2026 NFL Regular Season Standings as of October 18, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants3210.583136140-43 - 1 - 00 - 1 - 12 - 2 - 11 - 0 - 1
Philadelphia Eagles2400.333106137-311 - 2 - 01 - 2 - 01 - 3 - 01 - 0 - 0
Dallas Cowboys2400.333151159-81 - 2 - 01 - 2 - 01 - 3 - 01 - 1 - 0
Washington Commanders1310.300115149-341 - 1 - 10 - 2 - 01 - 2 - 10 - 2 - 1
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings5001.00010964+452 - 0 - 03 - 0 - 04 - 0 - 02 - 0 - 0
Green Bay Packers4200.667127125+22 - 1 - 02 - 1 - 03 - 2 - 01 - 1 - 0
Chicago Bears4200.667150119+312 - 1 - 02 - 1 - 03 - 2 - 00 - 2 - 0
Detroit Lions3200.600164148+162 - 0 - 01 - 2 - 02 - 1 - 00 - 0 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers3200.600146123+231 - 1 - 02 - 1 - 03 - 1 - 01 - 0 - 0
Atlanta Falcons2400.333142153-110 - 3 - 02 - 1 - 02 - 2 - 01 - 1 - 0
New Orleans Saints2400.333152178-260 - 3 - 02 - 1 - 01 - 3 - 00 - 1 - 0
Tampa Bay Buccaneers1500.167119138-190 - 4 - 01 - 1 - 01 - 2 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers5001.00015493+613 - 0 - 02 - 0 - 03 - 0 - 03 - 0 - 0
Seattle Seahawks3300.500148122+262 - 1 - 01 - 2 - 01 - 2 - 01 - 1 - 0
Arizona Cardinals2400.333126178-520 - 2 - 02 - 2 - 01 - 4 - 01 - 2 - 0
Los Angeles Rams2400.333135138-31 - 3 - 01 - 1 - 02 - 2 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills5100.833197171+262 - 1 - 03 - 0 - 03 - 1 - 00 - 1 - 0
New England Patriots4200.667136113+233 - 0 - 01 - 2 - 04 - 1 - 02 - 0 - 0
New York Jets2400.333112122-101 - 1 - 01 - 3 - 02 - 1 - 00 - 1 - 0
Miami Dolphins0500.00070132-620 - 2 - 00 - 3 - 00 - 3 - 00 - 0 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns4200.667106122-163 - 0 - 01 - 2 - 02 - 2 - 02 - 0 - 0
Pittsburgh Steelers4200.667137128+93 - 0 - 01 - 2 - 02 - 2 - 01 - 1 - 0
Baltimore Ravens4200.667156132+241 - 1 - 03 - 1 - 02 - 1 - 00 - 1 - 0
Cincinnati Bengals3200.600128109+191 - 1 - 02 - 1 - 02 - 2 - 00 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars4200.667154104+503 - 1 - 01 - 1 - 03 - 2 - 00 - 1 - 0
Houston Texans2400.333144143+10 - 3 - 02 - 1 - 02 - 3 - 02 - 1 - 0
Indianapolis Colts2400.333144164-201 - 2 - 01 - 2 - 01 - 4 - 01 - 1 - 0
Tennessee Titans1500.16784129-450 - 3 - 01 - 2 - 01 - 3 - 01 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs5001.00014083+573 - 0 - 02 - 0 - 05 - 0 - 03 - 0 - 0
Denver Broncos4200.667114125-113 - 0 - 01 - 2 - 02 - 1 - 01 - 1 - 0
Las Vegas Raiders3300.500162162+01 - 2 - 02 - 1 - 02 - 3 - 01 - 1 - 0
Los Angeles Chargers0600.00090151-610 - 3 - 00 - 3 - 00 - 4 - 00 - 3 - 0
?>