2026 NFL Regular Season Standings as of October 4, 2026
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants3100.7508279+33 - 0 - 00 - 1 - 02 - 1 - 01 - 0 - 0
Philadelphia Eagles2200.5007593-181 - 1 - 01 - 1 - 01 - 2 - 01 - 0 - 0
Dallas Cowboys2200.500122112+101 - 1 - 01 - 1 - 01 - 1 - 01 - 1 - 0
Washington Commanders1300.25088122-341 - 1 - 00 - 2 - 01 - 2 - 00 - 2 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings3001.0007141+301 - 0 - 02 - 0 - 03 - 0 - 02 - 0 - 0
Chicago Bears3100.75011265+472 - 1 - 01 - 0 - 02 - 1 - 00 - 1 - 0
Detroit Lions2100.6679395-22 - 0 - 00 - 1 - 01 - 0 - 00 - 0 - 0
Green Bay Packers2200.50073105-320 - 1 - 02 - 1 - 01 - 2 - 00 - 1 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers1200.3338983+60 - 1 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Atlanta Falcons1200.3335168-170 - 1 - 01 - 1 - 01 - 1 - 00 - 1 - 0
New Orleans Saints1200.3338183-20 - 1 - 01 - 1 - 00 - 1 - 00 - 0 - 0
Tampa Bay Buccaneers0400.0007696-200 - 3 - 00 - 1 - 00 - 2 - 00 - 0 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers3001.0009850+482 - 0 - 01 - 0 - 02 - 0 - 02 - 0 - 0
Seattle Seahawks2100.6677550+251 - 0 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Los Angeles Rams2200.5008583+21 - 1 - 01 - 1 - 02 - 1 - 00 - 1 - 0
Arizona Cardinals1300.25087117-300 - 1 - 01 - 2 - 00 - 3 - 00 - 2 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills3100.750127107+202 - 1 - 01 - 0 - 02 - 1 - 00 - 1 - 0
New England Patriots2200.5006577-121 - 0 - 01 - 2 - 02 - 1 - 01 - 0 - 0
New York Jets1300.2507684-80 - 1 - 01 - 2 - 01 - 0 - 00 - 0 - 0
Miami Dolphins0300.0003686-500 - 1 - 00 - 2 - 00 - 2 - 00 - 0 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns3100.7508195-142 - 0 - 01 - 1 - 01 - 1 - 01 - 0 - 0
Baltimore Ravens3100.75011696+201 - 1 - 02 - 0 - 02 - 0 - 00 - 0 - 0
Pittsburgh Steelers2200.5007787-102 - 0 - 00 - 2 - 01 - 2 - 01 - 1 - 0
Cincinnati Bengals2200.5009785+121 - 1 - 01 - 1 - 01 - 2 - 00 - 1 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars3100.75010453+512 - 0 - 01 - 1 - 03 - 1 - 00 - 0 - 0
Indianapolis Colts2200.500102104-21 - 1 - 01 - 1 - 01 - 2 - 01 - 0 - 0
Tennessee Titans0400.0005583-280 - 2 - 00 - 2 - 00 - 2 - 00 - 0 - 0
Houston Texans0400.00084109-250 - 3 - 00 - 1 - 00 - 3 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Las Vegas Raiders3001.0008854+341 - 0 - 02 - 0 - 02 - 0 - 01 - 0 - 0
Kansas City Chiefs3001.0008850+382 - 0 - 01 - 0 - 03 - 0 - 01 - 0 - 0
Denver Broncos2100.6676070-102 - 0 - 00 - 1 - 01 - 1 - 00 - 1 - 0
Los Angeles Chargers0300.0004476-320 - 2 - 00 - 1 - 00 - 2 - 00 - 1 - 0
?>