2024 NFL Playoff Results as of February 9, 2025
Week Date Home Team Score Score Away Team Location
22 Feb 9, 2025 Philadelphia Eagles 40 22 Kansas City Chiefs Caesars Superdome
21 Jan 26, 2025 Philadelphia Eagles 55 23 Washington Commanders Lincoln Financial Field
21 Jan 26, 2025 Kansas City Chiefs 32 29 Buffalo Bills GEHA Field at Arrowhead Stadium
20 Jan 18, 2025 Kansas City Chiefs 23 14 Houston Texans GEHA Field at Arrowhead Stadium
20 Jan 18, 2025 Detroit Lions 31 45 Washington Commanders Ford Field
20 Jan 19, 2025 Philadelphia Eagles 28 22 Los Angeles Rams Lincoln Financial Field
20 Jan 19, 2025 Buffalo Bills 27 25 Baltimore Ravens Highmark Stadium
19 Jan 11, 2025 Houston Texans 32 12 Los Angeles Chargers NRG Stadium
19 Jan 11, 2025 Baltimore Ravens 28 14 Pittsburgh Steelers M&T Bank Stadium
19 Jan 12, 2025 Buffalo Bills 31 7 Denver Broncos Highmark Stadium
19 Jan 12, 2025 Philadelphia Eagles 22 10 Green Bay Packers Lincoln Financial Field
19 Jan 12, 2025 Tampa Bay Buccaneers 20 23 Washington Commanders Raymond James Stadium
19 Jan 13, 2025 Los Angeles Rams 27 9 Minnesota Vikings State Farm Stadium
 
2024 NFL Regular Season Standings as of January 13, 2025
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles14300.824463303+1608 - 1 - 06 - 2 - 09 - 3 - 05 - 1 - 0
Washington Commanders12500.706485391+947 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Dallas Cowboys71000.412350468-1182 - 7 - 05 - 3 - 05 - 7 - 03 - 3 - 0
New York Giants31400.176273415-1421 - 8 - 02 - 6 - 01 - 11 - 00 - 6 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions15200.882564342+2227 - 2 - 08 - 0 - 011 - 1 - 06 - 0 - 0
Minnesota Vikings14300.824432332+1008 - 1 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Green Bay Packers11600.647460338+1226 - 3 - 05 - 3 - 06 - 6 - 01 - 5 - 0
Chicago Bears51200.294310370-604 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers10700.588502385+1175 - 4 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Atlanta Falcons8900.471389423-344 - 5 - 04 - 4 - 07 - 5 - 04 - 2 - 0
New Orleans Saints51200.294338398-603 - 6 - 02 - 6 - 04 - 8 - 02 - 4 - 0
Carolina Panthers51200.294341534-1933 - 6 - 02 - 6 - 04 - 8 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks10700.588375368+73 - 6 - 07 - 1 - 06 - 6 - 04 - 2 - 0
Los Angeles Rams10700.588367386-195 - 4 - 05 - 3 - 06 - 6 - 04 - 2 - 0
Arizona Cardinals8900.471400379+216 - 3 - 02 - 6 - 04 - 8 - 03 - 3 - 0
San Francisco 49ers61100.353389436-474 - 5 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills13400.765525368+1578 - 0 - 05 - 4 - 09 - 3 - 05 - 1 - 0
Miami Dolphins8900.471345364-195 - 3 - 03 - 6 - 06 - 6 - 03 - 3 - 0
New York Jets51200.294338404-663 - 5 - 02 - 7 - 05 - 7 - 02 - 4 - 0
New England Patriots41300.235289417-1282 - 6 - 02 - 7 - 03 - 9 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens12500.706518361+1576 - 2 - 06 - 3 - 08 - 4 - 04 - 2 - 0
Pittsburgh Steelers10700.588380347+335 - 3 - 05 - 4 - 07 - 5 - 03 - 3 - 0
Cincinnati Bengals9800.529472434+383 - 5 - 06 - 3 - 06 - 6 - 03 - 3 - 0
Cleveland Browns31400.176258435-1772 - 6 - 01 - 8 - 03 - 9 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans10700.588372372+05 - 3 - 05 - 4 - 08 - 4 - 05 - 1 - 0
Indianapolis Colts8900.471377427-505 - 3 - 03 - 6 - 07 - 5 - 03 - 3 - 0
Jacksonville Jaguars41300.235320435-1153 - 5 - 01 - 8 - 04 - 8 - 03 - 3 - 0
Tennessee Titans31400.176311460-1491 - 7 - 02 - 7 - 03 - 9 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs15200.882385326+598 - 0 - 07 - 2 - 010 - 2 - 05 - 1 - 0
Los Angeles Chargers11600.647402301+1015 - 3 - 06 - 3 - 08 - 4 - 04 - 2 - 0
Denver Broncos10700.588425311+1146 - 2 - 04 - 5 - 06 - 6 - 03 - 3 - 0
Las Vegas Raiders41300.235309434-1252 - 6 - 02 - 7 - 03 - 9 - 00 - 6 - 0
?>