2020 NFL Playoff Results as of February 7, 2021
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 7, 2021 |
Tampa Bay Buccaneers |
31 |
|
9 |
Kansas City Chiefs |
Raymond James Stadium | | | |
|
20 |
Jan 24, 2021 |
Green Bay Packers |
26 |
|
31 |
Tampa Bay Buccaneers |
Lambeau Field | | | |
|
20 |
Jan 24, 2021 |
Kansas City Chiefs |
38 |
|
24 |
Buffalo Bills |
Arrowhead Stadium | | | |
|
19 |
Jan 16, 2021 |
Green Bay Packers |
32 |
|
18 |
Los Angeles Rams |
Lambeau Field | | | |
|
19 |
Jan 16, 2021 |
Buffalo Bills |
17 |
|
3 |
Baltimore Ravens |
New Era Field | | | |
|
19 |
Jan 17, 2021 |
Kansas City Chiefs |
22 |
|
17 |
Cleveland Browns |
Arrowhead Stadium | | | |
|
19 |
Jan 17, 2021 |
New Orleans Saints |
20 |
|
30 |
Tampa Bay Buccaneers |
Mercedes-Benz Superdome | | | |
|
18 |
Jan 9, 2021 |
Buffalo Bills |
27 |
|
24 |
Indianapolis Colts |
New Era Field | | | |
|
18 |
Jan 9, 2021 |
Seattle Seahawks |
20 |
|
30 |
Los Angeles Rams |
Lumen Field | | | |
|
18 |
Jan 9, 2021 |
Washington Football Team |
23 |
|
31 |
Tampa Bay Buccaneers |
FedEx Field | | | |
|
18 |
Jan 10, 2021 |
Tennessee Titans |
13 |
|
20 |
Baltimore Ravens |
Nissan Stadium | | | |
|
18 |
Jan 10, 2021 |
New Orleans Saints |
21 |
|
9 |
Chicago Bears |
Mercedes-Benz Superdome | | | |
|
18 |
Jan 10, 2021 |
Pittsburgh Steelers |
37 |
|
48 |
Cleveland Browns |
Heinz Field | | | |
| |
2020 NFL Regular Season Standings as of January 10, 2021
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Washington Football Team | 7 | 9 | 0 | 0.438 | 335 | 329 | +6 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 6 | 10 | 0 | 0.375 | 280 | 357 | -77 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Dallas Cowboys | 6 | 10 | 0 | 0.375 | 395 | 473 | -78 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Philadelphia Eagles | 4 | 11 | 1 | 0.281 | 334 | 418 | -84 | | 3 - 4 - 1 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 13 | 3 | 0 | 0.813 | 509 | 369 | +140 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Chicago Bears | 8 | 8 | 0 | 0.500 | 372 | 370 | +2 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Minnesota Vikings | 7 | 9 | 0 | 0.438 | 430 | 475 | -45 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Detroit Lions | 5 | 11 | 0 | 0.313 | 377 | 519 | -142 | | 1 - 7 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 12 | 4 | 0 | 0.750 | 482 | 337 | +145 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Tampa Bay Buccaneers | 11 | 5 | 0 | 0.688 | 492 | 355 | +137 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Carolina Panthers | 5 | 11 | 0 | 0.313 | 350 | 402 | -52 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
Atlanta Falcons | 4 | 12 | 0 | 0.250 | 396 | 414 | -18 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 12 | 4 | 0 | 0.750 | 459 | 371 | +88 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Los Angeles Rams | 10 | 6 | 0 | 0.625 | 372 | 296 | +76 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 3 - 3 - 0 | | |
|
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 410 | 367 | +43 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 376 | 390 | -14 | | 1 - 7 - 0 | | 5 - 3 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 13 | 3 | 0 | 0.813 | 501 | 375 | +126 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Miami Dolphins | 10 | 6 | 0 | 0.625 | 404 | 338 | +66 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
New England Patriots | 7 | 9 | 0 | 0.438 | 326 | 353 | -27 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
New York Jets | 2 | 14 | 0 | 0.125 | 243 | 457 | -214 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 416 | 312 | +104 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Baltimore Ravens | 11 | 5 | 0 | 0.688 | 468 | 303 | +165 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 11 | 5 | 0 | 0.688 | 408 | 419 | -11 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 4 | 11 | 1 | 0.281 | 311 | 424 | -113 | | 3 - 5 - 0 | | 1 - 6 - 1 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 11 | 5 | 0 | 0.688 | 491 | 439 | +52 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Indianapolis Colts | 11 | 5 | 0 | 0.688 | 451 | 362 | +89 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Houston Texans | 4 | 12 | 0 | 0.250 | 384 | 464 | -80 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Jacksonville Jaguars | 1 | 15 | 0 | 0.063 | 306 | 492 | -186 | | 1 - 7 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 14 | 2 | 0 | 0.875 | 473 | 362 | +111 | | 6 - 2 - 0 | | 8 - 0 - 0 | | 10 - 2 - 0 | | 4 - 2 - 0 | | |
|
Las Vegas Raiders | 8 | 8 | 0 | 0.500 | 434 | 478 | -44 | | 2 - 6 - 0 | | 6 - 2 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Los Angeles Chargers | 7 | 9 | 0 | 0.438 | 384 | 426 | -42 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 5 | 11 | 0 | 0.313 | 323 | 446 | -123 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
?>