2020 NFL Playoff Results as of February 7, 2021
Week Date Home Team Score Score Away Team Location
21 Feb 7, 2021 Tampa Bay Buccaneers 31 9 Kansas City Chiefs Raymond James Stadium
20 Jan 24, 2021 Green Bay Packers 26 31 Tampa Bay Buccaneers Lambeau Field
20 Jan 24, 2021 Kansas City Chiefs 38 24 Buffalo Bills Arrowhead Stadium
19 Jan 16, 2021 Green Bay Packers 32 18 Los Angeles Rams Lambeau Field
19 Jan 16, 2021 Buffalo Bills 17 3 Baltimore Ravens New Era Field
19 Jan 17, 2021 Kansas City Chiefs 22 17 Cleveland Browns Arrowhead Stadium
19 Jan 17, 2021 New Orleans Saints 20 30 Tampa Bay Buccaneers Mercedes-Benz Superdome
18 Jan 9, 2021 Buffalo Bills 27 24 Indianapolis Colts New Era Field
18 Jan 9, 2021 Seattle Seahawks 20 30 Los Angeles Rams Lumen Field
18 Jan 9, 2021 Washington Football Team 23 31 Tampa Bay Buccaneers FedEx Field
18 Jan 10, 2021 Tennessee Titans 13 20 Baltimore Ravens Nissan Stadium
18 Jan 10, 2021 New Orleans Saints 21 9 Chicago Bears Mercedes-Benz Superdome
18 Jan 10, 2021 Pittsburgh Steelers 37 48 Cleveland Browns Heinz Field
 
2020 NFL Regular Season Standings as of January 10, 2021
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Football Team7900.438335329+63 - 5 - 04 - 4 - 05 - 7 - 04 - 2 - 0
New York Giants61000.375280357-773 - 5 - 03 - 5 - 05 - 7 - 04 - 2 - 0
Dallas Cowboys61000.375395473-784 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Philadelphia Eagles41110.281334418-843 - 4 - 11 - 7 - 04 - 8 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13300.813509369+1407 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Chicago Bears8800.500372370+23 - 5 - 05 - 3 - 06 - 6 - 02 - 4 - 0
Minnesota Vikings7900.438430475-453 - 5 - 04 - 4 - 05 - 7 - 04 - 2 - 0
Detroit Lions51100.313377519-1421 - 7 - 04 - 4 - 04 - 8 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints12400.750482337+1456 - 2 - 06 - 2 - 010 - 2 - 06 - 0 - 0
Tampa Bay Buccaneers11500.688492355+1375 - 3 - 06 - 2 - 08 - 4 - 04 - 2 - 0
Carolina Panthers51100.313350402-522 - 6 - 03 - 5 - 04 - 8 - 01 - 5 - 0
Atlanta Falcons41200.250396414-182 - 6 - 02 - 6 - 02 - 10 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks12400.750459371+887 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Los Angeles Rams10600.625372296+766 - 2 - 04 - 4 - 09 - 3 - 03 - 3 - 0
Arizona Cardinals8800.500410367+434 - 4 - 04 - 4 - 06 - 6 - 02 - 4 - 0
San Francisco 49ers61000.375376390-141 - 7 - 05 - 3 - 04 - 8 - 03 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills13300.813501375+1267 - 1 - 06 - 2 - 010 - 2 - 06 - 0 - 0
Miami Dolphins10600.625404338+665 - 3 - 05 - 3 - 07 - 5 - 03 - 3 - 0
New England Patriots7900.438326353-275 - 3 - 02 - 6 - 06 - 6 - 03 - 3 - 0
New York Jets21400.125243457-2141 - 7 - 01 - 7 - 01 - 11 - 00 - 6 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12400.750416312+1047 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Baltimore Ravens11500.688468303+1655 - 3 - 06 - 2 - 07 - 5 - 04 - 2 - 0
Cleveland Browns11500.688408419-116 - 2 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Cincinnati Bengals41110.281311424-1133 - 5 - 01 - 6 - 14 - 8 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans11500.688491439+525 - 3 - 06 - 2 - 08 - 4 - 05 - 1 - 0
Indianapolis Colts11500.688451362+896 - 2 - 05 - 3 - 07 - 5 - 04 - 2 - 0
Houston Texans41200.250384464-802 - 6 - 02 - 6 - 03 - 9 - 02 - 4 - 0
Jacksonville Jaguars11500.063306492-1861 - 7 - 00 - 8 - 01 - 11 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs14200.875473362+1116 - 2 - 08 - 0 - 010 - 2 - 04 - 2 - 0
Las Vegas Raiders8800.500434478-442 - 6 - 06 - 2 - 06 - 6 - 04 - 2 - 0
Los Angeles Chargers7900.438384426-424 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Denver Broncos51100.313323446-1232 - 6 - 03 - 5 - 04 - 8 - 01 - 5 - 0
?>