2014 NFL Playoff Results as of February 1, 2015
Week Date Home Team Score Score Away Team Location
21 Feb 1, 2015 Seattle Seahawks 24 28 New England Patriots University of Phoenix Stadium
20 Jan 18, 2015 Seattle Seahawks 28 OT 22 Green Bay Packers CenturyLink Field
20 Jan 18, 2015 New England Patriots 45 7 Indianapolis Colts Gillette Stadium
19 Jan 10, 2015 New England Patriots 35 31 Baltimore Ravens Gillette Stadium
19 Jan 10, 2015 Seattle Seahawks 31 17 Carolina Panthers CenturyLink Field
19 Jan 11, 2015 Denver Broncos 13 24 Indianapolis Colts Sports Authority Field at Mile High
19 Jan 11, 2015 Green Bay Packers 26 21 Dallas Cowboys Lambeau Field
18 Jan 3, 2015 Carolina Panthers 27 16 Arizona Cardinals Bank of America Stadium
18 Jan 3, 2015 Pittsburgh Steelers 17 30 Baltimore Ravens Heinz Field
18 Jan 4, 2015 Indianapolis Colts 26 10 Cincinnati Bengals Lucas Oil Stadium
18 Jan 4, 2015 Dallas Cowboys 24 20 Detroit Lions AT&T Stadium
 
2014 NFL Regular Season Standings as of January 4, 2015
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750467352+1154 - 4 - 08 - 0 - 08 - 4 - 04 - 2 - 0
Philadelphia Eagles10600.625474424+506 - 2 - 04 - 4 - 06 - 6 - 04 - 2 - 0
New York Giants61000.375380400-203 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Washington Redskins41200.250301438-1373 - 5 - 01 - 7 - 02 - 10 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers12400.750486348+1388 - 0 - 04 - 4 - 09 - 3 - 05 - 1 - 0
Detroit Lions11500.688321282+397 - 1 - 04 - 4 - 09 - 3 - 05 - 1 - 0
Minnesota Vikings7900.438325343-185 - 3 - 02 - 6 - 06 - 6 - 01 - 5 - 0
Chicago Bears51100.313319442-1232 - 6 - 03 - 5 - 04 - 8 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers7810.469339374-354 - 4 - 03 - 4 - 16 - 6 - 04 - 2 - 0
New Orleans Saints7900.438401424-233 - 5 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Atlanta Falcons61000.375381417-363 - 5 - 03 - 5 - 06 - 6 - 05 - 1 - 0
Tampa Bay Buccaneers21400.125277410-1330 - 8 - 02 - 6 - 01 - 11 - 00 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks12400.750412261+1517 - 1 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Arizona Cardinals11500.688310293+177 - 1 - 04 - 4 - 08 - 4 - 03 - 3 - 0
San Francisco 49ers8800.500313340-274 - 4 - 04 - 4 - 07 - 5 - 02 - 4 - 0
St Louis Rams61000.375324354-303 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots12400.750468313+1557 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Buffalo Bills9700.563343289+545 - 3 - 04 - 4 - 05 - 7 - 04 - 2 - 0
Miami Dolphins8800.500388373+154 - 4 - 04 - 4 - 06 - 6 - 03 - 3 - 0
New York Jets41200.250283401-1182 - 6 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11500.688436368+686 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Cincinnati Bengals10510.656365344+215 - 2 - 15 - 3 - 07 - 5 - 03 - 3 - 0
Baltimore Ravens10600.625409302+1076 - 2 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Cleveland Browns7900.438299337-384 - 4 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts11500.688458369+896 - 2 - 05 - 3 - 09 - 3 - 06 - 0 - 0
Houston Texans9700.563372307+655 - 3 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Jacksonville Jaguars31300.188249412-1633 - 5 - 00 - 8 - 02 - 10 - 01 - 5 - 0
Tennessee Titans21400.125254438-1841 - 7 - 01 - 7 - 02 - 10 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos12400.750482354+1288 - 0 - 04 - 4 - 010 - 2 - 06 - 0 - 0
Kansas City Chiefs9700.563353281+726 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
San Diego Chargers9700.563348348+05 - 3 - 04 - 4 - 06 - 6 - 02 - 4 - 0
Oakland Raiders31300.188253452-1993 - 5 - 00 - 8 - 02 - 10 - 01 - 5 - 0
?>