2014 NFL Playoff Results as of February 1, 2015
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 1, 2015 |
Seattle Seahawks |
24 |
|
28 |
New England Patriots |
University of Phoenix Stadium | | | |
|
20 |
Jan 18, 2015 |
Seattle Seahawks |
28 |
OT |
22 |
Green Bay Packers |
CenturyLink Field | | | |
|
20 |
Jan 18, 2015 |
New England Patriots |
45 |
|
7 |
Indianapolis Colts |
Gillette Stadium | | | |
|
19 |
Jan 10, 2015 |
New England Patriots |
35 |
|
31 |
Baltimore Ravens |
Gillette Stadium | | | |
|
19 |
Jan 10, 2015 |
Seattle Seahawks |
31 |
|
17 |
Carolina Panthers |
CenturyLink Field | | | |
|
19 |
Jan 11, 2015 |
Denver Broncos |
13 |
|
24 |
Indianapolis Colts |
Sports Authority Field at Mile High | | | |
|
19 |
Jan 11, 2015 |
Green Bay Packers |
26 |
|
21 |
Dallas Cowboys |
Lambeau Field | | | |
|
18 |
Jan 3, 2015 |
Carolina Panthers |
27 |
|
16 |
Arizona Cardinals |
Bank of America Stadium | | | |
|
18 |
Jan 3, 2015 |
Pittsburgh Steelers |
17 |
|
30 |
Baltimore Ravens |
Heinz Field | | | |
|
18 |
Jan 4, 2015 |
Indianapolis Colts |
26 |
|
10 |
Cincinnati Bengals |
Lucas Oil Stadium | | | |
|
18 |
Jan 4, 2015 |
Dallas Cowboys |
24 |
|
20 |
Detroit Lions |
AT&T Stadium | | | |
| |
2014 NFL Regular Season Standings as of January 4, 2015
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 4 | 0 | 0.750 | 467 | 352 | +115 | | 4 - 4 - 0 | | 8 - 0 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 474 | 424 | +50 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 6 | 10 | 0 | 0.375 | 380 | 400 | -20 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Washington Redskins | 4 | 12 | 0 | 0.250 | 301 | 438 | -137 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 12 | 4 | 0 | 0.750 | 486 | 348 | +138 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Detroit Lions | 11 | 5 | 0 | 0.688 | 321 | 282 | +39 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 7 | 9 | 0 | 0.438 | 325 | 343 | -18 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 1 - 5 - 0 | | |
|
Chicago Bears | 5 | 11 | 0 | 0.313 | 319 | 442 | -123 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 7 | 8 | 1 | 0.469 | 339 | 374 | -35 | | 4 - 4 - 0 | | 3 - 4 - 1 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 401 | 424 | -23 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Atlanta Falcons | 6 | 10 | 0 | 0.375 | 381 | 417 | -36 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 5 - 1 - 0 | | |
|
Tampa Bay Buccaneers | 2 | 14 | 0 | 0.125 | 277 | 410 | -133 | | 0 - 8 - 0 | | 2 - 6 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 12 | 4 | 0 | 0.750 | 412 | 261 | +151 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 11 | 5 | 0 | 0.688 | 310 | 293 | +17 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 8 | 8 | 0 | 0.500 | 313 | 340 | -27 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
St Louis Rams | 6 | 10 | 0 | 0.375 | 324 | 354 | -30 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 12 | 4 | 0 | 0.750 | 468 | 313 | +155 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 9 | 7 | 0 | 0.563 | 343 | 289 | +54 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Miami Dolphins | 8 | 8 | 0 | 0.500 | 388 | 373 | +15 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
New York Jets | 4 | 12 | 0 | 0.250 | 283 | 401 | -118 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 436 | 368 | +68 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 10 | 5 | 1 | 0.656 | 365 | 344 | +21 | | 5 - 2 - 1 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Baltimore Ravens | 10 | 6 | 0 | 0.625 | 409 | 302 | +107 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 7 | 9 | 0 | 0.438 | 299 | 337 | -38 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 11 | 5 | 0 | 0.688 | 458 | 369 | +89 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Houston Texans | 9 | 7 | 0 | 0.563 | 372 | 307 | +65 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 3 | 13 | 0 | 0.188 | 249 | 412 | -163 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
Tennessee Titans | 2 | 14 | 0 | 0.125 | 254 | 438 | -184 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 12 | 4 | 0 | 0.750 | 482 | 354 | +128 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Kansas City Chiefs | 9 | 7 | 0 | 0.563 | 353 | 281 | +72 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
San Diego Chargers | 9 | 7 | 0 | 0.563 | 348 | 348 | +0 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Oakland Raiders | 3 | 13 | 0 | 0.188 | 253 | 452 | -199 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
?>