2011 NFL Playoff Results as of February 5, 2012
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 5, 2012 |
New England Patriots |
17 |
|
21 |
New York Giants |
Lucas Oil Stadium | | | |
|
20 |
Jan 22, 2012 |
New England Patriots |
23 |
|
20 |
Baltimore Ravens |
Gillette Stadium | | | |
|
20 |
Jan 22, 2012 |
San Francisco 49ers |
17 |
OT |
20 |
New York Giants |
Candlestick Park | | | |
|
19 |
Jan 14, 2012 |
San Francisco 49ers |
36 |
|
32 |
New Orleans Saints |
Candlestick Park | | | |
|
19 |
Jan 14, 2012 |
New England Patriots |
45 |
|
10 |
Denver Broncos |
Gillette Stadium | | | |
|
19 |
Jan 15, 2012 |
Baltimore Ravens |
20 |
|
13 |
Houston Texans |
M&T Bank Stadium | | | |
|
19 |
Jan 15, 2012 |
Green Bay Packers |
20 |
|
37 |
New York Giants |
Lambeau Field | | | |
|
18 |
Jan 7, 2012 |
Houston Texans |
31 |
|
10 |
Cincinnati Bengals |
Reliant Stadium | | | |
|
18 |
Jan 7, 2012 |
New Orleans Saints |
45 |
|
28 |
Detroit Lions |
Louisiana Superdome | | | |
|
18 |
Jan 8, 2012 |
New York Giants |
24 |
|
2 |
Atlanta Falcons |
MetLife Stadium | | | |
|
18 |
Jan 8, 2012 |
Denver Broncos |
29 |
OT |
23 |
Pittsburgh Steelers |
Invesco Field at Mile High | | | |
| |
2011 NFL Regular Season Standings as of January 8, 2012
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 9 | 7 | 0 | 0.563 | 394 | 400 | -6 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Philadelphia Eagles | 8 | 8 | 0 | 0.500 | 396 | 328 | +68 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 5 - 1 - 0 | | |
|
Dallas Cowboys | 8 | 8 | 0 | 0.500 | 369 | 347 | +22 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Washington Redskins | 5 | 11 | 0 | 0.313 | 288 | 367 | -79 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 15 | 1 | 0 | 0.938 | 560 | 359 | +201 | | 8 - 0 - 0 | | 7 - 1 - 0 | | 12 - 0 - 0 | | 6 - 0 - 0 | | |
|
Detroit Lions | 10 | 6 | 0 | 0.625 | 474 | 387 | +87 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Chicago Bears | 8 | 8 | 0 | 0.500 | 353 | 341 | +12 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Minnesota Vikings | 3 | 13 | 0 | 0.188 | 340 | 449 | -109 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 13 | 3 | 0 | 0.813 | 547 | 339 | +208 | | 8 - 0 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Atlanta Falcons | 10 | 6 | 0 | 0.625 | 402 | 350 | +52 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 6 | 10 | 0 | 0.375 | 406 | 429 | -23 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Tampa Bay Buccaneers | 4 | 12 | 0 | 0.250 | 287 | 494 | -207 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 13 | 3 | 0 | 0.813 | 380 | 229 | +151 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 312 | 348 | -36 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Seattle Seahawks | 7 | 9 | 0 | 0.438 | 321 | 315 | +6 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 2 | 14 | 0 | 0.125 | 193 | 407 | -214 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 13 | 3 | 0 | 0.813 | 513 | 342 | +171 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
New York Jets | 8 | 8 | 0 | 0.500 | 377 | 363 | +14 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Miami Dolphins | 6 | 10 | 0 | 0.375 | 329 | 313 | +16 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Buffalo Bills | 6 | 10 | 0 | 0.375 | 372 | 434 | -62 | | 5 - 3 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Ravens | 12 | 4 | 0 | 0.750 | 378 | 266 | +112 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 6 - 0 - 0 | | |
|
Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 325 | 227 | +98 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 9 | 7 | 0 | 0.563 | 344 | 323 | +21 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Cleveland Browns | 4 | 12 | 0 | 0.250 | 218 | 307 | -89 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Texans | 10 | 6 | 0 | 0.625 | 381 | 278 | +103 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 9 | 7 | 0 | 0.563 | 325 | 317 | +8 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 243 | 329 | -86 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Indianapolis Colts | 2 | 14 | 0 | 0.125 | 243 | 430 | -187 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Oakland Raiders | 8 | 8 | 0 | 0.500 | 359 | 433 | -74 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
San Diego Chargers | 8 | 8 | 0 | 0.500 | 406 | 377 | +29 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Denver Broncos | 8 | 8 | 0 | 0.500 | 309 | 390 | -81 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Kansas City Chiefs | 7 | 9 | 0 | 0.438 | 212 | 338 | -126 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
?>