2011 NFL Playoff Results as of February 5, 2012
Week Date Home Team Score Score Away Team Location
21 Feb 5, 2012 New England Patriots 17 21 New York Giants Lucas Oil Stadium
20 Jan 22, 2012 New England Patriots 23 20 Baltimore Ravens Gillette Stadium
20 Jan 22, 2012 San Francisco 49ers 17 OT 20 New York Giants Candlestick Park
19 Jan 14, 2012 San Francisco 49ers 36 32 New Orleans Saints Candlestick Park
19 Jan 14, 2012 New England Patriots 45 10 Denver Broncos Gillette Stadium
19 Jan 15, 2012 Baltimore Ravens 20 13 Houston Texans M&T Bank Stadium
19 Jan 15, 2012 Green Bay Packers 20 37 New York Giants Lambeau Field
18 Jan 7, 2012 Houston Texans 31 10 Cincinnati Bengals Reliant Stadium
18 Jan 7, 2012 New Orleans Saints 45 28 Detroit Lions Louisiana Superdome
18 Jan 8, 2012 New York Giants 24 2 Atlanta Falcons MetLife Stadium
18 Jan 8, 2012 Denver Broncos 29 OT 23 Pittsburgh Steelers Invesco Field at Mile High
 
2011 NFL Regular Season Standings as of January 8, 2012
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants9700.563394400-64 - 4 - 05 - 3 - 05 - 7 - 03 - 3 - 0
Philadelphia Eagles8800.500396328+683 - 5 - 05 - 3 - 06 - 6 - 05 - 1 - 0
Dallas Cowboys8800.500369347+225 - 3 - 03 - 5 - 06 - 6 - 02 - 4 - 0
Washington Redskins51100.313288367-792 - 6 - 03 - 5 - 05 - 7 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers15100.938560359+2018 - 0 - 07 - 1 - 012 - 0 - 06 - 0 - 0
Detroit Lions10600.625474387+875 - 3 - 05 - 3 - 06 - 6 - 03 - 3 - 0
Chicago Bears8800.500353341+125 - 3 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Minnesota Vikings31300.188340449-1091 - 7 - 02 - 6 - 03 - 9 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints13300.813547339+2088 - 0 - 05 - 3 - 09 - 3 - 05 - 1 - 0
Atlanta Falcons10600.625402350+526 - 2 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Carolina Panthers61000.375406429-233 - 5 - 03 - 5 - 03 - 9 - 02 - 4 - 0
Tampa Bay Buccaneers41200.250287494-2073 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13300.813380229+1517 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Arizona Cardinals8800.500312348-366 - 2 - 02 - 6 - 07 - 5 - 04 - 2 - 0
Seattle Seahawks7900.438321315+64 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
St Louis Rams21400.125193407-2141 - 7 - 01 - 7 - 01 - 11 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots13300.813513342+1717 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
New York Jets8800.500377363+146 - 2 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Miami Dolphins61000.375329313+164 - 4 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Buffalo Bills61000.375372434-625 - 3 - 01 - 7 - 04 - 8 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Ravens12400.750378266+1128 - 0 - 04 - 4 - 09 - 3 - 06 - 0 - 0
Pittsburgh Steelers12400.750325227+987 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Cincinnati Bengals9700.563344323+214 - 4 - 05 - 3 - 06 - 6 - 02 - 4 - 0
Cleveland Browns41200.250218307-893 - 5 - 01 - 7 - 03 - 9 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Texans10600.625381278+1035 - 3 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Tennessee Titans9700.563325317+85 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Jacksonville Jaguars51100.313243329-864 - 4 - 01 - 7 - 04 - 8 - 03 - 3 - 0
Indianapolis Colts21400.125243430-1872 - 6 - 00 - 8 - 02 - 10 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders8800.500359433-743 - 5 - 05 - 3 - 06 - 6 - 03 - 3 - 0
San Diego Chargers8800.500406377+295 - 3 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Denver Broncos8800.500309390-813 - 5 - 05 - 3 - 06 - 6 - 03 - 3 - 0
Kansas City Chiefs7900.438212338-1263 - 5 - 04 - 4 - 04 - 8 - 03 - 3 - 0
?>