2010 NFL Playoff Results as of February 6, 2011
Week Date Home Team Score Score Away Team Location
21 Feb 6, 2011 Green Bay Packers 31 25 Pittsburgh Steelers Cowboys Stadium
20 Jan 23, 2011 Chicago Bears 14 21 Green Bay Packers Soldier Field
20 Jan 23, 2011 Pittsburgh Steelers 24 19 New York Jets Heinz Field
19 Jan 15, 2011 Pittsburgh Steelers 31 24 Baltimore Ravens Heinz Field
19 Jan 15, 2011 Atlanta Falcons 21 48 Green Bay Packers Georgia Dome
19 Jan 16, 2011 Chicago Bears 35 24 Seattle Seahawks Soldier Field
19 Jan 16, 2011 New England Patriots 21 28 New York Jets Gillette Stadium
18 Jan 8, 2011 Seattle Seahawks 41 36 New Orleans Saints Qwest Field
18 Jan 8, 2011 Indianapolis Colts 16 17 New York Jets Lucas Oil Stadium
18 Jan 9, 2011 Kansas City Chiefs 7 30 Baltimore Ravens Arrowhead Stadium
18 Jan 9, 2011 Philadelphia Eagles 16 21 Green Bay Packers Lincoln Financial Field
 
2010 NFL Regular Season Standings as of January 9, 2011
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10600.625439377+624 - 4 - 06 - 2 - 07 - 5 - 04 - 2 - 0
New York Giants10600.625394347+475 - 3 - 05 - 3 - 08 - 4 - 03 - 3 - 0
Dallas Cowboys61000.375394436-422 - 6 - 04 - 4 - 04 - 8 - 03 - 3 - 0
Washington Redskins61000.375302377-752 - 6 - 04 - 4 - 04 - 8 - 02 - 4 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11500.688334286+485 - 3 - 06 - 2 - 08 - 4 - 05 - 1 - 0
Green Bay Packers10600.625388240+1487 - 1 - 03 - 5 - 08 - 4 - 04 - 2 - 0
Detroit Lions61000.375362369-74 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Minnesota Vikings61000.375281348-674 - 4 - 02 - 6 - 05 - 7 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons13300.813414288+1267 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
New Orleans Saints11500.688384307+775 - 3 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Tampa Bay Buccaneers10600.625341318+234 - 4 - 06 - 2 - 08 - 4 - 03 - 3 - 0
Carolina Panthers21400.125196408-2122 - 6 - 00 - 8 - 02 - 10 - 00 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks7900.438310407-975 - 3 - 02 - 6 - 06 - 6 - 04 - 2 - 0
St Louis Rams7900.438289328-395 - 3 - 02 - 6 - 05 - 7 - 03 - 3 - 0
San Francisco 49ers61000.375305346-415 - 3 - 01 - 7 - 04 - 8 - 04 - 2 - 0
Arizona Cardinals51100.313289434-1454 - 4 - 01 - 7 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots14200.875518313+2058 - 0 - 06 - 2 - 010 - 2 - 05 - 1 - 0
New York Jets11500.688367304+635 - 3 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Miami Dolphins7900.438273333-601 - 7 - 06 - 2 - 05 - 7 - 02 - 4 - 0
Buffalo Bills41200.250283425-1422 - 6 - 02 - 6 - 03 - 9 - 01 - 5 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12400.750375232+1435 - 3 - 07 - 1 - 09 - 3 - 05 - 1 - 0
Baltimore Ravens12400.750357270+877 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Cleveland Browns51100.313271332-613 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
Cincinnati Bengals41200.250322395-733 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts10600.625435388+476 - 2 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Jacksonville Jaguars8800.500353419-665 - 3 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Houston Texans61000.375390427-374 - 4 - 02 - 6 - 05 - 7 - 03 - 3 - 0
Tennessee Titans61000.375356339+173 - 5 - 03 - 5 - 03 - 9 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs10600.625366326+407 - 1 - 03 - 5 - 06 - 6 - 02 - 4 - 0
San Diego Chargers9700.563441322+1196 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Oakland Raiders8800.500410371+395 - 3 - 03 - 5 - 06 - 6 - 06 - 0 - 0
Denver Broncos41200.250344471-1273 - 5 - 01 - 7 - 03 - 9 - 01 - 5 - 0
?>