2010 NFL Playoff Results as of February 6, 2011
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 6, 2011 |
Green Bay Packers |
31 |
|
25 |
Pittsburgh Steelers |
Cowboys Stadium | | | |
|
20 |
Jan 23, 2011 |
Chicago Bears |
14 |
|
21 |
Green Bay Packers |
Soldier Field | | | |
|
20 |
Jan 23, 2011 |
Pittsburgh Steelers |
24 |
|
19 |
New York Jets |
Heinz Field | | | |
|
19 |
Jan 15, 2011 |
Pittsburgh Steelers |
31 |
|
24 |
Baltimore Ravens |
Heinz Field | | | |
|
19 |
Jan 15, 2011 |
Atlanta Falcons |
21 |
|
48 |
Green Bay Packers |
Georgia Dome | | | |
|
19 |
Jan 16, 2011 |
Chicago Bears |
35 |
|
24 |
Seattle Seahawks |
Soldier Field | | | |
|
19 |
Jan 16, 2011 |
New England Patriots |
21 |
|
28 |
New York Jets |
Gillette Stadium | | | |
|
18 |
Jan 8, 2011 |
Seattle Seahawks |
41 |
|
36 |
New Orleans Saints |
Qwest Field | | | |
|
18 |
Jan 8, 2011 |
Indianapolis Colts |
16 |
|
17 |
New York Jets |
Lucas Oil Stadium | | | |
|
18 |
Jan 9, 2011 |
Kansas City Chiefs |
7 |
|
30 |
Baltimore Ravens |
Arrowhead Stadium | | | |
|
18 |
Jan 9, 2011 |
Philadelphia Eagles |
16 |
|
21 |
Green Bay Packers |
Lincoln Financial Field | | | |
| |
2010 NFL Regular Season Standings as of January 9, 2011
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 439 | 377 | +62 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
New York Giants | 10 | 6 | 0 | 0.625 | 394 | 347 | +47 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Dallas Cowboys | 6 | 10 | 0 | 0.375 | 394 | 436 | -42 | | 2 - 6 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Washington Redskins | 6 | 10 | 0 | 0.375 | 302 | 377 | -75 | | 2 - 6 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 11 | 5 | 0 | 0.688 | 334 | 286 | +48 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Green Bay Packers | 10 | 6 | 0 | 0.625 | 388 | 240 | +148 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Detroit Lions | 6 | 10 | 0 | 0.375 | 362 | 369 | -7 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Minnesota Vikings | 6 | 10 | 0 | 0.375 | 281 | 348 | -67 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 1 - 5 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Atlanta Falcons | 13 | 3 | 0 | 0.813 | 414 | 288 | +126 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
New Orleans Saints | 11 | 5 | 0 | 0.688 | 384 | 307 | +77 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 10 | 6 | 0 | 0.625 | 341 | 318 | +23 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Carolina Panthers | 2 | 14 | 0 | 0.125 | 196 | 408 | -212 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 7 | 9 | 0 | 0.438 | 310 | 407 | -97 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
St Louis Rams | 7 | 9 | 0 | 0.438 | 289 | 328 | -39 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 305 | 346 | -41 | | 5 - 3 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 4 - 2 - 0 | | |
|
Arizona Cardinals | 5 | 11 | 0 | 0.313 | 289 | 434 | -145 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 14 | 2 | 0 | 0.875 | 518 | 313 | +205 | | 8 - 0 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
New York Jets | 11 | 5 | 0 | 0.688 | 367 | 304 | +63 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Miami Dolphins | 7 | 9 | 0 | 0.438 | 273 | 333 | -60 | | 1 - 7 - 0 | | 6 - 2 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Buffalo Bills | 4 | 12 | 0 | 0.250 | 283 | 425 | -142 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 375 | 232 | +143 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Baltimore Ravens | 12 | 4 | 0 | 0.750 | 357 | 270 | +87 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 5 | 11 | 0 | 0.313 | 271 | 332 | -61 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
Cincinnati Bengals | 4 | 12 | 0 | 0.250 | 322 | 395 | -73 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 10 | 6 | 0 | 0.625 | 435 | 388 | +47 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Jacksonville Jaguars | 8 | 8 | 0 | 0.500 | 353 | 419 | -66 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Houston Texans | 6 | 10 | 0 | 0.375 | 390 | 427 | -37 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Tennessee Titans | 6 | 10 | 0 | 0.375 | 356 | 339 | +17 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 10 | 6 | 0 | 0.625 | 366 | 326 | +40 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
San Diego Chargers | 9 | 7 | 0 | 0.563 | 441 | 322 | +119 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 8 | 8 | 0 | 0.500 | 410 | 371 | +39 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 6 - 0 - 0 | | |
|
Denver Broncos | 4 | 12 | 0 | 0.250 | 344 | 471 | -127 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
?>