2008 NFL Playoff Results as of February 1, 2009
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 1, 2009 |
Arizona Cardinals |
23 |
|
27 |
Pittsburgh Steelers |
Raymond James Stadium | | | |
|
20 |
Jan 18, 2009 |
Arizona Cardinals |
32 |
|
25 |
Philadelphia Eagles |
University of Phoenix Stadium | | | |
|
20 |
Jan 18, 2009 |
Pittsburgh Steelers |
23 |
|
14 |
Baltimore Ravens |
Heinz Field | | | |
|
19 |
Jan 10, 2009 |
Tennessee Titans |
10 |
|
13 |
Baltimore Ravens |
LP Field | | | |
|
19 |
Jan 10, 2009 |
Carolina Panthers |
13 |
|
33 |
Arizona Cardinals |
Bank of America Stadium | | | |
|
19 |
Jan 11, 2009 |
New York Giants |
11 |
|
23 |
Philadelphia Eagles |
Giants Stadium | | | |
|
19 |
Jan 11, 2009 |
Pittsburgh Steelers |
35 |
|
24 |
San Diego Chargers |
Heinz Field | | | |
|
18 |
Jan 3, 2009 |
Arizona Cardinals |
30 |
|
24 |
Atlanta Falcons |
University of Phoenix Stadium | | | |
|
18 |
Jan 3, 2009 |
San Diego Chargers |
23 |
OT |
17 |
Indianapolis Colts |
Qualcomm Stadium | | | |
|
18 |
Jan 4, 2009 |
Miami Dolphins |
9 |
|
27 |
Baltimore Ravens |
Dolphin Stadium | | | |
|
18 |
Jan 4, 2009 |
Minnesota Vikings |
14 |
|
26 |
Philadelphia Eagles |
Hubert H. Humphrey Metrodome | | | |
| |
2008 NFL Regular Season Standings as of January 4, 2009
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 12 | 4 | 0 | 0.750 | 427 | 294 | +133 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Philadelphia Eagles | 9 | 6 | 1 | 0.594 | 416 | 289 | +127 | | 6 - 2 - 0 | | 3 - 4 - 1 | | 7 - 5 - 0 | | 2 - 4 - 0 | | |
|
Dallas Cowboys | 9 | 7 | 0 | 0.563 | 362 | 362 | +0 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Washington Redskins | 8 | 8 | 0 | 0.500 | 265 | 296 | -31 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 10 | 6 | 0 | 0.625 | 379 | 333 | +46 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Chicago Bears | 9 | 7 | 0 | 0.563 | 375 | 350 | +25 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Green Bay Packers | 6 | 10 | 0 | 0.375 | 416 | 380 | +36 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Detroit Lions | 0 | 16 | 0 | 0.000 | 268 | 517 | -249 | | 0 - 8 - 0 | | 0 - 8 - 0 | | 0 - 12 - 0 | | 0 - 6 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Carolina Panthers | 12 | 4 | 0 | 0.750 | 414 | 329 | +85 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 11 | 5 | 0 | 0.688 | 391 | 325 | +66 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 | 361 | 323 | +38 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 3 - 3 - 0 | | |
|
New Orleans Saints | 8 | 8 | 0 | 0.500 | 463 | 393 | +70 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Arizona Cardinals | 9 | 7 | 0 | 0.563 | 427 | 426 | +1 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 6 - 0 - 0 | | |
|
San Francisco 49ers | 7 | 9 | 0 | 0.438 | 339 | 381 | -42 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Seattle Seahawks | 4 | 12 | 0 | 0.250 | 294 | 392 | -98 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 3 - 3 - 0 | | |
|
St Louis Rams | 2 | 14 | 0 | 0.125 | 232 | 465 | -233 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 11 | 5 | 0 | 0.688 | 410 | 309 | +101 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Miami Dolphins | 11 | 5 | 0 | 0.688 | 345 | 317 | +28 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New York Jets | 9 | 7 | 0 | 0.563 | 405 | 356 | +49 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Buffalo Bills | 7 | 9 | 0 | 0.438 | 336 | 342 | -6 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 0 - 6 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 347 | 223 | +124 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Baltimore Ravens | 11 | 5 | 0 | 0.688 | 385 | 244 | +141 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 4 | 11 | 1 | 0.281 | 204 | 364 | -160 | | 3 - 4 - 1 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
Cleveland Browns | 4 | 12 | 0 | 0.250 | 232 | 350 | -118 | | 1 - 7 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tennessee Titans | 13 | 3 | 0 | 0.813 | 375 | 234 | +141 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Indianapolis Colts | 12 | 4 | 0 | 0.750 | 377 | 298 | +79 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 4 - 2 - 0 | | |
|
Houston Texans | 8 | 8 | 0 | 0.500 | 366 | 394 | -28 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | 302 | 367 | -65 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 8 | 8 | 0 | 0.500 | 439 | 347 | +92 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Denver Broncos | 8 | 8 | 0 | 0.500 | 370 | 448 | -78 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 5 | 11 | 0 | 0.313 | 263 | 388 | -125 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Kansas City Chiefs | 2 | 14 | 0 | 0.125 | 291 | 440 | -149 | | 1 - 7 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 2 - 4 - 0 | | |
?>