2008 NFL Playoff Results as of February 1, 2009
Week Date Home Team Score Score Away Team Location
21 Feb 1, 2009 Arizona Cardinals 23 27 Pittsburgh Steelers Raymond James Stadium
20 Jan 18, 2009 Arizona Cardinals 32 25 Philadelphia Eagles University of Phoenix Stadium
20 Jan 18, 2009 Pittsburgh Steelers 23 14 Baltimore Ravens Heinz Field
19 Jan 10, 2009 Tennessee Titans 10 13 Baltimore Ravens LP Field
19 Jan 10, 2009 Carolina Panthers 13 33 Arizona Cardinals Bank of America Stadium
19 Jan 11, 2009 New York Giants 11 23 Philadelphia Eagles Giants Stadium
19 Jan 11, 2009 Pittsburgh Steelers 35 24 San Diego Chargers Heinz Field
18 Jan 3, 2009 Arizona Cardinals 30 24 Atlanta Falcons University of Phoenix Stadium
18 Jan 3, 2009 San Diego Chargers 23 OT 17 Indianapolis Colts Qualcomm Stadium
18 Jan 4, 2009 Miami Dolphins 9 27 Baltimore Ravens Dolphin Stadium
18 Jan 4, 2009 Minnesota Vikings 14 26 Philadelphia Eagles Hubert H. Humphrey Metrodome
 
2008 NFL Regular Season Standings as of January 4, 2009
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants12400.750427294+1337 - 1 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Philadelphia Eagles9610.594416289+1276 - 2 - 03 - 4 - 17 - 5 - 02 - 4 - 0
Dallas Cowboys9700.563362362+06 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Washington Redskins8800.500265296-314 - 4 - 04 - 4 - 07 - 5 - 03 - 3 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings10600.625379333+466 - 2 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Chicago Bears9700.563375350+256 - 2 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Green Bay Packers61000.375416380+364 - 4 - 02 - 6 - 05 - 7 - 04 - 2 - 0
Detroit Lions01600.000268517-2490 - 8 - 00 - 8 - 00 - 12 - 00 - 6 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers12400.750414329+858 - 0 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Atlanta Falcons11500.688391325+667 - 1 - 04 - 4 - 08 - 4 - 03 - 3 - 0
Tampa Bay Buccaneers9700.563361323+386 - 2 - 03 - 5 - 08 - 4 - 03 - 3 - 0
New Orleans Saints8800.500463393+706 - 2 - 02 - 6 - 05 - 7 - 02 - 4 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Arizona Cardinals9700.563427426+16 - 2 - 03 - 5 - 07 - 5 - 06 - 0 - 0
San Francisco 49ers7900.438339381-424 - 4 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Seattle Seahawks41200.250294392-982 - 6 - 02 - 6 - 03 - 9 - 03 - 3 - 0
St Louis Rams21400.125232465-2331 - 7 - 01 - 7 - 02 - 10 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11500.688410309+1015 - 3 - 06 - 2 - 07 - 5 - 04 - 2 - 0
Miami Dolphins11500.688345317+285 - 3 - 06 - 2 - 08 - 4 - 04 - 2 - 0
New York Jets9700.563405356+495 - 3 - 04 - 4 - 07 - 5 - 04 - 2 - 0
Buffalo Bills7900.438336342-63 - 5 - 04 - 4 - 05 - 7 - 00 - 6 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12400.750347223+1246 - 2 - 06 - 2 - 010 - 2 - 06 - 0 - 0
Baltimore Ravens11500.688385244+1416 - 2 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Cincinnati Bengals41110.281204364-1603 - 4 - 11 - 7 - 03 - 9 - 01 - 5 - 0
Cleveland Browns41200.250232350-1181 - 7 - 03 - 5 - 03 - 9 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans13300.813375234+1417 - 1 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Indianapolis Colts12400.750377298+796 - 2 - 06 - 2 - 010 - 2 - 04 - 2 - 0
Houston Texans8800.500366394-286 - 2 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Jacksonville Jaguars51100.313302367-652 - 6 - 03 - 5 - 03 - 9 - 02 - 4 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers8800.500439347+925 - 3 - 03 - 5 - 07 - 5 - 05 - 1 - 0
Denver Broncos8800.500370448-784 - 4 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Oakland Raiders51100.313263388-1252 - 6 - 03 - 5 - 04 - 8 - 02 - 4 - 0
Kansas City Chiefs21400.125291440-1491 - 7 - 01 - 7 - 02 - 10 - 02 - 4 - 0
?>