2005 NFL Playoff Results as of February 5, 2006
Week Date Home Team Score Score Away Team Location
21 Feb 5, 2006 Pittsburgh Steelers 21 10 Seattle Seahawks Ford Field
20 Jan 22, 2006 Denver Broncos 17 34 Pittsburgh Steelers Invesco Field at Mile High
20 Jan 22, 2006 Seattle Seahawks 34 14 Carolina Panthers Qwest Field
19 Jan 14, 2006 Seattle Seahawks 20 10 Washington Redskins Qwest Field
19 Jan 14, 2006 Denver Broncos 27 13 New England Patriots Invesco Field at Mile High
19 Jan 15, 2006 Indianapolis Colts 18 21 Pittsburgh Steelers RCA Dome
19 Jan 15, 2006 Chicago Bears 21 29 Carolina Panthers Soldier Field
18 Jan 7, 2006 Tampa Bay Buccaneers 10 17 Washington Redskins Raymond James Stadium
18 Jan 7, 2006 New England Patriots 28 3 Jacksonville Jaguars Gillette Stadium
18 Jan 8, 2006 New York Giants 0 23 Carolina Panthers Giants Stadium
18 Jan 8, 2006 Cincinnati Bengals 17 31 Pittsburgh Steelers Paul Brown Stadium
 
2005 NFL Regular Season Standings as of January 8, 2006
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants11500.688422314+1087 - 1 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Washington Redskins10600.625359293+666 - 2 - 04 - 4 - 010 - 2 - 05 - 1 - 0
Dallas Cowboys9700.563325308+175 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Philadelphia Eagles61000.375310388-784 - 4 - 02 - 6 - 03 - 9 - 00 - 6 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears11500.688260202+587 - 1 - 04 - 4 - 010 - 2 - 05 - 1 - 0
Minnesota Vikings9700.563306344-386 - 2 - 03 - 5 - 08 - 4 - 05 - 1 - 0
Detroit Lions51100.313254345-913 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
Green Bay Packers41200.250298344-463 - 5 - 01 - 7 - 04 - 8 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers11500.688300274+266 - 2 - 05 - 3 - 09 - 3 - 05 - 1 - 0
Carolina Panthers11500.688391259+1325 - 3 - 06 - 2 - 08 - 4 - 04 - 2 - 0
Atlanta Falcons8800.500351341+104 - 4 - 04 - 4 - 05 - 7 - 02 - 4 - 0
New Orleans Saints31300.188235398-1631 - 7 - 02 - 6 - 01 - 11 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks13300.813452271+1818 - 0 - 05 - 3 - 010 - 2 - 06 - 0 - 0
St Louis Rams61000.375363429-663 - 5 - 03 - 5 - 03 - 9 - 01 - 5 - 0
Arizona Cardinals51100.313311387-763 - 5 - 02 - 6 - 04 - 8 - 03 - 3 - 0
San Francisco 49ers41200.250239428-1893 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10600.625379338+415 - 3 - 05 - 3 - 07 - 5 - 05 - 1 - 0
Miami Dolphins9700.563318317+15 - 3 - 04 - 4 - 07 - 5 - 03 - 3 - 0
Buffalo Bills51100.313271367-964 - 4 - 01 - 7 - 05 - 7 - 02 - 4 - 0
New York Jets41200.250240355-1154 - 4 - 00 - 8 - 03 - 9 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals11500.688421350+715 - 3 - 06 - 2 - 07 - 5 - 05 - 1 - 0
Pittsburgh Steelers11500.688389258+1315 - 3 - 06 - 2 - 07 - 5 - 04 - 2 - 0
Baltimore Ravens61000.375265299-346 - 2 - 00 - 8 - 04 - 8 - 02 - 4 - 0
Cleveland Browns61000.375232301-694 - 4 - 02 - 6 - 04 - 8 - 01 - 5 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts14200.875439247+1927 - 1 - 07 - 1 - 011 - 1 - 06 - 0 - 0
Jacksonville Jaguars12400.750361269+926 - 2 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Tennessee Titans41200.250299421-1223 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
Houston Texans21400.125260431-1712 - 6 - 00 - 8 - 01 - 11 - 00 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos13300.813395258+1378 - 0 - 05 - 3 - 010 - 2 - 05 - 1 - 0
Kansas City Chiefs10600.625403325+787 - 1 - 03 - 5 - 09 - 3 - 04 - 2 - 0
San Diego Chargers9700.563418312+1064 - 4 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Oakland Raiders41200.250290383-932 - 6 - 02 - 6 - 02 - 10 - 00 - 6 - 0
?>