2005 NFL Playoff Results as of February 5, 2006
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 5, 2006 |
Pittsburgh Steelers |
21 |
|
10 |
Seattle Seahawks |
Ford Field | | | |
|
20 |
Jan 22, 2006 |
Denver Broncos |
17 |
|
34 |
Pittsburgh Steelers |
Invesco Field at Mile High | | | |
|
20 |
Jan 22, 2006 |
Seattle Seahawks |
34 |
|
14 |
Carolina Panthers |
Qwest Field | | | |
|
19 |
Jan 14, 2006 |
Seattle Seahawks |
20 |
|
10 |
Washington Redskins |
Qwest Field | | | |
|
19 |
Jan 14, 2006 |
Denver Broncos |
27 |
|
13 |
New England Patriots |
Invesco Field at Mile High | | | |
|
19 |
Jan 15, 2006 |
Indianapolis Colts |
18 |
|
21 |
Pittsburgh Steelers |
RCA Dome | | | |
|
19 |
Jan 15, 2006 |
Chicago Bears |
21 |
|
29 |
Carolina Panthers |
Soldier Field | | | |
|
18 |
Jan 7, 2006 |
Tampa Bay Buccaneers |
10 |
|
17 |
Washington Redskins |
Raymond James Stadium | | | |
|
18 |
Jan 7, 2006 |
New England Patriots |
28 |
|
3 |
Jacksonville Jaguars |
Gillette Stadium | | | |
|
18 |
Jan 8, 2006 |
New York Giants |
0 |
|
23 |
Carolina Panthers |
Giants Stadium | | | |
|
18 |
Jan 8, 2006 |
Cincinnati Bengals |
17 |
|
31 |
Pittsburgh Steelers |
Paul Brown Stadium | | | |
| |
2005 NFL Regular Season Standings as of January 8, 2006
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 11 | 5 | 0 | 0.688 | 422 | 314 | +108 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Washington Redskins | 10 | 6 | 0 | 0.625 | 359 | 293 | +66 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Dallas Cowboys | 9 | 7 | 0 | 0.563 | 325 | 308 | +17 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Philadelphia Eagles | 6 | 10 | 0 | 0.375 | 310 | 388 | -78 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 0 - 6 - 0 | | |
|
NFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 11 | 5 | 0 | 0.688 | 260 | 202 | +58 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Minnesota Vikings | 9 | 7 | 0 | 0.563 | 306 | 344 | -38 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 5 - 1 - 0 | | |
|
Detroit Lions | 5 | 11 | 0 | 0.313 | 254 | 345 | -91 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
Green Bay Packers | 4 | 12 | 0 | 0.250 | 298 | 344 | -46 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
NFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 11 | 5 | 0 | 0.688 | 300 | 274 | +26 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 1 - 0 | | |
|
Carolina Panthers | 11 | 5 | 0 | 0.688 | 391 | 259 | +132 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 8 | 8 | 0 | 0.500 | 351 | 341 | +10 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
New Orleans Saints | 3 | 13 | 0 | 0.188 | 235 | 398 | -163 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 1 - 11 - 0 | | 1 - 5 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 13 | 3 | 0 | 0.813 | 452 | 271 | +181 | | 8 - 0 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
St Louis Rams | 6 | 10 | 0 | 0.375 | 363 | 429 | -66 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
Arizona Cardinals | 5 | 11 | 0 | 0.313 | 311 | 387 | -76 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
San Francisco 49ers | 4 | 12 | 0 | 0.250 | 239 | 428 | -189 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New England Patriots | 10 | 6 | 0 | 0.625 | 379 | 338 | +41 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Miami Dolphins | 9 | 7 | 0 | 0.563 | 318 | 317 | +1 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Buffalo Bills | 5 | 11 | 0 | 0.313 | 271 | 367 | -96 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 2 - 4 - 0 | | |
|
New York Jets | 4 | 12 | 0 | 0.250 | 240 | 355 | -115 | | 4 - 4 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
AFC North |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 11 | 5 | 0 | 0.688 | 421 | 350 | +71 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 11 | 5 | 0 | 0.688 | 389 | 258 | +131 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 7 - 5 - 0 | | 4 - 2 - 0 | | |
|
Baltimore Ravens | 6 | 10 | 0 | 0.375 | 265 | 299 | -34 | | 6 - 2 - 0 | | 0 - 8 - 0 | | 4 - 8 - 0 | | 2 - 4 - 0 | | |
|
Cleveland Browns | 6 | 10 | 0 | 0.375 | 232 | 301 | -69 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC South |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Indianapolis Colts | 14 | 2 | 0 | 0.875 | 439 | 247 | +192 | | 7 - 1 - 0 | | 7 - 1 - 0 | | 11 - 1 - 0 | | 6 - 0 - 0 | | |
|
Jacksonville Jaguars | 12 | 4 | 0 | 0.750 | 361 | 269 | +92 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
Tennessee Titans | 4 | 12 | 0 | 0.250 | 299 | 421 | -122 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 4 - 0 | | |
|
Houston Texans | 2 | 14 | 0 | 0.125 | 260 | 431 | -171 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Denver Broncos | 13 | 3 | 0 | 0.813 | 395 | 258 | +137 | | 8 - 0 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 5 - 1 - 0 | | |
|
Kansas City Chiefs | 10 | 6 | 0 | 0.625 | 403 | 325 | +78 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 9 - 3 - 0 | | 4 - 2 - 0 | | |
|
San Diego Chargers | 9 | 7 | 0 | 0.563 | 418 | 312 | +106 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Oakland Raiders | 4 | 12 | 0 | 0.250 | 290 | 383 | -93 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
?>