2002 NFL Playoff Results as of January 26, 2003
Week Date Home Team Score Score Away Team Location
21 Jan 26, 2003 Tampa Bay Buccaneers 48 21 Oakland Raiders Qualcomm Stadium
20 Jan 19, 2003 Philadelphia Eagles 10 27 Tampa Bay Buccaneers Veterans Stadium
20 Jan 19, 2003 Oakland Raiders 41 24 Tennessee Titans Network Associates Coliseum
19 Jan 11, 2003 Tennessee Titans 34 OT 31 Pittsburgh Steelers The Coliseum
19 Jan 11, 2003 Philadelphia Eagles 20 6 Atlanta Falcons Veterans Stadium
19 Jan 12, 2003 Tampa Bay Buccaneers 31 6 San Francisco 49ers Raymond James Stadium
19 Jan 12, 2003 Oakland Raiders 30 10 New York Jets Network Associates Coliseum
18 Jan 4, 2003 New York Jets 41 0 Indianapolis Colts Giants Stadium
18 Jan 4, 2003 Green Bay Packers 7 27 Atlanta Falcons Lambeau Field
18 Jan 5, 2003 Pittsburgh Steelers 36 33 Cleveland Browns Heinz Field
18 Jan 5, 2003 San Francisco 49ers 39 38 New York Giants 3Com Park
 
2002 NFL Regular Season Standings as of January 5, 2003
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles12400.750415241+1747 - 1 - 05 - 3 - 011 - 1 - 05 - 1 - 0
New York Giants10600.625320279+415 - 3 - 05 - 3 - 08 - 4 - 05 - 1 - 0
Washington Redskins7900.438307365-585 - 3 - 02 - 6 - 04 - 8 - 01 - 5 - 0
Dallas Cowboys51100.313217329-1124 - 4 - 01 - 7 - 03 - 9 - 01 - 5 - 0
NFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers12400.750398328+708 - 0 - 04 - 4 - 09 - 3 - 05 - 1 - 0
Minnesota Vikings61000.375390442-524 - 4 - 02 - 6 - 05 - 7 - 04 - 2 - 0
Chicago Bears41200.250281379-983 - 5 - 01 - 7 - 03 - 9 - 02 - 4 - 0
Detroit Lions31300.188306451-1453 - 5 - 00 - 8 - 03 - 9 - 01 - 5 - 0
NFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers12400.750346196+1506 - 2 - 06 - 2 - 09 - 3 - 04 - 2 - 0
Atlanta Falcons9610.594402314+885 - 3 - 04 - 3 - 17 - 5 - 04 - 2 - 0
New Orleans Saints9700.563432388+444 - 4 - 05 - 3 - 07 - 5 - 03 - 3 - 0
Carolina Panthers7900.438258302-444 - 4 - 03 - 5 - 04 - 8 - 01 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers10600.625367351+165 - 3 - 05 - 3 - 08 - 4 - 05 - 1 - 0
St Louis Rams7900.438316369-536 - 2 - 01 - 7 - 05 - 7 - 04 - 2 - 0
Seattle Seahawks7900.438355369-143 - 5 - 04 - 4 - 05 - 7 - 02 - 4 - 0
Arizona Cardinals51100.313262417-1553 - 5 - 02 - 6 - 05 - 7 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots9700.563381346+355 - 3 - 04 - 4 - 06 - 6 - 04 - 2 - 0
New York Jets9700.563359336+235 - 3 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Miami Dolphins9700.563378301+777 - 1 - 02 - 6 - 07 - 5 - 02 - 4 - 0
Buffalo Bills8800.500379397-185 - 3 - 03 - 5 - 05 - 7 - 02 - 4 - 0
AFC North W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10510.656390345+455 - 2 - 15 - 3 - 08 - 4 - 06 - 0 - 0
Cleveland Browns9700.563344320+243 - 5 - 06 - 2 - 07 - 5 - 03 - 3 - 0
Baltimore Ravens7900.438316354-384 - 4 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Cincinnati Bengals21400.125279456-1771 - 7 - 01 - 7 - 01 - 11 - 00 - 6 - 0
AFC South W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans11500.688367324+436 - 2 - 05 - 3 - 09 - 3 - 06 - 0 - 0
Indianapolis Colts10600.625349313+365 - 3 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Jacksonville Jaguars61000.375328315+133 - 5 - 03 - 5 - 04 - 8 - 01 - 5 - 0
Houston Texans41200.250213356-1432 - 6 - 02 - 6 - 02 - 10 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders11500.688450304+1466 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Denver Broncos9700.563392344+485 - 3 - 04 - 4 - 05 - 7 - 03 - 3 - 0
San Diego Chargers8800.500333367-345 - 3 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Kansas City Chiefs8800.500467399+686 - 2 - 02 - 6 - 06 - 6 - 02 - 4 - 0
?>