2001 NFL Playoff Results as of February 3, 2002
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Feb 3, 2002 |
New England Patriots |
20 |
|
17 |
St Louis Rams |
Louisiana Superdome | | | |
|
20 |
Jan 27, 2002 |
Pittsburgh Steelers |
17 |
|
24 |
New England Patriots |
Heinz Field | | | |
|
20 |
Jan 27, 2002 |
St Louis Rams |
29 |
|
24 |
Philadelphia Eagles |
Dome at America's Center | | | |
|
19 |
Jan 19, 2002 |
Chicago Bears |
19 |
|
33 |
Philadelphia Eagles |
Soldier Field | | | |
|
19 |
Jan 19, 2002 |
New England Patriots |
16 |
OT |
13 |
Oakland Raiders |
Foxboro Stadium | | | |
|
19 |
Jan 20, 2002 |
Pittsburgh Steelers |
27 |
|
10 |
Baltimore Ravens |
Heinz Field | | | |
|
19 |
Jan 20, 2002 |
St Louis Rams |
45 |
|
17 |
Green Bay Packers |
Dome at America's Center | | | |
|
18 |
Jan 12, 2002 |
Philadelphia Eagles |
31 |
|
9 |
Tampa Bay Buccaneers |
Veterans Stadium | | | |
|
18 |
Jan 12, 2002 |
Oakland Raiders |
38 |
|
24 |
New York Jets |
Network Associates Coliseum | | | |
|
18 |
Jan 13, 2002 |
Green Bay Packers |
25 |
|
15 |
San Francisco 49ers |
Lambeau Field | | | |
|
18 |
Jan 13, 2002 |
Miami Dolphins |
3 |
|
20 |
Baltimore Ravens |
Pro Player Stadium | | | |
| |
2001 NFL Regular Season Standings as of January 13, 2002
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 13 | 3 | 0 | 0.813 | 338 | 203 | +135 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 2 - 0 | | |
|
Green Bay Packers | 12 | 4 | 0 | 0.750 | 390 | 266 | +124 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 9 | 7 | 0 | 0.563 | 324 | 280 | +44 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Minnesota Vikings | 5 | 11 | 0 | 0.313 | 290 | 390 | -100 | | 5 - 3 - 0 | | 0 - 8 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
Detroit Lions | 2 | 14 | 0 | 0.125 | 270 | 424 | -154 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 7 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 343 | 208 | +135 | | 4 - 4 - 0 | | 7 - 1 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Washington Redskins | 8 | 8 | 0 | 0.500 | 256 | 303 | -47 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
New York Giants | 7 | 9 | 0 | 0.438 | 294 | 321 | -27 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
Arizona Cardinals | 7 | 9 | 0 | 0.438 | 295 | 343 | -48 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 4 - 8 - 0 | | 2 - 6 - 0 | | |
|
Dallas Cowboys | 5 | 11 | 0 | 0.313 | 246 | 338 | -92 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 14 | 2 | 0 | 0.875 | 503 | 273 | +230 | | 6 - 2 - 0 | | 8 - 0 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
San Francisco 49ers | 12 | 4 | 0 | 0.750 | 409 | 282 | +127 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 333 | 409 | -76 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 291 | 377 | -86 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Carolina Panthers | 1 | 15 | 0 | 0.063 | 253 | 410 | -157 | | 0 - 8 - 0 | | 1 - 7 - 0 | | 1 - 11 - 0 | | 0 - 8 - 0 | | |
?>