2000 NFL Playoff Results as of January 28, 2001
Week Date Home Team Score Score Away Team Location
21 Jan 28, 2001 New York Giants 7 34 Baltimore Ravens Raymond James Stadium
20 Jan 14, 2001 New York Giants 41 0 Minnesota Vikings Giants Stadium
20 Jan 14, 2001 Oakland Raiders 3 16 Baltimore Ravens Network Associates Coliseum
19 Jan 6, 2001 Minnesota Vikings 34 16 New Orleans Saints Hubert H. Humphrey Metrodome
19 Jan 6, 2001 Oakland Raiders 27 0 Miami Dolphins Network Associates Coliseum
19 Jan 7, 2001 New York Giants 20 10 Philadelphia Eagles Giants Stadium
19 Jan 7, 2001 Tennessee Titans 10 24 Baltimore Ravens Adelphia Coliseum
18 Dec 30, 2000 Miami Dolphins 23 OT 17 Indianapolis Colts Pro Player Stadium
18 Dec 30, 2000 New Orleans Saints 31 28 St Louis Rams Louisiana Superdome
18 Dec 31, 2000 Baltimore Ravens 21 3 Denver Broncos PSINet Stadium
18 Dec 31, 2000 Philadelphia Eagles 21 3 Tampa Bay Buccaneers Veterans Stadium
 
2000 NFL Regular Season Standings as of December 31, 2000
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings11500.688397371+267 - 1 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Tampa Bay Buccaneers10600.625388269+1196 - 2 - 04 - 4 - 07 - 5 - 04 - 4 - 0
Green Bay Packers9700.563353323+306 - 2 - 03 - 5 - 08 - 4 - 05 - 3 - 0
Detroit Lions9700.563307307+04 - 4 - 05 - 3 - 07 - 5 - 03 - 5 - 0
Chicago Bears51100.313216355-1393 - 5 - 02 - 6 - 03 - 9 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants12400.750328246+825 - 3 - 07 - 1 - 09 - 3 - 07 - 1 - 0
Philadelphia Eagles11500.688351245+1065 - 3 - 06 - 2 - 08 - 4 - 05 - 3 - 0
Washington Redskins8800.500281269+124 - 4 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Dallas Cowboys51100.313294361-673 - 5 - 02 - 6 - 04 - 8 - 03 - 5 - 0
Arizona Cardinals31300.188210443-2333 - 5 - 00 - 8 - 02 - 10 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New Orleans Saints10600.625354305+493 - 5 - 07 - 1 - 09 - 3 - 07 - 1 - 0
St Louis Rams10600.625540471+695 - 3 - 05 - 3 - 07 - 5 - 05 - 3 - 0
Carolina Panthers7900.438310310+05 - 3 - 02 - 6 - 05 - 7 - 04 - 4 - 0
San Francisco 49ers61000.375388422-344 - 4 - 02 - 6 - 04 - 8 - 01 - 7 - 0
Atlanta Falcons41200.250252413-1613 - 5 - 01 - 7 - 03 - 9 - 03 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tennessee Titans13300.813346191+1557 - 1 - 06 - 2 - 09 - 3 - 08 - 2 - 0
Baltimore Ravens12400.750333165+1686 - 2 - 06 - 2 - 010 - 3 - 08 - 2 - 0
Pittsburgh Steelers9700.563321255+664 - 4 - 05 - 3 - 08 - 5 - 05 - 5 - 0
Jacksonville Jaguars7900.438367327+404 - 4 - 03 - 5 - 05 - 7 - 05 - 5 - 0
Cincinnati Bengals41200.250185359-1743 - 5 - 01 - 7 - 03 - 10 - 02 - 8 - 0
Cleveland Browns31300.188161419-2582 - 6 - 01 - 7 - 03 - 10 - 02 - 8 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins11500.688323226+975 - 3 - 06 - 2 - 09 - 3 - 05 - 3 - 0
Indianapolis Colts10600.625429326+1036 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
New York Jets9700.563321321+05 - 3 - 04 - 4 - 06 - 6 - 06 - 2 - 0
Buffalo Bills8800.500315350-355 - 3 - 03 - 5 - 06 - 6 - 02 - 6 - 0
New England Patriots51100.313276338-623 - 5 - 02 - 6 - 05 - 7 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders12400.750479299+1807 - 1 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Denver Broncos11500.688485369+1166 - 2 - 05 - 3 - 08 - 4 - 06 - 2 - 0
Kansas City Chiefs7900.438355354+15 - 3 - 02 - 6 - 05 - 7 - 05 - 3 - 0
Seattle Seahawks61000.375320405-853 - 5 - 03 - 5 - 04 - 8 - 03 - 5 - 0
San Diego Chargers11500.063269440-1711 - 7 - 00 - 8 - 01 - 11 - 01 - 7 - 0
?>