2000 NFL Playoff Results as of January 28, 2001
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 28, 2001 |
New York Giants |
7 |
|
34 |
Baltimore Ravens |
Raymond James Stadium | | | |
|
20 |
Jan 14, 2001 |
New York Giants |
41 |
|
0 |
Minnesota Vikings |
Giants Stadium | | | |
|
20 |
Jan 14, 2001 |
Oakland Raiders |
3 |
|
16 |
Baltimore Ravens |
Network Associates Coliseum | | | |
|
19 |
Jan 6, 2001 |
Minnesota Vikings |
34 |
|
16 |
New Orleans Saints |
Hubert H. Humphrey Metrodome | | | |
|
19 |
Jan 6, 2001 |
Oakland Raiders |
27 |
|
0 |
Miami Dolphins |
Network Associates Coliseum | | | |
|
19 |
Jan 7, 2001 |
New York Giants |
20 |
|
10 |
Philadelphia Eagles |
Giants Stadium | | | |
|
19 |
Jan 7, 2001 |
Tennessee Titans |
10 |
|
24 |
Baltimore Ravens |
Adelphia Coliseum | | | |
|
18 |
Dec 30, 2000 |
Miami Dolphins |
23 |
OT |
17 |
Indianapolis Colts |
Pro Player Stadium | | | |
|
18 |
Dec 30, 2000 |
New Orleans Saints |
31 |
|
28 |
St Louis Rams |
Louisiana Superdome | | | |
|
18 |
Dec 31, 2000 |
Baltimore Ravens |
21 |
|
3 |
Denver Broncos |
PSINet Stadium | | | |
|
18 |
Dec 31, 2000 |
Philadelphia Eagles |
21 |
|
3 |
Tampa Bay Buccaneers |
Veterans Stadium | | | |
| |
2000 NFL Regular Season Standings as of December 31, 2000
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 11 | 5 | 0 | 0.688 | 397 | 371 | +26 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Tampa Bay Buccaneers | 10 | 6 | 0 | 0.625 | 388 | 269 | +119 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Green Bay Packers | 9 | 7 | 0 | 0.563 | 353 | 323 | +30 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Detroit Lions | 9 | 7 | 0 | 0.563 | 307 | 307 | +0 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 3 - 5 - 0 | | |
|
Chicago Bears | 5 | 11 | 0 | 0.313 | 216 | 355 | -139 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 3 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New York Giants | 12 | 4 | 0 | 0.750 | 328 | 246 | +82 | | 5 - 3 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 7 - 1 - 0 | | |
|
Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 351 | 245 | +106 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Washington Redskins | 8 | 8 | 0 | 0.500 | 281 | 269 | +12 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Dallas Cowboys | 5 | 11 | 0 | 0.313 | 294 | 361 | -67 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
Arizona Cardinals | 3 | 13 | 0 | 0.188 | 210 | 443 | -233 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
New Orleans Saints | 10 | 6 | 0 | 0.625 | 354 | 305 | +49 | | 3 - 5 - 0 | | 7 - 1 - 0 | | 9 - 3 - 0 | | 7 - 1 - 0 | | |
|
St Louis Rams | 10 | 6 | 0 | 0.625 | 540 | 471 | +69 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 310 | 310 | +0 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 388 | 422 | -34 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 1 - 7 - 0 | | |
|
Atlanta Falcons | 4 | 12 | 0 | 0.250 | 252 | 413 | -161 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 3 - 5 - 0 | | |
?>