1999 NFL Playoff Results as of January 30, 2000
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 30, 2000 |
Tennessee Titans |
16 |
|
23 |
St Louis Rams |
Georgia Dome | | | |
|
20 |
Jan 23, 2000 |
Jacksonville Jaguars |
14 |
|
33 |
Tennessee Titans |
Alltel Stadium | | | |
|
20 |
Jan 23, 2000 |
St Louis Rams |
11 |
|
6 |
Tampa Bay Buccaneers |
Trans World Dome | | | |
|
19 |
Jan 15, 2000 |
Jacksonville Jaguars |
62 |
|
7 |
Miami Dolphins |
Alltel Stadium | | | |
|
19 |
Jan 15, 2000 |
Tampa Bay Buccaneers |
14 |
|
13 |
Washington Redskins |
Raymond James Stadium | | | |
|
19 |
Jan 16, 2000 |
St Louis Rams |
49 |
|
37 |
Minnesota Vikings |
Trans World Dome | | | |
|
19 |
Jan 16, 2000 |
Indianapolis Colts |
16 |
|
19 |
Tennessee Titans |
RCA Dome | | | |
|
18 |
Jan 8, 2000 |
Tennessee Titans |
22 |
|
16 |
Buffalo Bills |
Adelphia Coliseum | | | |
|
18 |
Jan 8, 2000 |
Washington Redskins |
27 |
|
13 |
Detroit Lions |
Jack Kent Cooke Stadium | | | |
|
18 |
Jan 9, 2000 |
Minnesota Vikings |
27 |
|
10 |
Dallas Cowboys |
Hubert H. Humphrey Metrodome | | | |
|
18 |
Jan 9, 2000 |
Seattle Seahawks |
17 |
|
20 |
Miami Dolphins |
Kingdome | | | |
| |
1999 NFL Regular Season Standings as of January 9, 2000
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Tampa Bay Buccaneers | 11 | 5 | 0 | 0.688 | 270 | 235 | +35 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Minnesota Vikings | 10 | 6 | 0 | 0.625 | 399 | 335 | +64 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 4 - 0 | | |
|
Green Bay Packers | 8 | 8 | 0 | 0.500 | 357 | 341 | +16 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Detroit Lions | 8 | 8 | 0 | 0.500 | 322 | 323 | -1 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Chicago Bears | 6 | 10 | 0 | 0.375 | 272 | 341 | -69 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Washington Redskins | 10 | 6 | 0 | 0.625 | 443 | 377 | +66 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Dallas Cowboys | 8 | 8 | 0 | 0.500 | 352 | 276 | +76 | | 7 - 1 - 0 | | 1 - 7 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
New York Giants | 7 | 9 | 0 | 0.438 | 299 | 358 | -59 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Arizona Cardinals | 6 | 10 | 0 | 0.375 | 245 | 382 | -137 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 5 - 3 - 0 | | |
|
Philadelphia Eagles | 5 | 11 | 0 | 0.313 | 272 | 357 | -85 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
St Louis Rams | 13 | 3 | 0 | 0.813 | 526 | 242 | +284 | | 8 - 0 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 8 - 0 - 0 | | |
|
Carolina Panthers | 8 | 8 | 0 | 0.500 | 421 | 381 | +40 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Atlanta Falcons | 5 | 11 | 0 | 0.313 | 285 | 380 | -95 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
San Francisco 49ers | 4 | 12 | 0 | 0.250 | 295 | 453 | -158 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
New Orleans Saints | 3 | 13 | 0 | 0.188 | 260 | 434 | -174 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
?>