1999 NFL Playoff Results as of January 30, 2000
Week Date Home Team Score Score Away Team Location
21 Jan 30, 2000 Tennessee Titans 16 23 St Louis Rams Georgia Dome
20 Jan 23, 2000 Jacksonville Jaguars 14 33 Tennessee Titans Alltel Stadium
20 Jan 23, 2000 St Louis Rams 11 6 Tampa Bay Buccaneers Trans World Dome
19 Jan 15, 2000 Jacksonville Jaguars 62 7 Miami Dolphins Alltel Stadium
19 Jan 15, 2000 Tampa Bay Buccaneers 14 13 Washington Redskins Raymond James Stadium
19 Jan 16, 2000 St Louis Rams 49 37 Minnesota Vikings Trans World Dome
19 Jan 16, 2000 Indianapolis Colts 16 19 Tennessee Titans RCA Dome
18 Jan 8, 2000 Tennessee Titans 22 16 Buffalo Bills Adelphia Coliseum
18 Jan 8, 2000 Washington Redskins 27 13 Detroit Lions Jack Kent Cooke Stadium
18 Jan 9, 2000 Minnesota Vikings 27 10 Dallas Cowboys Hubert H. Humphrey Metrodome
18 Jan 9, 2000 Seattle Seahawks 17 20 Miami Dolphins Kingdome
 
1999 NFL Regular Season Standings as of January 9, 2000
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers11500.688270235+357 - 1 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Minnesota Vikings10600.625399335+646 - 2 - 04 - 4 - 08 - 4 - 04 - 4 - 0
Green Bay Packers8800.500357341+165 - 3 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Detroit Lions8800.500322323-16 - 2 - 02 - 6 - 07 - 5 - 04 - 4 - 0
Chicago Bears61000.375272341-693 - 5 - 03 - 5 - 04 - 8 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins10600.625443377+666 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Dallas Cowboys8800.500352276+767 - 1 - 01 - 7 - 07 - 5 - 05 - 3 - 0
New York Giants7900.438299358-594 - 4 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Arizona Cardinals61000.375245382-1374 - 4 - 02 - 6 - 06 - 6 - 05 - 3 - 0
Philadelphia Eagles51100.313272357-854 - 4 - 01 - 7 - 04 - 8 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St Louis Rams13300.813526242+2848 - 0 - 05 - 3 - 010 - 2 - 08 - 0 - 0
Carolina Panthers8800.500421381+405 - 3 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Atlanta Falcons51100.313285380-954 - 4 - 01 - 7 - 05 - 7 - 04 - 4 - 0
San Francisco 49ers41200.250295453-1583 - 5 - 01 - 7 - 03 - 9 - 02 - 6 - 0
New Orleans Saints31300.188260434-1743 - 5 - 00 - 8 - 03 - 9 - 02 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Jacksonville Jaguars14200.875396217+1797 - 1 - 07 - 1 - 010 - 2 - 08 - 2 - 0
Tennessee Titans13300.813392324+688 - 0 - 05 - 3 - 010 - 2 - 09 - 1 - 0
Baltimore Ravens8800.500324277+474 - 4 - 04 - 4 - 06 - 7 - 06 - 4 - 0
Pittsburgh Steelers61000.375317320-32 - 6 - 04 - 4 - 03 - 10 - 03 - 7 - 0
Cincinnati Bengals41200.250283460-1772 - 6 - 02 - 6 - 03 - 10 - 03 - 7 - 0
Cleveland Browns21400.125217437-2200 - 8 - 02 - 6 - 01 - 12 - 01 - 9 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Indianapolis Colts13300.813423333+907 - 1 - 06 - 2 - 09 - 3 - 05 - 3 - 0
Buffalo Bills11500.688320229+916 - 2 - 05 - 3 - 08 - 4 - 06 - 2 - 0
Miami Dolphins9700.563326336-105 - 3 - 04 - 4 - 07 - 5 - 03 - 5 - 0
New York Jets8800.500308309-14 - 4 - 04 - 4 - 06 - 6 - 04 - 4 - 0
New England Patriots8800.500299284+155 - 3 - 03 - 5 - 05 - 7 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks9700.563338298+405 - 3 - 04 - 4 - 07 - 5 - 04 - 4 - 0
Kansas City Chiefs9700.563390322+686 - 2 - 03 - 5 - 07 - 5 - 04 - 4 - 0
San Diego Chargers8800.500269316-474 - 4 - 04 - 4 - 07 - 5 - 05 - 3 - 0
Oakland Raiders8800.500390329+615 - 3 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Denver Broncos61000.375314318-43 - 5 - 03 - 5 - 04 - 8 - 04 - 4 - 0
?>