1997 NFL Playoff Results as of January 25, 1998
Week Date Home Team Score Score Away Team Location
21 Jan 25, 1998 Denver Broncos 31 24 Green Bay Packers Qualcomm Stadium
20 Jan 11, 1998 Pittsburgh Steelers 21 24 Denver Broncos Three Rivers Stadium
20 Jan 11, 1998 San Francisco 49ers 10 23 Green Bay Packers 3Com Park
19 Jan 3, 1998 Pittsburgh Steelers 7 6 New England Patriots Three Rivers Stadium
19 Jan 3, 1998 San Francisco 49ers 38 22 Minnesota Vikings 3Com Park
19 Jan 4, 1998 Green Bay Packers 21 7 Tampa Bay Buccaneers Lambeau Field
19 Jan 4, 1998 Kansas City Chiefs 10 14 Denver Broncos Arrowhead Stadium
18 Dec 27, 1997 New York Giants 22 23 Minnesota Vikings Giants Stadium
18 Dec 27, 1997 Denver Broncos 42 17 Jacksonville Jaguars Mile High Stadium
18 Dec 28, 1997 New England Patriots 17 3 Miami Dolphins Foxboro Stadium
18 Dec 28, 1997 Tampa Bay Buccaneers 20 10 Detroit Lions Houlihan's Stadium
 
1997 NFL Regular Season Standings as of December 28, 1997
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13300.813422282+1408 - 0 - 05 - 3 - 010 - 2 - 07 - 1 - 0
Tampa Bay Buccaneers10600.625299263+365 - 3 - 05 - 3 - 07 - 5 - 03 - 5 - 0
Detroit Lions9700.563379306+736 - 2 - 03 - 5 - 07 - 5 - 06 - 2 - 0
Minnesota Vikings9700.563354359-55 - 3 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Chicago Bears41200.250263421-1582 - 6 - 02 - 6 - 02 - 10 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants10510.656307265+426 - 2 - 04 - 3 - 19 - 2 - 17 - 0 - 1
Washington Redskins8710.531327289+385 - 2 - 13 - 5 - 07 - 4 - 14 - 3 - 1
Philadelphia Eagles6910.406317372-556 - 2 - 00 - 7 - 14 - 8 - 03 - 5 - 0
Dallas Cowboys61000.375304314-105 - 3 - 01 - 7 - 04 - 8 - 03 - 5 - 0
Arizona Cardinals41200.250283379-963 - 5 - 01 - 7 - 03 - 9 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13300.813375265+1108 - 0 - 05 - 3 - 011 - 1 - 08 - 0 - 0
Atlanta Falcons7900.438320361-413 - 5 - 04 - 4 - 05 - 7 - 04 - 4 - 0
Carolina Panthers7900.438265314-492 - 6 - 05 - 3 - 05 - 7 - 04 - 4 - 0
New Orleans Saints61000.375237327-903 - 5 - 03 - 5 - 04 - 8 - 01 - 7 - 0
St Louis Rams51100.313299359-602 - 6 - 03 - 5 - 05 - 7 - 03 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11500.688372307+657 - 1 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Jacksonville Jaguars11500.688394318+767 - 1 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Tennessee Oilers8800.500333310+236 - 2 - 02 - 6 - 04 - 8 - 02 - 6 - 0
Cincinnati Bengals7900.438355405-506 - 2 - 01 - 7 - 05 - 7 - 03 - 5 - 0
Baltimore Ravens6910.406326345-193 - 4 - 13 - 5 - 04 - 8 - 03 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots10600.625369289+806 - 2 - 04 - 4 - 09 - 3 - 07 - 1 - 0
Miami Dolphins9700.563339327+126 - 2 - 03 - 5 - 08 - 4 - 04 - 4 - 0
New York Jets9700.563348287+615 - 3 - 04 - 4 - 06 - 6 - 02 - 6 - 0
Buffalo Bills61000.375255367-1124 - 4 - 02 - 6 - 05 - 7 - 05 - 3 - 0
Indianapolis Colts31300.188313401-882 - 6 - 01 - 7 - 02 - 10 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs13300.813375232+1438 - 0 - 05 - 3 - 09 - 3 - 07 - 1 - 0
Denver Broncos12400.750472287+1858 - 0 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Seattle Seahawks8800.500365362+34 - 4 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Oakland Raiders41200.250324419-952 - 6 - 02 - 6 - 02 - 10 - 02 - 6 - 0
San Diego Chargers41200.250266425-1592 - 6 - 02 - 6 - 03 - 9 - 01 - 7 - 0
?>