1996 NFL Playoff Results as of January 26, 1997
Week Date Home Team Score Score Away Team Location
21 Jan 26, 1997 Green Bay Packers 35 21 New England Patriots Louisiana Superdome
20 Jan 12, 1997 Green Bay Packers 30 13 Carolina Panthers Lambeau Field
20 Jan 12, 1997 New England Patriots 20 6 Jacksonville Jaguars Foxboro Stadium
19 Jan 4, 1997 Green Bay Packers 35 14 San Francisco 49ers Lambeau Field
19 Jan 4, 1997 Denver Broncos 27 30 Jacksonville Jaguars Mile High Stadium
19 Jan 5, 1997 New England Patriots 28 3 Pittsburgh Steelers Foxboro Stadium
19 Jan 5, 1997 Carolina Panthers 26 17 Dallas Cowboys Ericsson Stadium
18 Dec 28, 1996 Buffalo Bills 27 30 Jacksonville Jaguars Rich Stadium
18 Dec 28, 1996 Dallas Cowboys 40 15 Minnesota Vikings Texas Stadium
18 Dec 29, 1996 Pittsburgh Steelers 42 14 Indianapolis Colts Three Rivers Stadium
18 Dec 29, 1996 San Francisco 49ers 14 0 Philadelphia Eagles 3Com Park
 
1996 NFL Regular Season Standings as of December 29, 1996
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers13300.813456210+2468 - 0 - 05 - 3 - 010 - 2 - 07 - 1 - 0
Minnesota Vikings9700.563298315-175 - 3 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Chicago Bears7900.438283305-226 - 2 - 01 - 7 - 05 - 7 - 03 - 5 - 0
Tampa Bay Buccaneers61000.375221293-725 - 3 - 01 - 7 - 04 - 8 - 02 - 6 - 0
Detroit Lions51100.313302368-664 - 4 - 01 - 7 - 04 - 8 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys10600.625286250+366 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Philadelphia Eagles10600.625363341+225 - 3 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Washington Redskins9700.563364312+525 - 3 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Arizona Cardinals7900.438300397-975 - 3 - 02 - 6 - 07 - 5 - 04 - 4 - 0
New York Giants61000.375242297-553 - 5 - 03 - 5 - 04 - 8 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Carolina Panthers12400.750367218+1498 - 0 - 04 - 4 - 09 - 3 - 07 - 1 - 0
San Francisco 49ers12400.750398257+1416 - 2 - 06 - 2 - 08 - 4 - 06 - 2 - 0
St Louis Rams61000.375303409-1064 - 4 - 02 - 6 - 04 - 8 - 04 - 4 - 0
Atlanta Falcons31300.188309461-1522 - 6 - 01 - 7 - 03 - 9 - 03 - 5 - 0
New Orleans Saints31300.188229339-1102 - 6 - 01 - 7 - 02 - 10 - 00 - 8 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10600.625344257+877 - 1 - 03 - 5 - 08 - 4 - 04 - 4 - 0
Jacksonville Jaguars9700.563325335-107 - 1 - 02 - 6 - 07 - 5 - 05 - 3 - 0
Cincinnati Bengals8800.500372369+36 - 2 - 02 - 6 - 06 - 6 - 05 - 3 - 0
Houston Oilers8800.500345319+262 - 6 - 06 - 2 - 06 - 6 - 05 - 3 - 0
Baltimore Ravens41200.250371441-704 - 4 - 00 - 8 - 02 - 10 - 01 - 7 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11500.688418313+1056 - 2 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Buffalo Bills10600.625319266+537 - 1 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Indianapolis Colts9700.563317334-176 - 2 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Miami Dolphins8800.500339325+144 - 4 - 04 - 4 - 07 - 5 - 06 - 2 - 0
New York Jets11500.063279454-1750 - 8 - 01 - 7 - 00 - 12 - 00 - 8 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos13300.813391275+1168 - 0 - 05 - 3 - 010 - 2 - 06 - 2 - 0
Kansas City Chiefs9700.563297300-35 - 3 - 04 - 4 - 05 - 7 - 04 - 4 - 0
San Diego Chargers8800.500310376-665 - 3 - 03 - 5 - 07 - 5 - 05 - 3 - 0
Oakland Raiders7900.438340293+474 - 4 - 03 - 5 - 06 - 6 - 03 - 5 - 0
Seattle Seahawks7900.438317376-594 - 4 - 03 - 5 - 05 - 7 - 02 - 6 - 0
?>