1995 NFL Playoff Results as of January 28, 1996
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 28, 1996 |
Pittsburgh Steelers |
17 |
|
27 |
Dallas Cowboys |
Sun Devil Stadium | | | |
|
20 |
Jan 14, 1996 |
Pittsburgh Steelers |
20 |
|
16 |
Indianapolis Colts |
Three Rivers Stadium | | | |
|
20 |
Jan 14, 1996 |
Dallas Cowboys |
38 |
|
27 |
Green Bay Packers |
Texas Stadium | | | |
|
19 |
Jan 6, 1996 |
Pittsburgh Steelers |
40 |
|
21 |
Buffalo Bills |
Three Rivers Stadium | | | |
|
19 |
Jan 6, 1996 |
San Francisco 49ers |
17 |
|
27 |
Green Bay Packers |
3Com Park | | | |
|
19 |
Jan 7, 1996 |
Dallas Cowboys |
30 |
|
11 |
Philadelphia Eagles |
Texas Stadium | | | |
|
19 |
Jan 7, 1996 |
Kansas City Chiefs |
7 |
|
10 |
Indianapolis Colts |
Arrowhead Stadium | | | |
|
18 |
Dec 30, 1995 |
Buffalo Bills |
37 |
|
22 |
Miami Dolphins |
Rich Stadium | | | |
|
18 |
Dec 30, 1995 |
Philadelphia Eagles |
58 |
|
37 |
Detroit Lions |
Veterans Stadium | | | |
|
18 |
Dec 31, 1995 |
Green Bay Packers |
37 |
|
20 |
Atlanta Falcons |
Lambeau Field | | | |
|
18 |
Dec 31, 1995 |
San Diego Chargers |
20 |
|
35 |
Indianapolis Colts |
Jack Murphy Stadium | | | |
| |
1995 NFL Regular Season Standings as of December 31, 1995
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Green Bay Packers | 11 | 5 | 0 | 0.688 | 404 | 314 | +90 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Detroit Lions | 10 | 6 | 0 | 0.625 | 436 | 336 | +100 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 6 - 2 - 0 | | |
|
Chicago Bears | 9 | 7 | 0 | 0.563 | 392 | 360 | +32 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Minnesota Vikings | 8 | 8 | 0 | 0.500 | 412 | 385 | +27 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 7 | 9 | 0 | 0.438 | 238 | 335 | -97 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 2 - 6 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 4 | 0 | 0.750 | 435 | 291 | +144 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 318 | 338 | -20 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 7 - 1 - 0 | | |
|
Washington Redskins | 6 | 10 | 0 | 0.375 | 326 | 359 | -33 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
New York Giants | 5 | 11 | 0 | 0.313 | 290 | 340 | -50 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
Arizona Cardinals | 4 | 12 | 0 | 0.250 | 275 | 422 | -147 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 7 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 11 | 5 | 0 | 0.688 | 457 | 258 | +199 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Atlanta Falcons | 9 | 7 | 0 | 0.563 | 362 | 349 | +13 | | 7 - 1 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
St Louis Rams | 7 | 9 | 0 | 0.438 | 309 | 418 | -109 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 319 | 348 | -29 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 3 - 9 - 0 | | 3 - 5 - 0 | | |
|
Carolina Panthers | 7 | 9 | 0 | 0.438 | 289 | 325 | -36 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
?>