1995 NFL Playoff Results as of January 28, 1996
Week Date Home Team Score Score Away Team Location
21 Jan 28, 1996 Pittsburgh Steelers 17 27 Dallas Cowboys Sun Devil Stadium
20 Jan 14, 1996 Pittsburgh Steelers 20 16 Indianapolis Colts Three Rivers Stadium
20 Jan 14, 1996 Dallas Cowboys 38 27 Green Bay Packers Texas Stadium
19 Jan 6, 1996 Pittsburgh Steelers 40 21 Buffalo Bills Three Rivers Stadium
19 Jan 6, 1996 San Francisco 49ers 17 27 Green Bay Packers 3Com Park
19 Jan 7, 1996 Dallas Cowboys 30 11 Philadelphia Eagles Texas Stadium
19 Jan 7, 1996 Kansas City Chiefs 7 10 Indianapolis Colts Arrowhead Stadium
18 Dec 30, 1995 Buffalo Bills 37 22 Miami Dolphins Rich Stadium
18 Dec 30, 1995 Philadelphia Eagles 58 37 Detroit Lions Veterans Stadium
18 Dec 31, 1995 Green Bay Packers 37 20 Atlanta Falcons Lambeau Field
18 Dec 31, 1995 San Diego Chargers 20 35 Indianapolis Colts Jack Murphy Stadium
 
1995 NFL Regular Season Standings as of December 31, 1995
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers11500.688404314+907 - 1 - 04 - 4 - 07 - 5 - 05 - 3 - 0
Detroit Lions10600.625436336+1007 - 1 - 03 - 5 - 07 - 5 - 06 - 2 - 0
Chicago Bears9700.563392360+325 - 3 - 04 - 4 - 07 - 5 - 04 - 4 - 0
Minnesota Vikings8800.500412385+276 - 2 - 02 - 6 - 05 - 7 - 03 - 5 - 0
Tampa Bay Buccaneers7900.438238335-975 - 3 - 02 - 6 - 05 - 7 - 02 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750435291+1446 - 2 - 06 - 2 - 08 - 4 - 05 - 3 - 0
Philadelphia Eagles10600.625318338-206 - 2 - 04 - 4 - 09 - 3 - 07 - 1 - 0
Washington Redskins61000.375326359-334 - 4 - 02 - 6 - 06 - 6 - 03 - 5 - 0
New York Giants51100.313290340-503 - 5 - 02 - 6 - 05 - 7 - 04 - 4 - 0
Arizona Cardinals41200.250275422-1473 - 5 - 01 - 7 - 03 - 9 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers11500.688457258+1996 - 2 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Atlanta Falcons9700.563362349+137 - 1 - 02 - 6 - 07 - 5 - 05 - 3 - 0
St Louis Rams7900.438309418-1094 - 4 - 03 - 5 - 06 - 6 - 04 - 4 - 0
New Orleans Saints7900.438319348-294 - 4 - 03 - 5 - 03 - 9 - 03 - 5 - 0
Carolina Panthers7900.438289325-365 - 3 - 02 - 6 - 04 - 8 - 03 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11500.688407327+806 - 2 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Cincinnati Bengals7900.438349374-253 - 5 - 04 - 4 - 05 - 7 - 04 - 4 - 0
Houston Oilers7900.438348324+243 - 5 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Cleveland Browns51100.313289356-673 - 5 - 02 - 6 - 04 - 8 - 03 - 5 - 0
Jacksonville Jaguars41200.250275404-1292 - 6 - 02 - 6 - 04 - 8 - 04 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills10600.625350335+156 - 2 - 04 - 4 - 07 - 5 - 05 - 3 - 0
Indianapolis Colts9700.563331316+155 - 3 - 04 - 4 - 07 - 5 - 06 - 2 - 0
Miami Dolphins9700.563398332+665 - 3 - 04 - 4 - 07 - 5 - 03 - 5 - 0
New England Patriots61000.375294377-833 - 5 - 03 - 5 - 06 - 6 - 05 - 3 - 0
New York Jets31300.188233384-1512 - 6 - 01 - 7 - 03 - 9 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs13300.813358241+1178 - 0 - 05 - 3 - 010 - 2 - 08 - 0 - 0
San Diego Chargers9700.563321323-25 - 3 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Seattle Seahawks8800.500363366-35 - 3 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Denver Broncos8800.500388345+436 - 2 - 02 - 6 - 06 - 6 - 03 - 5 - 0
Oakland Raiders8800.500348332+164 - 4 - 04 - 4 - 05 - 7 - 02 - 6 - 0
?>