1994 NFL Playoff Results as of January 29, 1995
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
21 |
Jan 29, 1995 |
San Francisco 49ers |
49 |
|
26 |
San Diego Chargers |
Joe Robbie Stadium | | | |
|
20 |
Jan 15, 1995 |
Pittsburgh Steelers |
13 |
|
17 |
San Diego Chargers |
Three Rivers Stadium | | | |
|
20 |
Jan 15, 1995 |
San Francisco 49ers |
38 |
|
28 |
Dallas Cowboys |
Candlestick Park | | | |
|
19 |
Jan 7, 1995 |
Pittsburgh Steelers |
29 |
|
9 |
Cleveland Browns |
Three Rivers Stadium | | | |
|
19 |
Jan 7, 1995 |
San Francisco 49ers |
44 |
|
15 |
Chicago Bears |
Candlestick Park | | | |
|
19 |
Jan 8, 1995 |
Dallas Cowboys |
35 |
|
9 |
Green Bay Packers |
Texas Stadium | | | |
|
19 |
Jan 8, 1995 |
San Diego Chargers |
22 |
|
21 |
Miami Dolphins |
Jack Murphy Stadium | | | |
|
18 |
Dec 31, 1994 |
Green Bay Packers |
16 |
|
12 |
Detroit Lions |
Lambeau Field | | | |
|
18 |
Dec 31, 1994 |
Miami Dolphins |
27 |
|
17 |
Kansas City Chiefs |
Joe Robbie Stadium | | | |
|
18 |
Jan 1, 1995 |
Cleveland Browns |
20 |
|
13 |
New England Patriots |
Cleveland Municipal Stadium | | | |
|
18 |
Jan 1, 1995 |
Minnesota Vikings |
18 |
|
35 |
Chicago Bears |
Hubert H. Humphrey Metrodome | | | |
| |
1994 NFL Regular Season Standings as of January 1, 1995
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 10 | 6 | 0 | 0.625 | 356 | 314 | +42 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
Green Bay Packers | 9 | 7 | 0 | 0.563 | 382 | 287 | +95 | | 7 - 1 - 0 | | 2 - 6 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Detroit Lions | 9 | 7 | 0 | 0.563 | 357 | 342 | +15 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 4 - 4 - 0 | | |
|
Chicago Bears | 9 | 7 | 0 | 0.563 | 271 | 307 | -36 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | 251 | 351 | -100 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 9 - 0 | | 2 - 6 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 4 | 0 | 0.750 | 414 | 248 | +166 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 7 - 1 - 0 | | |
|
New York Giants | 9 | 7 | 0 | 0.563 | 279 | 305 | -26 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 6 - 2 - 0 | | |
|
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 235 | 267 | -32 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 308 | 308 | +0 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Washington Redskins | 3 | 13 | 0 | 0.188 | 320 | 412 | -92 | | 0 - 8 - 0 | | 3 - 5 - 0 | | 2 - 12 - 0 | | 0 - 8 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 13 | 3 | 0 | 0.813 | 505 | 296 | +209 | | 7 - 1 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
New Orleans Saints | 7 | 9 | 0 | 0.438 | 348 | 407 | -59 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 317 | 385 | -68 | | 5 - 3 - 0 | | 2 - 6 - 0 | | 6 - 6 - 0 | | 2 - 4 - 0 | | |
|
Los Angeles Rams | 4 | 12 | 0 | 0.250 | 286 | 365 | -79 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 0 - 6 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 316 | 234 | +82 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Cleveland Browns | 11 | 5 | 0 | 0.688 | 340 | 204 | +136 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 276 | 406 | -130 | | 2 - 6 - 0 | | 1 - 7 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
Houston Oilers | 2 | 14 | 0 | 0.125 | 226 | 352 | -126 | | 2 - 6 - 0 | | 0 - 8 - 0 | | 2 - 10 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Miami Dolphins | 10 | 6 | 0 | 0.625 | 389 | 327 | +62 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 5 - 3 - 0 | | |
|
New England Patriots | 10 | 6 | 0 | 0.625 | 351 | 312 | +39 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Indianapolis Colts | 8 | 8 | 0 | 0.500 | 307 | 320 | -13 | | 5 - 3 - 0 | | 3 - 5 - 0 | | 8 - 6 - 0 | | 4 - 4 - 0 | | |
|
Buffalo Bills | 7 | 9 | 0 | 0.438 | 340 | 356 | -16 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
New York Jets | 6 | 10 | 0 | 0.375 | 264 | 320 | -56 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 4 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Diego Chargers | 11 | 5 | 0 | 0.688 | 381 | 306 | +75 | | 5 - 3 - 0 | | 6 - 2 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Los Angeles Raiders | 9 | 7 | 0 | 0.563 | 303 | 327 | -24 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Kansas City Chiefs | 9 | 7 | 0 | 0.563 | 319 | 298 | +21 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Denver Broncos | 7 | 9 | 0 | 0.438 | 347 | 396 | -49 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Seattle Seahawks | 6 | 10 | 0 | 0.375 | 287 | 323 | -36 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 10 - 0 | | 2 - 6 - 0 | | |
?>