1993 NFL Playoff Results as of January 30, 1994
Week Date Home Team Score Score Away Team Location
22 Jan 30, 1994 Buffalo Bills 13 30 Dallas Cowboys Georgia Dome
21 Jan 23, 1994 Buffalo Bills 30 13 Kansas City Chiefs Rich Stadium
21 Jan 23, 1994 Dallas Cowboys 38 21 San Francisco 49ers Texas Stadium
20 Jan 15, 1994 Buffalo Bills 29 23 Los Angeles Raiders Rich Stadium
20 Jan 15, 1994 San Francisco 49ers 44 3 New York Giants Candlestick Park
20 Jan 16, 1994 Dallas Cowboys 27 17 Green Bay Packers Texas Stadium
20 Jan 16, 1994 Houston Oilers 20 28 Kansas City Chiefs Reliant Astrodome
19 Jan 8, 1994 Kansas City Chiefs 27 24 Pittsburgh Steelers Arrowhead Stadium
19 Jan 8, 1994 Detroit Lions 24 28 Green Bay Packers Pontiac Silverdome
19 Jan 9, 1994 New York Giants 17 10 Minnesota Vikings Giants Stadium
19 Jan 9, 1994 Los Angeles Raiders 42 24 Denver Broncos Los Angeles Memorial Coliseum
 
1993 NFL Regular Season Standings as of January 9, 1994
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions10600.625298292+65 - 3 - 05 - 3 - 08 - 6 - 04 - 4 - 0
Minnesota Vikings9700.563277290-134 - 4 - 05 - 3 - 07 - 5 - 06 - 2 - 0
Green Bay Packers9700.563340282+586 - 2 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Chicago Bears7900.438234230+43 - 5 - 04 - 4 - 05 - 7 - 03 - 5 - 0
Tampa Bay Buccaneers51100.313237376-1393 - 5 - 02 - 6 - 04 - 8 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750376229+1476 - 2 - 06 - 2 - 010 - 2 - 07 - 1 - 0
New York Giants11500.688288205+836 - 2 - 05 - 3 - 09 - 3 - 05 - 3 - 0
Philadelphia Eagles8800.500293315-223 - 5 - 05 - 3 - 06 - 6 - 03 - 5 - 0
Phoenix Cardinals7900.438326269+574 - 4 - 03 - 5 - 06 - 8 - 04 - 4 - 0
Washington Redskins41200.250230345-1153 - 5 - 01 - 7 - 03 - 9 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers10600.625473295+1786 - 2 - 04 - 4 - 08 - 4 - 04 - 2 - 0
New Orleans Saints8800.500317343-264 - 4 - 04 - 4 - 06 - 6 - 03 - 3 - 0
Atlanta Falcons61000.375316385-694 - 4 - 02 - 6 - 05 - 7 - 04 - 2 - 0
Los Angeles Rams51100.313221367-1463 - 5 - 02 - 6 - 03 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Houston Oilers12400.750368238+1307 - 1 - 05 - 3 - 010 - 2 - 06 - 0 - 0
Pittsburgh Steelers9700.563308281+276 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Cleveland Browns7900.438304307-34 - 4 - 03 - 5 - 04 - 8 - 03 - 3 - 0
Cincinnati Bengals31300.188187319-1323 - 5 - 00 - 8 - 01 - 11 - 00 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills12400.750329242+876 - 2 - 06 - 2 - 08 - 4 - 07 - 1 - 0
Miami Dolphins9700.563349351-24 - 4 - 05 - 3 - 06 - 6 - 04 - 4 - 0
New York Jets8800.500270247+233 - 5 - 05 - 3 - 06 - 6 - 05 - 3 - 0
New England Patriots51100.313238286-483 - 5 - 02 - 6 - 04 - 10 - 02 - 6 - 0
Indianapolis Colts41200.250189378-1892 - 6 - 02 - 6 - 04 - 8 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Kansas City Chiefs11500.688328291+377 - 1 - 04 - 4 - 09 - 3 - 07 - 1 - 0
Los Angeles Raiders10600.625306326-205 - 3 - 05 - 3 - 07 - 5 - 05 - 3 - 0
Denver Broncos9700.563373284+895 - 3 - 04 - 4 - 08 - 4 - 04 - 4 - 0
San Diego Chargers8800.500322290+324 - 4 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Seattle Seahawks61000.375280314-344 - 4 - 02 - 6 - 06 - 8 - 01 - 7 - 0
?>