1993 NFL Playoff Results as of January 30, 1994
|
Week |
Date |
Home Team |
Score |
|
Score |
Away Team |
Location |
|
|
|
|
22 |
Jan 30, 1994 |
Buffalo Bills |
13 |
|
30 |
Dallas Cowboys |
Georgia Dome | | | |
|
21 |
Jan 23, 1994 |
Buffalo Bills |
30 |
|
13 |
Kansas City Chiefs |
Rich Stadium | | | |
|
21 |
Jan 23, 1994 |
Dallas Cowboys |
38 |
|
21 |
San Francisco 49ers |
Texas Stadium | | | |
|
20 |
Jan 15, 1994 |
Buffalo Bills |
29 |
|
23 |
Los Angeles Raiders |
Rich Stadium | | | |
|
20 |
Jan 15, 1994 |
San Francisco 49ers |
44 |
|
3 |
New York Giants |
Candlestick Park | | | |
|
20 |
Jan 16, 1994 |
Dallas Cowboys |
27 |
|
17 |
Green Bay Packers |
Texas Stadium | | | |
|
20 |
Jan 16, 1994 |
Houston Oilers |
20 |
|
28 |
Kansas City Chiefs |
Reliant Astrodome | | | |
|
19 |
Jan 8, 1994 |
Kansas City Chiefs |
27 |
|
24 |
Pittsburgh Steelers |
Arrowhead Stadium | | | |
|
19 |
Jan 8, 1994 |
Detroit Lions |
24 |
|
28 |
Green Bay Packers |
Pontiac Silverdome | | | |
|
19 |
Jan 9, 1994 |
New York Giants |
17 |
|
10 |
Minnesota Vikings |
Giants Stadium | | | |
|
19 |
Jan 9, 1994 |
Los Angeles Raiders |
42 |
|
24 |
Denver Broncos |
Los Angeles Memorial Coliseum | | | |
| |
1993 NFL Regular Season Standings as of January 9, 1994
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Detroit Lions | 10 | 6 | 0 | 0.625 | 298 | 292 | +6 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 6 - 0 | | 4 - 4 - 0 | | |
|
Minnesota Vikings | 9 | 7 | 0 | 0.563 | 277 | 290 | -13 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 6 - 2 - 0 | | |
|
Green Bay Packers | 9 | 7 | 0 | 0.563 | 340 | 282 | +58 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Chicago Bears | 7 | 9 | 0 | 0.438 | 234 | 230 | +4 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 237 | 376 | -139 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 12 | 4 | 0 | 0.750 | 376 | 229 | +147 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
New York Giants | 11 | 5 | 0 | 0.688 | 288 | 205 | +83 | | 6 - 2 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 5 - 3 - 0 | | |
|
Philadelphia Eagles | 8 | 8 | 0 | 0.500 | 293 | 315 | -22 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Phoenix Cardinals | 7 | 9 | 0 | 0.438 | 326 | 269 | +57 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 8 - 0 | | 4 - 4 - 0 | | |
|
Washington Redskins | 4 | 12 | 0 | 0.250 | 230 | 345 | -115 | | 3 - 5 - 0 | | 1 - 7 - 0 | | 3 - 9 - 0 | | 1 - 7 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
San Francisco 49ers | 10 | 6 | 0 | 0.625 | 473 | 295 | +178 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 8 | 8 | 0 | 0.500 | 317 | 343 | -26 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Atlanta Falcons | 6 | 10 | 0 | 0.375 | 316 | 385 | -69 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 4 - 2 - 0 | | |
|
Los Angeles Rams | 5 | 11 | 0 | 0.313 | 221 | 367 | -146 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 1 - 5 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Houston Oilers | 12 | 4 | 0 | 0.750 | 368 | 238 | +130 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 10 - 2 - 0 | | 6 - 0 - 0 | | |
|
Pittsburgh Steelers | 9 | 7 | 0 | 0.563 | 308 | 281 | +27 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Cleveland Browns | 7 | 9 | 0 | 0.438 | 304 | 307 | -3 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 3 - 3 - 0 | | |
|
Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 187 | 319 | -132 | | 3 - 5 - 0 | | 0 - 8 - 0 | | 1 - 11 - 0 | | 0 - 6 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 12 | 4 | 0 | 0.750 | 329 | 242 | +87 | | 6 - 2 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 7 - 1 - 0 | | |
|
Miami Dolphins | 9 | 7 | 0 | 0.563 | 349 | 351 | -2 | | 4 - 4 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
New York Jets | 8 | 8 | 0 | 0.500 | 270 | 247 | +23 | | 3 - 5 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 5 - 3 - 0 | | |
|
New England Patriots | 5 | 11 | 0 | 0.313 | 238 | 286 | -48 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 10 - 0 | | 2 - 6 - 0 | | |
|
Indianapolis Colts | 4 | 12 | 0 | 0.250 | 189 | 378 | -189 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 2 - 6 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 11 | 5 | 0 | 0.688 | 328 | 291 | +37 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 7 - 1 - 0 | | |
|
Los Angeles Raiders | 10 | 6 | 0 | 0.625 | 306 | 326 | -20 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Denver Broncos | 9 | 7 | 0 | 0.563 | 373 | 284 | +89 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 4 - 0 | | |
|
San Diego Chargers | 8 | 8 | 0 | 0.500 | 322 | 290 | +32 | | 4 - 4 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Seattle Seahawks | 6 | 10 | 0 | 0.375 | 280 | 314 | -34 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 6 - 8 - 0 | | 1 - 7 - 0 | | |
?>