1989 NFL Playoff Results as of January 28, 1990
Week Date Home Team Score Score Away Team Location
20 Jan 28, 1990 Denver Broncos 10 55 San Francisco 49ers Louisiana Superdome
19 Jan 14, 1990 Denver Broncos 37 21 Cleveland Browns Mile High Stadium
19 Jan 14, 1990 San Francisco 49ers 30 3 Los Angeles Rams Candlestick Park
18 Jan 6, 1990 Cleveland Browns 34 30 Buffalo Bills Cleveland Municipal Stadium
18 Jan 6, 1990 San Francisco 49ers 41 13 Minnesota Vikings Candlestick Park
18 Jan 7, 1990 New York Giants 13 19 Los Angeles Rams Giants Stadium
18 Jan 7, 1990 Denver Broncos 24 23 Pittsburgh Steelers Mile High Stadium
17 Dec 31, 1989 Philadelphia Eagles 7 21 Los Angeles Rams Veterans Stadium
17 Dec 31, 1989 Houston Oilers 23 26 Pittsburgh Steelers Reliant Astrodome
 
1989 NFL Regular Season Standings as of December 31, 1989
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings10600.625351275+768 - 0 - 02 - 6 - 08 - 4 - 06 - 2 - 0
Green Bay Packers10600.625362356+66 - 2 - 04 - 4 - 010 - 4 - 05 - 3 - 0
Detroit Lions7900.438312364-524 - 4 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Chicago Bears61000.375358377-194 - 4 - 02 - 6 - 04 - 8 - 02 - 6 - 0
Tampa Bay Buccaneers51100.313320419-992 - 6 - 03 - 5 - 05 - 7 - 03 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants12400.750348252+967 - 1 - 05 - 3 - 08 - 4 - 06 - 2 - 0
Philadelphia Eagles11500.688342274+686 - 2 - 05 - 3 - 08 - 4 - 07 - 1 - 0
Washington Redskins10600.625386308+784 - 4 - 06 - 2 - 08 - 4 - 04 - 4 - 0
Phoenix Cardinals51100.313258377-1192 - 6 - 03 - 5 - 04 - 8 - 02 - 6 - 0
Dallas Cowboys11500.063204393-1890 - 8 - 01 - 7 - 01 - 13 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers14200.875442253+1896 - 2 - 08 - 0 - 010 - 2 - 05 - 1 - 0
Los Angeles Rams11500.688426344+826 - 2 - 05 - 3 - 08 - 4 - 04 - 2 - 0
New Orleans Saints9700.563386301+855 - 3 - 04 - 4 - 05 - 7 - 03 - 3 - 0
Atlanta Falcons31300.188279437-1583 - 5 - 00 - 8 - 01 - 11 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns9610.594334254+805 - 2 - 14 - 4 - 06 - 5 - 13 - 3 - 0
Houston Oilers9700.563365412-476 - 2 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Pittsburgh Steelers9700.563265326-614 - 4 - 05 - 3 - 06 - 6 - 01 - 5 - 0
Cincinnati Bengals8800.500404285+1195 - 3 - 03 - 5 - 06 - 6 - 05 - 1 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills9700.563409317+926 - 2 - 03 - 5 - 08 - 4 - 06 - 2 - 0
Miami Dolphins8800.500331379-484 - 4 - 04 - 4 - 06 - 8 - 04 - 4 - 0
Indianapolis Colts8800.500298301-36 - 2 - 02 - 6 - 07 - 5 - 04 - 4 - 0
New England Patriots51100.313297391-943 - 5 - 02 - 6 - 05 - 7 - 04 - 4 - 0
New York Jets41200.250253411-1581 - 7 - 03 - 5 - 03 - 9 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos11500.688362226+1366 - 2 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Kansas City Chiefs8710.531318286+325 - 3 - 03 - 4 - 16 - 7 - 13 - 5 - 0
Los Angeles Raiders8800.500315297+187 - 1 - 01 - 7 - 06 - 6 - 03 - 5 - 0
Seattle Seahawks7900.438241327-863 - 5 - 04 - 4 - 07 - 5 - 04 - 4 - 0
San Diego Chargers61000.375266290-244 - 4 - 02 - 6 - 04 - 8 - 04 - 4 - 0
?>