1988 NFL Playoff Results as of January 22, 1989
1988 NFL Regular Season Standings as of December 26, 1988
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Chicago Bears | 12 | 4 | 0 | 0.750 | 312 | 215 | +97 | | 7 - 1 - 0 | | 5 - 3 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Minnesota Vikings | 11 | 5 | 0 | 0.688 | 406 | 233 | +173 | | 7 - 1 - 0 | | 4 - 4 - 0 | | 9 - 3 - 0 | | 6 - 2 - 0 | | |
|
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 261 | 350 | -89 | | 3 - 5 - 0 | | 2 - 6 - 0 | | 4 - 8 - 0 | | 4 - 4 - 0 | | |
|
Green Bay Packers | 4 | 12 | 0 | 0.250 | 240 | 315 | -75 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
Detroit Lions | 4 | 12 | 0 | 0.250 | 220 | 313 | -93 | | 2 - 6 - 0 | | 2 - 6 - 0 | | 3 - 11 - 0 | | 2 - 6 - 0 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 379 | 319 | +60 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
New York Giants | 10 | 6 | 0 | 0.625 | 359 | 304 | +55 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 9 - 5 - 0 | | 5 - 3 - 0 | | |
|
Washington Redskins | 7 | 9 | 0 | 0.438 | 345 | 387 | -42 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 4 - 4 - 0 | | |
|
Phoenix Cardinals | 7 | 9 | 0 | 0.438 | 344 | 398 | -54 | | 4 - 4 - 0 | | 3 - 5 - 0 | | 6 - 6 - 0 | | 3 - 5 - 0 | | |
|
Dallas Cowboys | 3 | 13 | 0 | 0.188 | 265 | 381 | -116 | | 1 - 7 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 2 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 10 | 6 | 0 | 0.625 | 407 | 293 | +114 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
San Francisco 49ers | 10 | 6 | 0 | 0.625 | 369 | 294 | +75 | | 4 - 4 - 0 | | 6 - 2 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
New Orleans Saints | 10 | 6 | 0 | 0.625 | 312 | 283 | +29 | | 5 - 3 - 0 | | 5 - 3 - 0 | | 6 - 6 - 0 | | 3 - 3 - 0 | | |
|
Atlanta Falcons | 5 | 11 | 0 | 0.313 | 244 | 315 | -71 | | 2 - 6 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cincinnati Bengals | 12 | 4 | 0 | 0.750 | 448 | 329 | +119 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 4 - 2 - 0 | | |
|
Cleveland Browns | 10 | 6 | 0 | 0.625 | 304 | 288 | +16 | | 6 - 2 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 4 - 2 - 0 | | |
|
Houston Oilers | 10 | 6 | 0 | 0.625 | 424 | 365 | +59 | | 7 - 1 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 3 - 3 - 0 | | |
|
Pittsburgh Steelers | 5 | 11 | 0 | 0.313 | 336 | 421 | -85 | | 4 - 4 - 0 | | 1 - 7 - 0 | | 4 - 8 - 0 | | 1 - 5 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Buffalo Bills | 12 | 4 | 0 | 0.750 | 329 | 237 | +92 | | 8 - 0 - 0 | | 4 - 4 - 0 | | 10 - 2 - 0 | | 7 - 1 - 0 | | |
|
New England Patriots | 9 | 7 | 0 | 0.563 | 250 | 284 | -34 | | 7 - 1 - 0 | | 2 - 6 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
Indianapolis Colts | 9 | 7 | 0 | 0.563 | 354 | 315 | +39 | | 6 - 2 - 0 | | 3 - 5 - 0 | | 7 - 5 - 0 | | 5 - 3 - 0 | | |
|
New York Jets | 8 | 7 | 1 | 0.531 | 372 | 354 | +18 | | 5 - 2 - 1 | | 3 - 5 - 0 | | 6 - 7 - 1 | | 3 - 5 - 0 | | |
|
Miami Dolphins | 6 | 10 | 0 | 0.375 | 319 | 380 | -61 | | 4 - 4 - 0 | | 2 - 6 - 0 | | 3 - 9 - 0 | | 0 - 8 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Seattle Seahawks | 9 | 7 | 0 | 0.563 | 339 | 329 | +10 | | 5 - 3 - 0 | | 4 - 4 - 0 | | 8 - 4 - 0 | | 6 - 2 - 0 | | |
|
Denver Broncos | 8 | 8 | 0 | 0.500 | 327 | 352 | -25 | | 6 - 2 - 0 | | 2 - 6 - 0 | | 5 - 7 - 0 | | 3 - 5 - 0 | | |
|
Los Angeles Raiders | 7 | 9 | 0 | 0.438 | 325 | 369 | -44 | | 3 - 5 - 0 | | 4 - 4 - 0 | | 6 - 6 - 0 | | 6 - 2 - 0 | | |
|
San Diego Chargers | 6 | 10 | 0 | 0.375 | 231 | 332 | -101 | | 3 - 5 - 0 | | 3 - 5 - 0 | | 4 - 8 - 0 | | 3 - 5 - 0 | | |
|
Kansas City Chiefs | 4 | 11 | 1 | 0.281 | 254 | 320 | -66 | | 4 - 4 - 0 | | 0 - 7 - 1 | | 4 - 9 - 1 | | 2 - 6 - 0 | | |
?>