1988 NFL Playoff Results as of January 22, 1989
Week Date Home Team Score Score Away Team Location
20 Jan 22, 1989 San Francisco 49ers 20 16 Cincinnati Bengals Joe Robbie Stadium
19 Jan 8, 1989 Cincinnati Bengals 21 10 Buffalo Bills Riverfront Stadium
19 Jan 8, 1989 Chicago Bears 3 28 San Francisco 49ers Soldier Field
18 Dec 31, 1988 Chicago Bears 20 12 Philadelphia Eagles Soldier Field
18 Dec 31, 1988 Cincinnati Bengals 21 13 Seattle Seahawks Riverfront Stadium
18 Jan 1, 1989 Buffalo Bills 17 10 Houston Oilers Rich Stadium
18 Jan 1, 1989 San Francisco 49ers 34 9 Minnesota Vikings Candlestick Park
17 Dec 24, 1988 Cleveland Browns 23 24 Houston Oilers Cleveland Municipal Stadium
17 Dec 26, 1988 Minnesota Vikings 28 17 Los Angeles Rams Hubert H. Humphrey Metrodome
 
1988 NFL Regular Season Standings as of December 26, 1988
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears12400.750312215+977 - 1 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Minnesota Vikings11500.688406233+1737 - 1 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Tampa Bay Buccaneers51100.313261350-893 - 5 - 02 - 6 - 04 - 8 - 04 - 4 - 0
Green Bay Packers41200.250240315-752 - 6 - 02 - 6 - 03 - 9 - 02 - 6 - 0
Detroit Lions41200.250220313-932 - 6 - 02 - 6 - 03 - 11 - 02 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles10600.625379319+605 - 3 - 05 - 3 - 08 - 4 - 06 - 2 - 0
New York Giants10600.625359304+555 - 3 - 05 - 3 - 09 - 5 - 05 - 3 - 0
Washington Redskins7900.438345387-424 - 4 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Phoenix Cardinals7900.438344398-544 - 4 - 03 - 5 - 06 - 6 - 03 - 5 - 0
Dallas Cowboys31300.188265381-1161 - 7 - 02 - 6 - 03 - 9 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams10600.625407293+1144 - 4 - 06 - 2 - 08 - 4 - 04 - 2 - 0
San Francisco 49ers10600.625369294+754 - 4 - 06 - 2 - 08 - 4 - 04 - 2 - 0
New Orleans Saints10600.625312283+295 - 3 - 05 - 3 - 06 - 6 - 03 - 3 - 0
Atlanta Falcons51100.313244315-712 - 6 - 03 - 5 - 04 - 8 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals12400.750448329+1198 - 0 - 04 - 4 - 08 - 4 - 04 - 2 - 0
Cleveland Browns10600.625304288+166 - 2 - 04 - 4 - 06 - 6 - 04 - 2 - 0
Houston Oilers10600.625424365+597 - 1 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Pittsburgh Steelers51100.313336421-854 - 4 - 01 - 7 - 04 - 8 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills12400.750329237+928 - 0 - 04 - 4 - 010 - 2 - 07 - 1 - 0
New England Patriots9700.563250284-347 - 1 - 02 - 6 - 07 - 5 - 05 - 3 - 0
Indianapolis Colts9700.563354315+396 - 2 - 03 - 5 - 07 - 5 - 05 - 3 - 0
New York Jets8710.531372354+185 - 2 - 13 - 5 - 06 - 7 - 13 - 5 - 0
Miami Dolphins61000.375319380-614 - 4 - 02 - 6 - 03 - 9 - 00 - 8 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Seattle Seahawks9700.563339329+105 - 3 - 04 - 4 - 08 - 4 - 06 - 2 - 0
Denver Broncos8800.500327352-256 - 2 - 02 - 6 - 05 - 7 - 03 - 5 - 0
Los Angeles Raiders7900.438325369-443 - 5 - 04 - 4 - 06 - 6 - 06 - 2 - 0
San Diego Chargers61000.375231332-1013 - 5 - 03 - 5 - 04 - 8 - 03 - 5 - 0
Kansas City Chiefs41110.281254320-664 - 4 - 00 - 7 - 14 - 9 - 12 - 6 - 0
?>