1985 NFL Playoff Results as of January 26, 1986
Week Date Home Team Score Score Away Team Location
20 Jan 26, 1986 New England Patriots 10 46 Chicago Bears Louisiana Superdome
19 Jan 12, 1986 Chicago Bears 24 0 Los Angeles Rams Soldier Field
19 Jan 12, 1986 Miami Dolphins 14 31 New England Patriots Miami Orange Bowl
18 Jan 4, 1986 Miami Dolphins 24 21 Cleveland Browns Miami Orange Bowl
18 Jan 4, 1986 Los Angeles Rams 20 0 Dallas Cowboys Anaheim Stadium
18 Jan 5, 1986 Chicago Bears 21 0 New York Giants Soldier Field
18 Jan 5, 1986 Los Angeles Raiders 20 27 New England Patriots Los Angeles Memorial Coliseum
17 Dec 28, 1985 New York Jets 14 26 New England Patriots Giants Stadium
17 Dec 29, 1985 New York Giants 17 3 San Francisco 49ers Giants Stadium
 
1985 NFL Regular Season Standings as of December 29, 1985
NFC Overall Home Away Conference Division
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys10600.625357333+247 - 1 - 03 - 5 - 07 - 5 - 06 - 2 - 0
New York Giants10600.625399283+1166 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Washington Redskins10600.625297312-155 - 3 - 05 - 3 - 06 - 6 - 04 - 4 - 0
Philadelphia Eagles7900.438286310-244 - 4 - 03 - 5 - 06 - 8 - 04 - 4 - 0
St. Louis Cardinals51100.313278414-1364 - 4 - 01 - 7 - 03 - 9 - 01 - 7 - 0
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears15100.938456198+2588 - 0 - 07 - 1 - 012 - 0 - 08 - 0 - 0
Green Bay Packers8800.500337355-185 - 3 - 03 - 5 - 08 - 4 - 06 - 2 - 0
Minnesota Vikings7900.438346359-134 - 4 - 03 - 5 - 05 - 9 - 03 - 5 - 0
Detroit Lions7900.438307366-596 - 2 - 01 - 7 - 05 - 7 - 02 - 6 - 0
Tampa Bay Buccaneers21400.125294448-1542 - 6 - 00 - 8 - 02 - 10 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams11500.688340277+636 - 2 - 05 - 3 - 08 - 4 - 03 - 3 - 0
San Francisco 49ers10600.625411263+1485 - 3 - 05 - 3 - 07 - 5 - 04 - 2 - 0
New Orleans Saints51100.313294401-1073 - 5 - 02 - 6 - 05 - 7 - 02 - 4 - 0
Atlanta Falcons41200.250282452-1703 - 5 - 01 - 7 - 04 - 8 - 03 - 3 - 0
AFC Overall Home Away Conference Division
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins12400.750428320+1088 - 0 - 04 - 4 - 09 - 3 - 06 - 2 - 0
New England Patriots11500.688362290+727 - 1 - 04 - 4 - 08 - 4 - 06 - 2 - 0
New York Jets11500.688393264+1297 - 1 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Indianapolis Colts51100.313320386-664 - 4 - 01 - 7 - 02 - 10 - 01 - 7 - 0
Buffalo Bills21400.125200381-1812 - 6 - 00 - 8 - 02 - 12 - 01 - 7 - 0
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns8800.500287294-75 - 3 - 03 - 5 - 07 - 5 - 04 - 2 - 0
Cincinnati Bengals7900.438441437+45 - 3 - 02 - 6 - 05 - 7 - 04 - 2 - 0
Pittsburgh Steelers7900.438379355+245 - 3 - 02 - 6 - 06 - 6 - 03 - 3 - 0
Houston Oilers51100.313284412-1284 - 4 - 01 - 7 - 04 - 8 - 01 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Raiders12400.750354308+467 - 1 - 05 - 3 - 09 - 3 - 05 - 3 - 0
Denver Broncos11500.688380329+516 - 2 - 05 - 3 - 08 - 4 - 05 - 3 - 0
Seattle Seahawks8800.500349303+465 - 3 - 03 - 5 - 06 - 6 - 04 - 4 - 0
San Diego Chargers8800.500467435+326 - 2 - 02 - 6 - 07 - 7 - 03 - 5 - 0
Kansas City Chiefs61000.375317360-435 - 3 - 01 - 7 - 04 - 8 - 03 - 5 - 0
?>