1983 NFL Playoff Results as of January 22, 1984
Week Date Home Team Score Score Away Team Location
20 Jan 22, 1984 Los Angeles Raiders 38 9 Washington Redskins Tampa Stadium
19 Jan 8, 1984 Washington Redskins 24 21 San Francisco 49ers RFK Stadium
19 Jan 8, 1984 Los Angeles Raiders 30 14 Seattle Seahawks Los Angeles Memorial Coliseum
18 Dec 31, 1983 Miami Dolphins 20 27 Seattle Seahawks Miami Orange Bowl
18 Dec 31, 1983 San Francisco 49ers 24 23 Detroit Lions Candlestick Park
18 Jan 1, 1984 Washington Redskins 51 7 Los Angeles Rams RFK Stadium
18 Jan 1, 1984 Los Angeles Raiders 38 10 Pittsburgh Steelers Los Angeles Memorial Coliseum
17 Dec 24, 1983 Seattle Seahawks 31 7 Denver Broncos Kingdome
17 Dec 26, 1983 Dallas Cowboys 17 24 Los Angeles Rams Texas Stadium
 
1983 NFL Regular Season Standings as of December 26, 1983
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions9700.563347286+616 - 2 - 03 - 5 - 08 - 4 - 07 - 1 - 0
Green Bay Packers8800.500429439-105 - 3 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Minnesota Vikings8800.500316348-323 - 5 - 05 - 3 - 04 - 8 - 04 - 4 - 0
Chicago Bears8800.500311301+105 - 3 - 03 - 5 - 07 - 7 - 04 - 4 - 0
Tampa Bay Buccaneers21400.125241380-1391 - 7 - 01 - 7 - 01 - 11 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins14200.875541332+2097 - 1 - 07 - 1 - 010 - 2 - 07 - 1 - 0
Dallas Cowboys12400.750479360+1196 - 2 - 06 - 2 - 010 - 2 - 07 - 1 - 0
St. Louis Cardinals8710.531374428-544 - 3 - 14 - 4 - 05 - 6 - 13 - 4 - 1
Philadelphia Eagles51100.313233322-891 - 7 - 04 - 4 - 04 - 10 - 01 - 7 - 0
New York Giants31210.219267347-801 - 7 - 02 - 5 - 13 - 8 - 11 - 6 - 1
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers10600.625432293+1394 - 4 - 06 - 2 - 08 - 4 - 04 - 2 - 0
Los Angeles Rams9700.563361344+175 - 3 - 04 - 4 - 08 - 4 - 05 - 1 - 0
New Orleans Saints8800.500319337-185 - 3 - 03 - 5 - 07 - 5 - 02 - 4 - 0
Atlanta Falcons7900.438370389-194 - 4 - 03 - 5 - 04 - 8 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10600.625355303+524 - 4 - 06 - 2 - 08 - 4 - 04 - 2 - 0
Cleveland Browns9700.563356342+146 - 2 - 03 - 5 - 07 - 5 - 03 - 3 - 0
Cincinnati Bengals7900.438346302+444 - 4 - 03 - 5 - 04 - 8 - 04 - 2 - 0
Houston Oilers21400.125288460-1722 - 6 - 00 - 8 - 01 - 11 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins12400.750389250+1397 - 1 - 05 - 3 - 09 - 3 - 06 - 2 - 0
New England Patriots8800.500274289-155 - 3 - 03 - 5 - 06 - 6 - 04 - 4 - 0
Buffalo Bills8800.500283351-683 - 5 - 05 - 3 - 07 - 5 - 04 - 4 - 0
New York Jets7900.438313331-182 - 6 - 05 - 3 - 04 - 8 - 03 - 5 - 0
Baltimore Colts7900.438264354-903 - 5 - 04 - 4 - 05 - 9 - 03 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Raiders12400.750442338+1046 - 2 - 06 - 2 - 010 - 2 - 06 - 2 - 0
Seattle Seahawks9700.563403397+65 - 3 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Denver Broncos9700.563302327-256 - 2 - 03 - 5 - 09 - 5 - 03 - 5 - 0
San Diego Chargers61000.375358462-1044 - 4 - 02 - 6 - 04 - 8 - 04 - 4 - 0
Kansas City Chiefs61000.375386367+195 - 3 - 01 - 7 - 04 - 8 - 02 - 6 - 0
?>