1978 NFL Playoff Results as of January 21, 1979
Week Date Home Team Score Score Away Team Location
20 Jan 21, 1979 Dallas Cowboys 31 35 Pittsburgh Steelers Miami Orange Bowl
19 Jan 7, 1979 Pittsburgh Steelers 34 5 Houston Oilers Three Rivers Stadium
19 Jan 7, 1979 Los Angeles Rams 0 28 Dallas Cowboys Los Angeles Memorial Coliseum
18 Dec 30, 1978 Pittsburgh Steelers 33 10 Denver Broncos Three Rivers Stadium
18 Dec 30, 1978 Dallas Cowboys 27 20 Atlanta Falcons Texas Stadium
18 Dec 31, 1978 New England Patriots 14 31 Houston Oilers Schaefer Stadium
18 Dec 31, 1978 Los Angeles Rams 34 10 Minnesota Vikings Los Angeles Memorial Coliseum
17 Dec 24, 1978 Atlanta Falcons 14 13 Philadelphia Eagles Atlanta-Fulton County Stadium
17 Dec 24, 1978 Miami Dolphins 9 17 Houston Oilers Miami Orange Bowl
 
1978 NFL Regular Season Standings as of December 24, 1978
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers8710.531249269-205 - 2 - 13 - 5 - 06 - 5 - 15 - 2 - 1
Minnesota Vikings8710.531294306-125 - 3 - 03 - 4 - 17 - 4 - 15 - 2 - 1
Detroit Lions7900.438290300-105 - 3 - 02 - 6 - 05 - 7 - 04 - 4 - 0
Chicago Bears7900.438253274-214 - 4 - 03 - 5 - 07 - 5 - 03 - 5 - 0
Tampa Bay Buccaneers51100.313241259-183 - 5 - 02 - 6 - 03 - 11 - 02 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750384208+1767 - 1 - 05 - 3 - 09 - 3 - 07 - 1 - 0
Philadelphia Eagles9700.563270250+205 - 3 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Washington Redskins8800.500273283-105 - 3 - 03 - 5 - 06 - 6 - 04 - 4 - 0
St. Louis Cardinals61000.375248296-483 - 5 - 03 - 5 - 06 - 6 - 03 - 5 - 0
New York Giants61000.375264298-345 - 3 - 01 - 7 - 05 - 9 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams12400.750316245+716 - 2 - 06 - 2 - 010 - 2 - 04 - 2 - 0
Atlanta Falcons9700.563240290-507 - 1 - 02 - 6 - 08 - 4 - 05 - 1 - 0
New Orleans Saints7900.438281298-173 - 5 - 04 - 4 - 06 - 6 - 03 - 3 - 0
San Francisco 49ers21400.125219350-1312 - 6 - 00 - 8 - 01 - 11 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers14200.875356195+1617 - 1 - 07 - 1 - 011 - 1 - 05 - 1 - 0
Houston Oilers10600.625283298-155 - 3 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Cleveland Browns8800.500334356-225 - 3 - 03 - 5 - 04 - 8 - 01 - 5 - 0
Cincinnati Bengals41200.250252284-323 - 5 - 01 - 7 - 02 - 10 - 02 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New England Patriots11500.688358286+725 - 3 - 06 - 2 - 09 - 3 - 06 - 2 - 0
Miami Dolphins11500.688372254+1187 - 1 - 04 - 4 - 08 - 4 - 05 - 3 - 0
New York Jets8800.500359364-54 - 4 - 04 - 4 - 07 - 5 - 06 - 2 - 0
Buffalo Bills51100.313302354-524 - 4 - 01 - 7 - 04 - 10 - 02 - 6 - 0
Baltimore Colts51100.313239421-1822 - 6 - 03 - 5 - 03 - 9 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos10600.625282198+846 - 2 - 04 - 4 - 08 - 4 - 07 - 1 - 0
San Diego Chargers9700.563355309+465 - 3 - 04 - 4 - 07 - 5 - 05 - 3 - 0
Seattle Seahawks9700.563345358-135 - 3 - 04 - 4 - 06 - 6 - 04 - 4 - 0
Oakland Raiders9700.563311283+284 - 4 - 05 - 3 - 05 - 7 - 03 - 5 - 0
Kansas City Chiefs41200.250243327-843 - 5 - 01 - 7 - 04 - 10 - 01 - 7 - 0
?>