1977 NFL Playoff Results as of January 15, 1978
Week Date Home Team Score Score Away Team Location
17 Jan 15, 1978 Denver Broncos 10 27 Dallas Cowboys Louisiana Superdome
16 Jan 1, 1978 Denver Broncos 20 17 Oakland Raiders Mile High Stadium
16 Jan 1, 1978 Dallas Cowboys 23 6 Minnesota Vikings Texas Stadium
15 Dec 24, 1977 Baltimore Colts 31 37 Oakland Raiders Memorial Stadium
15 Dec 24, 1977 Denver Broncos 34 21 Pittsburgh Steelers Mile High Stadium
15 Dec 26, 1977 Dallas Cowboys 37 7 Chicago Bears Texas Stadium
15 Dec 26, 1977 Los Angeles Rams 7 14 Minnesota Vikings Los Angeles Memorial Coliseum
 
1977 NFL Regular Season Standings as of December 26, 1977
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings9500.643231227+45 - 2 - 04 - 3 - 08 - 4 - 06 - 1 - 0
Chicago Bears9500.643255253+25 - 2 - 04 - 3 - 08 - 4 - 06 - 1 - 0
Detroit Lions6800.429183252-695 - 2 - 01 - 6 - 04 - 8 - 02 - 5 - 0
Green Bay Packers41000.286134219-852 - 5 - 02 - 5 - 04 - 7 - 02 - 5 - 0
Tampa Bay Buccaneers21200.143103223-1201 - 6 - 01 - 6 - 02 - 11 - 00 - 4 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12200.857345212+1336 - 1 - 06 - 1 - 011 - 1 - 07 - 1 - 0
Washington Redskins9500.643196189+75 - 2 - 04 - 3 - 08 - 4 - 04 - 4 - 0
St. Louis Cardinals7700.500272287-154 - 3 - 03 - 4 - 07 - 5 - 04 - 4 - 0
New York Giants5900.357181265-843 - 4 - 02 - 5 - 05 - 7 - 03 - 5 - 0
Philadelphia Eagles5900.357220207+134 - 3 - 01 - 6 - 04 - 8 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams10400.714302146+1567 - 0 - 03 - 4 - 08 - 4 - 04 - 2 - 0
Atlanta Falcons7700.500179129+504 - 3 - 03 - 4 - 07 - 5 - 03 - 3 - 0
San Francisco 49ers5900.357220260-403 - 4 - 02 - 5 - 05 - 7 - 03 - 3 - 0
New Orleans Saints31100.214232336-1042 - 5 - 01 - 6 - 03 - 9 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers9500.643283243+406 - 1 - 03 - 4 - 07 - 5 - 04 - 2 - 0
Cincinnati Bengals8600.571238235+35 - 2 - 03 - 4 - 06 - 5 - 03 - 3 - 0
Houston Oilers8600.571299230+695 - 2 - 03 - 4 - 06 - 6 - 03 - 3 - 0
Cleveland Browns6800.429269267+22 - 5 - 04 - 3 - 05 - 7 - 02 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins10400.714313197+1166 - 1 - 04 - 3 - 08 - 4 - 06 - 2 - 0
Baltimore Colts10400.714295221+746 - 1 - 04 - 3 - 09 - 3 - 06 - 2 - 0
New England Patriots9500.643278217+616 - 1 - 03 - 4 - 07 - 5 - 04 - 4 - 0
Buffalo Bills31100.214160313-1531 - 6 - 02 - 5 - 02 - 10 - 02 - 6 - 0
New York Jets31100.214191300-1091 - 6 - 02 - 5 - 02 - 10 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Denver Broncos12200.857274148+1266 - 1 - 06 - 1 - 011 - 1 - 06 - 1 - 0
Oakland Raiders11300.786351230+1216 - 1 - 05 - 2 - 010 - 2 - 05 - 2 - 0
San Diego Chargers7700.500222205+173 - 4 - 04 - 3 - 06 - 6 - 03 - 4 - 0
Seattle Seahawks5900.357282373-913 - 4 - 02 - 5 - 04 - 9 - 01 - 3 - 0
Kansas City Chiefs21200.143225349-1241 - 6 - 01 - 6 - 01 - 11 - 01 - 6 - 0
?>