1975 NFL Playoff Results as of January 18, 1976
Week Date Home Team Score Score Away Team Location
17 Jan 18, 1976 Pittsburgh Steelers 21 17 Dallas Cowboys Miami Orange Bowl
16 Jan 4, 1976 Pittsburgh Steelers 16 10 Oakland Raiders Three Rivers Stadium
16 Jan 4, 1976 Los Angeles Rams 7 37 Dallas Cowboys Los Angeles Memorial Coliseum
15 Dec 27, 1975 Pittsburgh Steelers 28 10 Baltimore Colts Three Rivers Stadium
15 Dec 27, 1975 Los Angeles Rams 35 23 St. Louis Cardinals Los Angeles Memorial Coliseum
15 Dec 28, 1975 Minnesota Vikings 14 17 Dallas Cowboys Metropolitan Stadium
15 Dec 28, 1975 Oakland Raiders 31 28 Cincinnati Bengals Oakland-Alameda County Coliseum
 
1975 NFL Regular Season Standings as of December 28, 1975
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings12200.857377180+1977 - 0 - 05 - 2 - 08 - 2 - 05 - 1 - 0
Detroit Lions7700.500245262-174 - 3 - 03 - 4 - 06 - 5 - 04 - 2 - 0
Chicago Bears41000.286191379-1883 - 4 - 01 - 6 - 04 - 7 - 02 - 4 - 0
Green Bay Packers41000.286226285-593 - 4 - 01 - 6 - 04 - 7 - 01 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St. Louis Cardinals11300.786356276+806 - 1 - 05 - 2 - 09 - 2 - 06 - 2 - 0
Dallas Cowboys10400.714350268+825 - 2 - 05 - 2 - 08 - 3 - 06 - 2 - 0
Washington Redskins8600.571325276+495 - 2 - 03 - 4 - 07 - 4 - 04 - 4 - 0
New York Giants5900.357216306-902 - 5 - 03 - 4 - 03 - 8 - 01 - 7 - 0
Philadelphia Eagles41000.286225302-772 - 5 - 02 - 5 - 04 - 7 - 03 - 5 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams12200.857312135+1776 - 1 - 06 - 1 - 09 - 2 - 05 - 1 - 0
San Francisco 49ers5900.357255286-312 - 5 - 03 - 4 - 04 - 7 - 03 - 3 - 0
Atlanta Falcons41000.286240289-493 - 4 - 01 - 6 - 03 - 8 - 03 - 3 - 0
New Orleans Saints21200.143165360-1952 - 5 - 00 - 7 - 02 - 9 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12200.857373162+2116 - 1 - 06 - 1 - 010 - 1 - 06 - 0 - 0
Cincinnati Bengals11300.786340246+946 - 1 - 05 - 2 - 08 - 3 - 03 - 3 - 0
Houston Oilers10400.714293226+675 - 2 - 05 - 2 - 07 - 4 - 02 - 4 - 0
Cleveland Browns31100.214218372-1543 - 4 - 00 - 7 - 02 - 8 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins10400.714357222+1355 - 2 - 05 - 2 - 07 - 4 - 06 - 2 - 0
Baltimore Colts10400.714395269+1265 - 2 - 05 - 2 - 08 - 3 - 06 - 2 - 0
Buffalo Bills8600.571420355+653 - 4 - 05 - 2 - 07 - 4 - 05 - 3 - 0
New York Jets31100.214258433-1751 - 6 - 02 - 5 - 03 - 8 - 02 - 6 - 0
New England Patriots31100.214258358-1002 - 5 - 01 - 6 - 02 - 9 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders11300.786375255+1206 - 1 - 05 - 2 - 08 - 3 - 05 - 1 - 0
Denver Broncos6800.429254307-535 - 2 - 01 - 6 - 04 - 7 - 03 - 3 - 0
Kansas City Chiefs5900.357282341-593 - 4 - 02 - 5 - 03 - 8 - 03 - 3 - 0
San Diego Chargers21200.143189345-1561 - 6 - 01 - 6 - 02 - 9 - 01 - 5 - 0
?>