1974 NFL Playoff Results as of January 12, 1975
Week Date Home Team Score Score Away Team Location
17 Jan 12, 1975 Minnesota Vikings 6 16 Pittsburgh Steelers Tulane Stadium
16 Dec 29, 1974 Minnesota Vikings 14 10 Los Angeles Rams Metropolitan Stadium
16 Dec 29, 1974 Oakland Raiders 13 24 Pittsburgh Steelers Oakland-Alameda County Coliseum
15 Dec 21, 1974 Minnesota Vikings 30 14 St. Louis Cardinals Metropolitan Stadium
15 Dec 21, 1974 Oakland Raiders 28 26 Miami Dolphins Oakland-Alameda County Coliseum
15 Dec 22, 1974 Pittsburgh Steelers 32 14 Buffalo Bills Three Rivers Stadium
15 Dec 22, 1974 Los Angeles Rams 19 10 Washington Redskins Los Angeles Memorial Coliseum
 
1974 NFL Regular Season Standings as of December 22, 1974
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings10400.714310195+1154 - 3 - 06 - 1 - 08 - 3 - 04 - 2 - 0
Detroit Lions7700.500256270-145 - 2 - 02 - 5 - 06 - 5 - 03 - 3 - 0
Green Bay Packers6800.429210206+44 - 3 - 02 - 5 - 04 - 7 - 03 - 3 - 0
Chicago Bears41000.286152279-1274 - 3 - 00 - 7 - 04 - 7 - 02 - 4 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
St. Louis Cardinals10400.714285218+675 - 2 - 05 - 2 - 08 - 3 - 07 - 1 - 0
Washington Redskins10400.714320196+1246 - 1 - 04 - 3 - 08 - 3 - 05 - 3 - 0
Dallas Cowboys8600.571297235+625 - 2 - 03 - 4 - 06 - 5 - 04 - 4 - 0
Philadelphia Eagles7700.500242217+255 - 2 - 02 - 5 - 05 - 6 - 03 - 5 - 0
New York Giants21200.143195299-1040 - 7 - 02 - 5 - 01 - 10 - 01 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams10400.714263181+826 - 1 - 04 - 3 - 07 - 3 - 05 - 1 - 0
San Francisco 49ers6800.429226236-103 - 4 - 03 - 4 - 06 - 5 - 04 - 2 - 0
New Orleans Saints5900.357166263-974 - 3 - 01 - 6 - 05 - 6 - 03 - 3 - 0
Atlanta Falcons31100.214111271-1602 - 5 - 01 - 6 - 03 - 8 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers10310.750305189+1165 - 2 - 05 - 1 - 17 - 3 - 14 - 2 - 0
Houston Oilers7700.500236282-463 - 4 - 04 - 3 - 07 - 4 - 04 - 2 - 0
Cincinnati Bengals7700.500283259+244 - 3 - 03 - 4 - 05 - 6 - 03 - 3 - 0
Cleveland Browns41000.286251344-933 - 4 - 01 - 6 - 03 - 8 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins11300.786327216+1117 - 0 - 04 - 3 - 09 - 2 - 06 - 2 - 0
Buffalo Bills9500.643264244+205 - 2 - 04 - 3 - 07 - 4 - 05 - 3 - 0
New England Patriots7700.500348289+593 - 4 - 04 - 3 - 04 - 7 - 04 - 4 - 0
New York Jets7700.500279300-213 - 4 - 04 - 3 - 05 - 6 - 04 - 4 - 0
Baltimore Colts21200.143190329-1390 - 7 - 02 - 5 - 01 - 10 - 01 - 7 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders12200.857355228+1276 - 1 - 06 - 1 - 09 - 2 - 05 - 1 - 0
Denver Broncos7610.536302294+83 - 3 - 14 - 3 - 05 - 4 - 13 - 3 - 0
Kansas City Chiefs5900.357233293-601 - 6 - 04 - 3 - 04 - 7 - 02 - 4 - 0
San Diego Chargers5900.357212285-733 - 4 - 02 - 5 - 04 - 7 - 02 - 4 - 0
?>