1970 NFL Playoff Results as of January 17, 1971
Week Date Home Team Score Score Away Team Location
17 Jan 17, 1971 Dallas Cowboys 13 16 Baltimore Colts Miami Orange Bowl
16 Jan 3, 1971 Baltimore Colts 27 17 Oakland Raiders Memorial Stadium
16 Jan 3, 1971 San Francisco 49ers 10 17 Dallas Cowboys Kezar Stadium
15 Dec 26, 1970 Baltimore Colts 17 0 Cincinnati Bengals Memorial Stadium
15 Dec 26, 1970 Dallas Cowboys 5 0 Detroit Lions Cotton Bowl
15 Dec 27, 1970 Minnesota Vikings 14 17 San Francisco 49ers Metropolitan Stadium
15 Dec 27, 1970 Oakland Raiders 21 14 Miami Dolphins Oakland-Alameda County Coliseum
 
1970 NFL Regular Season Standings as of December 27, 1970
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Minnesota Vikings12200.857335143+1927 - 0 - 05 - 2 - 010 - 1 - 05 - 1 - 0
Detroit Lions10400.714347202+1456 - 1 - 04 - 3 - 07 - 4 - 04 - 2 - 0
Green Bay Packers6800.429196293-974 - 3 - 02 - 5 - 04 - 7 - 02 - 4 - 0
Chicago Bears6800.429256261-53 - 4 - 03 - 4 - 05 - 6 - 01 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys10400.714299221+786 - 1 - 04 - 3 - 07 - 4 - 05 - 3 - 0
New York Giants9500.643301270+315 - 2 - 04 - 3 - 06 - 5 - 06 - 2 - 0
St. Louis Cardinals8510.615325228+976 - 1 - 02 - 4 - 16 - 5 - 05 - 3 - 0
Washington Redskins6800.429297314-174 - 3 - 02 - 5 - 04 - 7 - 03 - 5 - 0
Philadelphia Eagles31010.231241332-913 - 3 - 10 - 7 - 01 - 9 - 11 - 7 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers10310.769352267+855 - 1 - 15 - 2 - 06 - 3 - 13 - 2 - 1
Los Angeles Rams9410.692325202+1233 - 3 - 16 - 1 - 07 - 3 - 14 - 1 - 1
Atlanta Falcons4820.333206261-553 - 4 - 01 - 4 - 23 - 6 - 23 - 2 - 1
New Orleans Saints21110.154172347-1752 - 5 - 00 - 6 - 12 - 8 - 10 - 5 - 1
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals8600.571312255+575 - 2 - 03 - 4 - 07 - 4 - 03 - 3 - 0
Cleveland Browns7700.500286265+214 - 3 - 03 - 4 - 07 - 4 - 04 - 2 - 0
Pittsburgh Steelers5900.357210272-624 - 3 - 01 - 6 - 05 - 6 - 03 - 3 - 0
Houston Oilers31010.231217352-1351 - 6 - 02 - 4 - 13 - 7 - 12 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Colts11210.846321234+875 - 1 - 16 - 1 - 08 - 2 - 16 - 1 - 1
Miami Dolphins10400.714297228+696 - 1 - 04 - 3 - 08 - 3 - 06 - 2 - 0
New York Jets41000.286255286-312 - 5 - 02 - 5 - 02 - 9 - 02 - 6 - 0
Buffalo Bills31010.231204337-1331 - 6 - 02 - 4 - 13 - 7 - 13 - 4 - 1
Boston Patriots21200.143149361-2121 - 6 - 01 - 6 - 02 - 9 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders8420.667300293+76 - 1 - 02 - 3 - 27 - 2 - 24 - 0 - 2
Kansas City Chiefs7520.583272244+284 - 1 - 23 - 4 - 07 - 3 - 12 - 3 - 1
San Diego Chargers5630.455282278+42 - 3 - 23 - 3 - 14 - 4 - 32 - 2 - 2
Denver Broncos5810.385253264-113 - 3 - 12 - 5 - 03 - 6 - 11 - 4 - 1
?>