Green Bay Packers Historical Results

Historical Win-Loss Records

Season W L T Pctg Post Season Head Coach Notes
2025 2 1 0 0.667 Matt LaFleur
2024 11 6 0 0.647 0 - 1 Matt LaFleur
2023 9 8 0 0.529 1 - 1 Matt LaFleur
2022 8 9 0 0.471 Matt LaFleur
2021 13 4 0 0.765 0 - 1 Matt LaFleur
2020 13 3 0 0.813 1 - 1 Matt LaFleur
2019 13 3 0 0.813 1 - 1 Matt LaFleur
2018 6 9 1 0.406 Mike McCarthy
Joe Philbin
Philbin: interim coach for final 4 games
2017 7 9 0 0.438 Mike McCarthy
2016 10 6 0 0.625 2 - 1 Mike McCarthy
2015 10 6 0 0.625 1 - 1 Mike McCarthy
2014 12 4 0 0.750 1 - 1 Mike McCarthy
2013 8 7 1 0.531 0 - 1 Mike McCarthy
2012 11 5 0 0.688 1 - 1 Mike McCarthy
2011 15 1 0 0.938 0 - 1 Mike McCarthy
2010 10 6 0 0.625 4 - 0 Mike McCarthy
Super Bowl XLV Champions
2009 11 5 0 0.688 0 - 1 Mike McCarthy
2008 6 10 0 0.375 Mike McCarthy
2007 13 3 0 0.813 1 - 1 Mike McCarthy
2006 8 8 0 0.500 Mike McCarthy
2005 4 12 0 0.250 Mike Sherman
2004 10 6 0 0.625 0 - 1 Mike Sherman
2003 10 6 0 0.625 1 - 1 Mike Sherman
2002 12 4 0 0.750 0 - 1 Mike Sherman
2001 12 4 0 0.750 1 - 1 Mike Sherman
2000 9 7 0 0.563 Mike Sherman
1999 8 8 0 0.500 Ray Rhodes
1998 11 5 0 0.688 0 - 1 Mike Holmgren
1997 13 3 0 0.813 2 - 1 Mike Holmgren
NFC Champions
1996 13 3 0 0.813 3 - 0 Mike Holmgren
Super Bowl XXXI Champions
1995 11 5 0 0.688 2 - 1 Mike Holmgren
1994 9 7 0 0.563 1 - 1 Mike Holmgren
1993 9 7 0 0.563 1 - 1 Mike Holmgren
1992 9 7 0 0.563 Mike Holmgren
1991 4 12 0 0.250 Lindy Infante
1990 6 10 0 0.375 Lindy Infante
1989 10 6 0 0.625 Lindy Infante
1988 4 12 0 0.250 Lindy Infante
1987 5 9 1 0.367 Forrest Gregg
1986 4 12 0 0.250 Forrest Gregg
1985 8 8 0 0.500 Forrest Gregg
1984 8 8 0 0.500 Forrest Gregg
1983 8 8 0 0.500 Bart Starr
1982 5 3 1 0.611 1 - 1 Bart Starr
1981 8 8 0 0.500 Bart Starr
1980 5 10 1 0.344 Bart Starr
1979 5 11 0 0.313 Bart Starr
1978 8 7 1 0.531 Bart Starr
1977 4 10 0 0.286 Bart Starr
1976 5 9 0 0.357 Bart Starr
1975 4 10 0 0.286 Bart Starr
1974 6 8 0 0.429 Dan Devine
1973 5 7 2 0.429 Dan Devine
1972 10 4 0 0.714 0 - 1 Dan Devine
1971 4 8 2 0.333 Dan Devine
1970 6 8 0 0.429 Phil Bengtson
1969 8 6 0 0.571 Phil Bengtson
1968 6 7 1 0.462 Phil Bengtson
1967 9 4 1 0.692 3 - 0 Vince Lombardi
Super Bowl II Champions
1966 12 2 0 0.857 2 - 0 Vince Lombardi
Super Bowl I Champions
1965 10 3 1 0.769 2 - 0 Vince Lombardi
NFL Champions
1964 8 5 1 0.615 Vince Lombardi
1963 11 2 1 0.846 Vince Lombardi
1962 13 1 0 0.929 1 - 0 Vince Lombardi
NFL Champions
1961 11 3 0 0.786 1 - 0 Vince Lombardi
NFL Champions
1960 8 4 0 0.667 0 - 1 Vince Lombardi
1959 7 5 0 0.583 Vince Lombardi
1958 1 10 1 0.091 Ray McLean
1957 3 9 0 0.250 Lisle Blackbourn
1956 4 8 0 0.333 Lisle Blackbourn
1955 6 6 0 0.500 Lisle Blackbourn
1954 4 8 0 0.333 Lisle Blackbourn
1953 2 9 1 0.182 Gene Ronzani
Hugh Devore
Ray McLean
Devore/McLean coached the final 2 games
1952 6 6 0 0.500 Gene Ronzani
1951 3 9 0 0.250 Gene Ronzani
1950 3 9 0 0.250 Gene Ronzani
1949 2 10 0 0.167 Curly Lambeau
1948 3 9 0 0.250 Curly Lambeau
1947 6 5 1 0.545 Curly Lambeau
1946 6 5 0 0.545 Curly Lambeau
1945 6 4 0 0.600 Curly Lambeau
1944 8 2 0 0.800 1 - 0 Curly Lambeau
NFL Champions
1943 7 2 1 0.778 Curly Lambeau
1942 8 2 1 0.800 Curly Lambeau
1941 10 1 0 0.909 0 - 1 Curly Lambeau
1940 6 4 1 0.600 Curly Lambeau
1939 9 2 0 0.818 1 - 0 Curly Lambeau
NFL Champions
1938 8 3 0 0.727 0 - 1 Curly Lambeau
1937 7 4 0 0.636 Curly Lambeau
1936 10 1 1 0.909 1 - 0 Curly Lambeau
NFL Champions
1935 8 4 0 0.667 Curly Lambeau
1934 7 6 0 0.538 Curly Lambeau
1933 5 7 1 0.417 Curly Lambeau
1932 10 3 1 0.769 Curly Lambeau
1931 12 2 0 0.857 Curly Lambeau
Al Cornsweet
NFL Champions
1930 10 3 1 0.769 Curly Lambeau
NFL Champions
1929 12 0 1 1.000 Curly Lambeau
NFL Champions
1928 6 4 3 0.600 Curly Lambeau
1927 7 2 1 0.778 Curly Lambeau
1926 7 3 3 0.700 Curly Lambeau
1925 8 5 0 0.615 Curly Lambeau
1924 7 4 0 0.636 Curly Lambeau
1923 7 2 1 0.778 Curly Lambeau
1922 4 3 3 0.571 Curly Lambeau
1921 3 2 1 0.600 Curly Lambeau
?>