Green Bay Packers Roster - September 26, 2025
Active (52)
Roster Date  
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
39Anderson, ZayneS6020 206 3 28 BYU2023Waivers2025
65Banks, AaronG6050 325 5 28 Notre Dame2025UFA2028
72Banks, BrantT6070 306 R 25 Rice2025Street FA2025
71Belton, AnthonyT6050 345 R 24 North Carolina State2025Draft (R2)2028
91Brinson, WarrenDL6040 310 R 23 Georgia2025Draft (R6)2028
30Brooks, ChrisRB6010 219 2 25 BYU2024Street FA2025
94Brooks, KarlDL6033 296 3 26 Bowling Green2023Draft (R6)2026
20Bullard, JavonS5104 180 2 23 Georgia2024Draft (R2)2027
56Cooper, EdgerrinLB6021 230 2 23 Texas A&M2024Draft (R2)2027
87Doubs, RomeoWR6020 204 4 25 Nevada-Reno2022Draft (R4)2025
55Enagbare, KingsleyDL6040 258 4 25 South Carolina2022Draft (R5)2025
86FitzPatrick, JohnTE6070 262 4 25 Georgia2024Practice Squad2025
52Gary, RashanDL6043 277 7 27 Michigan2019Draft (R1)2027
0Golden, MatthewWR6000 190 R 22 Texas2025Draft (R1)2028
36Hadden, KamalCB6010 192 1 24 Tennessee2024Street FA2025
18Heath, MalikWR6023 213 3 25 Mississippi2023Street FA2025
21Hobbs, NateCB6000 195 5 26 Illinois2025UFA2028
59Hopper, Ty'RonLB6016 221 2 24 Missouri2024Draft (R3)2027
8Jacobs, JoshRB5100 223 7 27 Alabama2024UFA2027
74Jenkins, ElgtonG, T6050 311 7 29 Mississippi State2019Draft (R2)2026
67Jennings, DonovanG, T6040 323 1 25 South Florida2024Street FA2025
70Kinnard, DarianT, G6050 322 3 25 Kentucky2025Trade2025
85Kraft, TuckerTE6046 255 3 24 South Dakota State2023Draft (R3)2026
10Love, JordanQB6040 219 6 26 Utah State2020Draft (R1)2028
58McDuffie, IsaiahLB6010 227 5 26 Boston College2021Draft (R6)2026
29McKinney, XavierS6000 201 6 26 Alabama2024UFA2027
17McManus, BrandonK6030 201 12 34 Temple2024Street FA2027
16Melton, BoCB5110 189 2 26 Rutgers2022Practice Squad2025
77Morgan, JordanT, G6050 311 2 24 Arizona2024Draft (R1)2027
88Musgrave, LukeTE6057 255 3 25 Oregon State2023Draft (R2)2026
51Niemann, NickLB6030 234 5 27 Iowa2025Street FA2025
25Nixon, KeiseanCB5100 200 7 28 South Carolina2022Street FA2026
27Oladapo, KitanS6020 216 2 24 Oregon State2024Draft (R5)2027
42Orzech, MattLS6030 245 6 30 Azusa Pacific2023UFA2028
1Parsons, MicahDL6030 245 5 26 Penn State2025Trade2029
75Rhyan, SeanG6050 321 4 25 UCLA2022Draft (R3)2025
89Sims, BenTE6050 250 3 25 Baylor2023Waivers2025
99Sorrell, BarrynDL6040 253 R 22 Texas2025Draft (R4)2028
93Stackhouse, NazirDL6040 327 R 23 Georgia2025Street FA2027
50Tom, ZachOL6040 304 4 26 Wake Forest2022Draft (R4)2029
24Valentine, CarringtonCB5115 193 3 24 Kentucky2023Draft (R7)2026
90Van Ness, LukasDL6050 272 3 24 Iowa2023Draft (R1)2026
7Walker, QuayLB6040 241 4 25 Georgia2022Draft (R1)2025
63Walker, RasheedT6060 324 4 25 Penn State2022Draft (R7)2025
19Whelan, DanielP6050 216 3 26 UC Davis2023Street FA2027
13Wicks, DontayvionWR6013 206 3 24 Virginia2023Draft (R5)2026
33Williams, EvanS5112 206 2 24 Oregon2024Draft (R4)2027
83Williams, SavionWR6040 225 R 23 TCU2025Draft (R3)2028
2Willis, MalikQB6010 219 4 26 Liberty2024Trade2025
31Wilson, EmanuelRB5100 226 3 26 Fort Valley State2023Street FA2025
96Wooden, ColbyDL6040 273 3 24 Auburn2023Draft (R4)2026
95Wyatt, DevonteDL6030 304 4 27 Georgia2022Draft (R1)2026
Avg age25.85
Injured reserve (3)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
57Cox Jr., BrentonDL6040 240 3 25 Florida2023Street FA2025
79Glover, TravisOL6060 323 1 25 Georgia State2024Draft (R6)2027
11Reed, JaydenWR5107 187 3 25 Michigan State2023Draft (R2)2026
Avg age25.39
Injured Reserve - DFR (2)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
32Lloyd, MarShawnRB5086 210 2 24 USC2024Draft (R3)2027
62Monk, JacobOL6030 320 2 24 Duke2024Draft (R5)2027
Avg age24.52
Practice squad (17)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
49Alexandre, DeslinDL6030 264 1 27 Pittsburgh2024Street FA
37Baldwin, JohnathanCB6000 190 R 22 UNLV2025Street FA
78Cooper, DaltonT6070 315 R 24 Oklahoma State2025Street FA
98Ester, JamesDL6030 289 1 24 Northern Illinois2024Street FA
48Johnson, JamonLB6010 236 R 23 Kentucky2025Street FA
84Keeney-James, JakobieWR6000 190 R 25 Massachusetts2025Street FA
41McNamee, MarkK6040 208 R 25 None2025Street FA
53Mosby, ArronDL6030 250 3 26 Fresno State2023Street FA
80Neyor, IsaiahWR6040 218 R 24 Nebraska2025Street FA
26Robinson, MicahCB5110 185 R 23 Tulane2025Draft (R7)
82Sheppard, WillWR6030 196 R 23 Colorado2025Street FA
38Simpson, JaylinDB6000 180 1 25 Auburn2025Street FA
68Smith, LecitusG, C6030 314 2 27 Virginia Tech2024Street FA
22Strong Jr., PierreRB5110 215 4 26 South Dakota State2025Street FA
19Tune, ClaytonQB6030 220 3 26 Houston2025Street FA
54Welch, KristianLB6030 240 5 27 Iowa2023Street FA
81Whyle, JoshTE6070 248 3 26 Cincinnati2025Street FA
Avg age25.33
RES/PUP (3)
# Name Pos Ht Wt NFL Exp Age College Joined How Acqd Contract
45Oliver, CollinDL6020 240 R 23 Oklahoma State2025Draft (R5)2028
9Watson, ChristianWR6050 208 4 26 North Dakota State2022Draft (R2)2026
73Williams, JohnG6050 320 R 23 Cincinnati2025Draft (R7)2028
Avg age24.36
?>