Select Number
| Players Wearing #94 | |||||||||
| Name | Years | Position | College(s) | ||||||
| Charles Martin | 1984 - 1987 | DE | Livingston, West Alabama | ||||||
| Stan Mataele | 1987 | NT | Arizona | ||||||
| David Logan | 1987 | NT | Pittsburgh | ||||||
| Mark D'Onofrio | 1992 | LB | Penn State | ||||||
| Bob Kuberski | 1995 - 1998 | DE | Navy | ||||||
| Roy Barker | 1999 | DE | North Carolina | ||||||
| Kabeer Gbaja-Biamila | 2000 - 2008 | DE | San Diego State | ||||||
| Jarius Wynn | 2009 - 2012 | DE | Georgia | ||||||
| Phillip Merling | 2012 | DE | Clemson | ||||||
| Dean Lowry | 2016 - 2022 | DE | Northwestern | ||||||
| Karl Brooks | 2023 - 2026 | DT, DL | Bowling Green | ||||||
