Select Number
| Players Wearing #5 | |||||||||
| Name | Years | Position | College(s) | ||||||
| Dick O'Donnell | 1925 - 1930 | E | Minnesota | ||||||
| Pid Purdy | 1926 - 1927 | B | Beloit | ||||||
| Roy Baker | 1928 - 1929 | B | USC | ||||||
| Hank Bruder | 1931 - 1939 | B | Northwestern | ||||||
| Ray Riddick | 1940 - 1946 | E | Fordham | ||||||
| Paul Hornung | 1957 - 1966 | HB | Notre Dame | ||||||
| Vince Ferragamo | 1986 | QB | California, Nebraska | ||||||
| Don Majkowski | 1987 - 1992 | QB | Virginia | ||||||
| Willie Gillus | 1987 | QB | Norfolk State | ||||||
| Curtis Burrow | 1988 | K | Central Arkansas | ||||||
| Justin Vogel | 2017 - 2018 | P | Miami (FL) | ||||||
