Select Number
| Players Wearing #11 | |||||||||
| Name | Years | Position | College(s) | ||||||
| Walter McGaw | 1926 | G | Beloit | ||||||
| Elbert Bloodgood | 1930 | B | Nebraska | ||||||
| Bernie Scherer | 1936 - 1938 | E | Nebraska | ||||||
| Leo Katalinas | 1938 | T | Catholic University | ||||||
| Rick Norton | 1970 | QB | Kentucky | ||||||
| David Beverly | 1975 - 1980 | P | Auburn | ||||||
| Steve Broussard | 1975 | P | Auburn, Southern Mississippi | ||||||
| Eddie Garcia | 1983 - 1984 | K | SMU | ||||||
| Joe Prokop | 1985 | P | Minnesota, Cal Poly-Pomona | ||||||
| Alan Risher | 1987 | QB | LSU | ||||||
| Ty Detmer | 1993 - 1995 | QB | BYU | ||||||
| Matt Hasselbeck | 1999 - 1998 | QB | Boston College | ||||||
| B.J. Sander | 2004 - 2006 | P | Ohio State | ||||||
| Brian Brohm | 2008 - 2009 | QB | Louisville | ||||||
| Jarrett Boykin | 2012 - 2014 | WR | Virginia Tech | ||||||
| Trevor Davis | 2016 - 2019 | WR | California | ||||||
| Ryan Grant | 2019 | WR | Tulane | ||||||
| Sammy Watkins | 2022 | WR | Clemson | ||||||
| Jayden Reed | 2023 - 2026 | WR | Michigan State | ||||||
