Player Info
| College | North Dakota State | ||
| Height/Weight | 6' 5"/ 310 lbs | ||
| Position | T, G | ||
| Drafted | 2014; Round 3; Selection 67 | ||
| Born (Age) | October 17, 1991 (34) |
Transaction History
| Season | Date | Team | Transaction | Roster Status | Contract Expires | |||||
| 2014 | May 9, 2014 | Miami Dolphins | Draft | Unsigned draft pick | ||||||
| 2014 | Jul 18, 2014 | Miami Dolphins | Sign - draft | Active | 2017 | |||||
| 2016 | Oct 11, 2016 | Miami Dolphins | Released | |||||||
| 2016 | Oct 12, 2016 | Baltimore Ravens | Sign - waivers | Active | 2017 | |||||
| 2016 | Oct 15, 2016 | Baltimore Ravens | Released | |||||||
| 2016 | Oct 17, 2016 | Denver Broncos | Sign - waivers | Active | 2017 | |||||
| 2017 | Oct 17, 2017 | Denver Broncos | Status change | Injured reserve | 2017 | |||||
| 2018 | Mar 17, 2018 | Denver Broncos | Re-signed | Active | 2018 | |||||
| 2019 | Mar 14, 2019 | Green Bay Packers | Sign - UFA | Active | 2022 | |||||
| 2021 | Jan 4, 2022 | Green Bay Packers | Status change | RES/COVID-19 | 2022 | |||||
| 2021 | Jan 11, 2022 | Green Bay Packers | Status change | Active | 2022 | |||||
| 2021 | Mar 14, 2022 | Green Bay Packers | Released |
