Player Info
| College | Clemson | ||
| Height/Weight | 6' 1"/ 211 lbs | ||
| Position | WR | ||
| Drafted | 2014; Round 1; Selection 4 | ||
| Born (Age) | June 14, 1993 (32) |
Transaction History
| Season | Date | Team | Transaction | Roster Status | Contract Expires | |||||
| 2014 | May 8, 2014 | Buffalo Bills | Draft | Unsigned draft pick | ||||||
| 2014 | May 24, 2014 | Buffalo Bills | Sign - draft | Active | 2017 | |||||
| 2017 | Aug 17, 2017 | Los Angeles Rams | Traded | Active | 2017 | |||||
| 2018 | Mar 15, 2018 | Kansas City Chiefs | Sign - UFA | Active | 2020 | |||||
| 2021 | Apr 2, 2021 | Baltimore Ravens | Sign - UFA | Active | 2021 | |||||
| 2022 | Apr 14, 2022 | Green Bay Packers | Sign - UFA | Active | 2022 | |||||
| 2022 | Sep 24, 2022 | Green Bay Packers | Status change | Injured reserve | 2022 | |||||
| 2022 | Oct 22, 2022 | Green Bay Packers | Status change | Active | 2022 | |||||
| 2022 | Dec 19, 2022 | Green Bay Packers | Released |
