Player Info
| College | UCLA | ||
| Height/Weight | 6' 6"/ 267 lbs | ||
| Position | TE | ||
| Drafted | 2006; Round 1; Selection 28 | ||
| Born (Age) | May 19, 1984 (41) |
Transaction History
| Season | Date | Team | Transaction | Roster Status | Contract Expires | |||||
| 2006 | Apr 29, 2006 | Jacksonville Jaguars | Draft | Unsigned draft pick | ||||||
| 2006 | Jul 1, 2006 | Jacksonville Jaguars | Sign - draft | Active | 2010 | |||||
| 2010 | Feb 24, 2011 | Jacksonville Jaguars | DES - franchise tag | Franchise tag | 2011 | |||||
| 2011 | Aug 11, 2011 | Jacksonville Jaguars | Sign - franchise FA | Active | 2015 | |||||
| 2016 | Mar 9, 2016 | Jacksonville Jaguars | Re-signed | Active | 2018 | |||||
| 2016 | Nov 21, 2016 | Jacksonville Jaguars | Status change | Injured reserve | 2018 | |||||
| 2017 | Mar 9, 2017 | Jacksonville Jaguars | Status change | Active | 2018 | |||||
| 2018 | Mar 20, 2018 | Jacksonville Jaguars | Released | |||||||
| 2018 | May 25, 2018 | Green Bay Packers | Sign - street FA | Active | 2018 | |||||
| 2019 | Mar 18, 2019 | Green Bay Packers | Re-signed | Active | 2019 | |||||
| 2020 | Mar 24, 2020 | Green Bay Packers | Re-signed | Active | 2020 | |||||
| 2021 | Mar 30, 2021 | Green Bay Packers | Re-signed | Active | 2022 | |||||
| 2021 | Dec 28, 2021 | Green Bay Packers | Status change | RES/COVID-19 | 2022 | |||||
| 2021 | Jan 1, 2022 | Green Bay Packers | Status change | Active | 2022 |
