Player Info
| College | Louisville | ||
| Height/Weight | 6' 7"/ 369 lbs | ||
| Position | G | ||
| Drafted | 2020; Round 1; Selection 11 | ||
| Born (Age) | April 18, 1999 (27) |
Transaction History
| Season | Date | Team | Transaction | Roster Status | Contract Expires | |||||
| 2020 | Apr 23, 2020 | New York Jets | Draft | Unsigned draft pick | ||||||
| 2026 | Jul 20, 2020 | New York Jets | Sign - draft | Active | 2023 | |||||
| 2021 | Sep 14, 2021 | New York Jets | Status change | Injured reserve | 2023 | |||||
| 2022 | Jul 27, 2022 | New York Jets | Status change | Injured reserve | 2023 | |||||
| 2023 | Mar 15, 2023 | New York Jets | Status change | Active | 2023 | |||||
| 2024 | Apr 29, 2024 | Philadelphia Eagles | Sign - street FA | Active | 2024 | |||||
| 2025 | Mar 14, 2025 | Los Angeles Chargers | Sign - street FA | Active | 2026 | |||||
| 2025 | Mar 4, 2026 | Los Angeles Chargers | Released | |||||||
| 2026 | Sep 28, 2026 | Green Bay Packers | Sign - street FA | Practice squad | ||||||
| 2026 | Oct 26, 2026 | Green Bay Packers | Status change | Active | 2026 |
