| Players Picked at #98 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 98 | Las Vegas Raiders | Caleb Rogers | T | Texas Tech | |||||
| 2024 | 98 | Pittsburgh Steelers | Payton Wilson | LB | North Carolina State | |||||
| 2023 | 98 | Cleveland Browns | Siaki Ika | DT | Baylor | |||||
| 2022 | 98 | Washington Commanders | Brian Robinson Jr. | RB | Alabama | |||||
| 2021 | 98 | Denver Broncos | Quinn Meinerz | C | Wisconsin - Whitewater | |||||
| 2020 | 98 | Baltimore Ravens | Malik Harrison | LB | Ohio State | |||||
| 2019 | 98 | Jacksonville Jaguars | Quincy Williams | LB | Murray State | |||||
| 2018 | 98 | Houston Texans | Jordan Akins | TE | Central Florida | |||||
| 2017 | 98 | Arizona Cardinals | Chad Williams | WR | Grambling State | |||||
| 2016 | 98 | Denver Broncos | Justin Simmons | S | Boston College | |||||
| 2015 | 98 | Kansas City Chiefs | Steven Nelson | CB | Oregon State | |||||
| 2014 | 98 | Green Bay Packers | Richard Rodgers | TE | California | |||||
| 2013 | 98 | Philadelphia Eagles | Matt Barkley | QB | USC | |||||
| 2012 | 98 | Baltimore Ravens | Gino Gradkowski | G | Delaware | |||||
| 2011 | 98 | Carolina Panthers | Brandon Hogan | CB | West Virginia | |||||
| 2010 | 98 | Atlanta Falcons | Mike Johnson | G | Alabama | |||||
| 2009 | 98 | Cincinnati Bengals | Chase Coffman | TE | Missouri | |||||
| 2008 | 98 | Atlanta Falcons | Thomas DeCoud | S | California | |||||
| 2007 | 98 | Indianapolis Colts | Quinn Pitcock | DT | Ohio State | |||||
| 2006 | 98 | Houston Texans | Owen Daniels | TE | Wisconsin | |||||
| 2005 | 98 | Seattle Seahawks | Leroy Hill | LB | Clemson | |||||
| 2004 | 98 | San Diego Chargers | Shaun Phillips | DE | Purdue | |||||
| 2003 | 98 | Cincinnati Bengals | Dennis Weathersby | CB | Oregon State | |||||
| 2002 | 98 | Arizona Cardinals | Dennis Johnson | DE | Kentucky | |||||
| 2001 | 98 | Arizona Cardinals | Bill Gramatica | K | South Florida | |||||
| 2000 | 98 | Green Bay Packers | Na'il Diggs | OLB | Ohio State | |||||
| 1999 | 98 | Cincinnati Bengals | Craig Yeast | WR | Kentucky | |||||
| 1998 | 98 | St Louis Rams | Roland Williams | TE | Syracuse | |||||
| 1997 | 98 | Tennessee Oilers | Derrick Mason | WR | Michigan State | |||||
| 1996 | 98 | Kansas City Chiefs | Donnie Edwards | LB | UCLA | |||||
| 1995 | 98 | San Diego Chargers | Preston Harrison | G | Ohio State | |||||
| 1994 | 98 | Buffalo Bills | Corey Louchiey | T | South Carolina | |||||
| 1993 | 98 | Denver Broncos | Jeff Robinson | DE | Idaho | |||||
| 1992 | 98 | Minnesota Vikings | Roy Barker | DT | North Carolina | |||||
| 1991 | 98 | Seattle Seahawks | John Kasay | K | Georgia | |||||
| 1990 | 98 | New Orleans Saints | DeMond Winston | ILB | Vanderbilt | |||||
| 1989 | 98 | New York Jets | Ron Stallworth | DE | Auburn | |||||
| 1988 | 98 | San Diego Chargers | David Richards | G | UCLA | |||||
| 1987 | 98 | New England Patriots | Rich Gannon | QB | Delaware | |||||
| 1986 | 98 | Green Bay Packers | Dan Knight | T | San Diego State | |||||
| 1985 | 98 | Green Bay Packers | Walter Stanley | WR | Mesa | |||||
| 1984 | 98 | Chicago Bears | Tom Andrews | G | Louisville | |||||
| 1983 | 98 | New Orleans Saints | Gary Lewis | DT | Oklahoma State | |||||
| 1982 | 98 | Green Bay Packers | Robert Brown | DE | Chowan University (NC) | |||||
| 1981 | 98 | Denver Broncos | Mark Herrmann | QB | Purdue | |||||
| 1980 | 98 | San Francisco 49ers | David Hodge | LB | Houston | |||||
| 1979 | 98 | New York Jets | Johnny Lynn | DB | UCLA | |||||
| 1978 | 98 | Houston Oilers | Mike Renfro | WR | TCU | |||||
| 1977 | 98 | Houston Oilers | Warren Anderson | WR | West Virginia State | |||||
| 1976 | 98 | Miami Dolphins | Melvin Mitchell | G | Tennessee State | |||||
| 1975 | 98 | Los Angeles Rams | Rod Perry | DB | Colorado | |||||
| 1974 | 98 | Cincinnati Bengals | Daryl White | G | Nebraska | |||||
| 1973 | 98 | Dallas Cowboys | Drane Scrivener | DB | Tulsa | |||||
| 1972 | 98 | Oakland Raiders | Cliff Branch | WR | Colorado | HOF - 2022 | ||||
| 1971 | 98 | New Orleans Saints | Don Morrison | T | Texas-Arlington | |||||
| 1970 | 98 | New York Jets | John Ebersole | LB | Penn State | |||||
| 1969 | 98 | Cleveland Browns | Fred Summers | DB | Wake Forest | |||||
| 1968 | 98 | San Francisco 49ers | Johnny Fuller | WR | Lamar | |||||
| 1967 | 98 | Cleveland Browns | Joe Taffoni | T | Tennessee - Martin | |||||
| 1966 | 98 | Pittsburgh Steelers | Emerson Boozer | RB | Maryland-Eastern Shore | |||||
| 1965 | 98 | Baltimore Colts | John Kolocek | T | Corpus Christi State | |||||
| 1964 | 98 | Chicago Bears | Chuck Logan | E | Northwestern | |||||
| 1963 | 98 | Green Bay Packers | Turnley Todd | OLB | Virginia | |||||
| 1962 | 98 | Green Bay Packers | Gary Cutsinger | DE | Oklahoma State | |||||
| 1961 | 98 | Philadelphia Eagles | Irv Cross | B | Northwestern | |||||
| 1960 | 98 | St. Louis Cardinals | Dewitt Hoopes | T | Northwestern | |||||
| 1959 | 98 | Chicago Cardinals | Gary Ferguson | T | SMU | |||||
| 1958 | 98 | Chicago Cardinals | John Keelan | T | Kansas State | |||||
| 1957 | 98 | Philadelphia Eagles | Hal Davis | B | Westminster (PA) | |||||
| 1956 | 98 | Detroit Lions | Calvin Jones | G | Iowa | |||||
| 1955 | 98 | Chicago Cardinals | Charlie McGinty | E | North Texas | |||||
| 1954 | 98 | Chicago Cardinals | Dean Chambers | T | Washington | |||||
| 1953 | 98 | Baltimore Colts | Bob Blair | E | TCU | |||||
| 1952 | 98 | Dallas Texans | Jim Lansford | T | Texas | |||||
| 1951 | 98 | Cleveland Browns | Max Clark | B | Houston | |||||
| 1950 | 98 | New York Giants | Ebert Van Buren | B | LSU | |||||
| 1949 | 98 | Washington Redskins | Vic Vasicek | G | Texas | |||||
| 1948 | 98 | Washington Redskins | Ted Andrus | G | Southwestern Louisiana | |||||
| 1947 | 98 | Pittsburgh Steelers | Jack Fitch | B | North Carolina | |||||
| 1946 | 98 | Detroit Lions | Bob Stevens | B | Oregon State | |||||
| 1945 | 98 | Green Bay Packers | Hal Helscher | B | LSU | |||||
| 1944 | 98 | Boston Yanks | Angelo Sisti | T | Boston College | |||||
| 1943 | 98 | Green Bay Packers | Bob Forte | HB | Arkansas | |||||
| 1942 | 98 | New York Giants | John Solic | C | St. Francis (PA) | |||||
| 1941 | 98 | Brooklyn Dodgers | Bernie Weiner | T | Kansas State | |||||
| 1940 | 98 | Washington Redskins | Howard Stoecker | T | USC | |||||
| 1939 | 98 | Washington Redskins | Jim German | B | Centre | |||||
| 1938 | 98 | New York Giants | Doug Oldershaw | E | UC Santa Barbara | |||||
| 1937 | 98 | Chicago Bears | Ed Wade | E | Utah State | |||||
