| Players Picked at #82 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 82 | Tennessee Titans | Kevin Winston Jr. | S | Penn State | |||||
| 2024 | 82 | Arizona Cardinals | Tip Reiman | TE | Illinois | |||||
| 2023 | 82 | Tampa Bay Buccaneers | YaYa Diaby | DE | Louisville | |||||
| 2022 | 82 | Atlanta Falcons | DeAngelo Malone | LB | Western Kentucky | |||||
| 2021 | 82 | Washington Football Team | Dyami Brown | WR | North Carolina | |||||
| 2020 | 82 | Dallas Cowboys | Neville Gallimore | DL | Oklahoma | |||||
| 2019 | 82 | Tennessee Titans | Nate Davis | G | UNC - Charlotte | |||||
| 2018 | 82 | Detroit Lions | Tracy Walker | S | Louisiana-Lafayette | |||||
| 2017 | 82 | Denver Broncos | Carlos Henderson | WR | Louisiana Tech | |||||
| 2016 | 82 | Indianapolis Colts | Le'Raven Clark | T | Texas Tech | |||||
| 2015 | 82 | New York Jets | Lorenzo Mauldin | LB | Louisville | |||||
| 2014 | 82 | Chicago Bears | Will Sutton | DT | Arizona State | |||||
| 2013 | 82 | New Orleans Saints | John Jenkins | DT | Georgia | |||||
| 2012 | 82 | Tennessee Titans | Mike Martin | DT | Michigan | |||||
| 2011 | 82 | San Diego Chargers | Vincent Brown | WR | San Diego State | |||||
| 2010 | 82 | Pittsburgh Steelers | Emmanuel Sanders | WR | SMU | |||||
| 2009 | 82 | Detroit Lions | Derrick Williams | WR | Penn State | |||||
| 2008 | 82 | Kansas City Chiefs | DaJuan Morgan | S | North Carolina State | |||||
| 2007 | 82 | Kansas City Chiefs | DeMarcus Tyler | DT | North Carolina State | |||||
| 2006 | 82 | Miami Dolphins | Derek Hagan | WR | Arizona State | |||||
| 2005 | 82 | New Orleans Saints | Alfred Fincher | LB | Connecticut | |||||
| 2004 | 82 | Baltimore Ravens | Devard Darling | WR | Washington State | |||||
| 2003 | 82 | Carolina Panthers | Ricky Manning | CB | UCLA | |||||
| 2002 | 82 | New Orleans Saints | James Allen | LB | Oregon State | |||||
| 2001 | 82 | Seattle Seahawks | Heath Evans | FB | Auburn | |||||
| 2000 | 82 | Carolina Panthers | Leander Jordan | T | Indiana (PA) | |||||
| 1999 | 82 | Seattle Seahawks | Karsten Bailey | WR | Auburn | |||||
| 1998 | 82 | Miami Dolphins | Larry Shannon | WR | East Carolina | |||||
| 1997 | 82 | Pittsburgh Steelers | Paul Wiggins | T | Oregon | |||||
| 1996 | 82 | Indianapolis Colts | Scott Slutzker | TE | Iowa | |||||
| 1995 | 82 | St Louis Rams | Steve McLaughlin | K | Arizona | |||||
| 1994 | 82 | San Diego Chargers | Willie Clark | CB | Notre Dame | |||||
| 1993 | 82 | Tampa Bay Buccaneers | John Lynch | S | Stanford | HOF - 2021 | ||||
| 1992 | 82 | Dallas Cowboys | James Brown | T | Virginia State | |||||
| 1991 | 82 | Buffalo Bills | Darryl Wren | CB | Pittsburg State | |||||
| 1990 | 82 | Denver Broncos | Jeroy Robinson | ILB | Texas A&M | |||||
| 1988 | 82 | Los Angeles Rams | Mike Piel | DE | Illinois | |||||
| 1987 | 82 | Cleveland Browns | Jeff Jaeger | K | Washington | |||||
| 1986 | 82 | Chicago Bears | David Williams | WR | Illinois | |||||
| 1985 | 82 | Houston Oilers | Mike Kelley | C | Notre Dame | |||||
| 1984 | 82 | Buffalo Bills | Speedy Neal | RB | Miami (FL) | |||||
| 1983 | 82 | Los Angeles Raiders | Tony Caldwell | LB | Washington | |||||
| 1982 | 82 | Cincinnati Bengals | Rodney Holman | TE | Tulane | |||||
| 1981 | 82 | Philadelphia Eagles | Greg LaFleur | TE | LSU | |||||
| 1980 | 82 | Los Angeles Rams | Phillip Murphy | DT | South Carolina State | |||||
| 1979 | 82 | San Francisco 49ers | Joe Montana | QB | Notre Dame | HOF - 2000 | ||||
| 1978 | 82 | Oakland Raiders | Lindsey Mason | T | Kansas | |||||
| 1977 | 82 | New England Patriots | Sidney Brown | DB | Oklahoma | |||||
| 1976 | 82 | Cincinnati Bengals | Reggie Williams | LB | Dartmouth | |||||
| 1975 | 82 | Cleveland Browns | Tony Peters | DB | Oklahoma | |||||
| 1974 | 82 | Pittsburgh Steelers | John Stallworth | WR | Alabama A&M | HOF - 2002 | ||||
| 1973 | 82 | New England Patriots | Allen Gallagher | T | USC | |||||
| 1972 | 82 | St. Louis Cardinals | Jeff Lyman | LB | BYU | |||||
| 1971 | 82 | New Orleans Saints | Carlos Bell | RB | Houston | |||||
| 1970 | 82 | Buffalo Bills | Jerome Gantt | DE | North Carolina Central | |||||
| 1969 | 82 | Pittsburgh Steelers | Bob Campbell | RB | Penn State | |||||
| 1968 | 82 | Cincinnati Bengals | Paul Robinson | RB | Arizona | |||||
| 1967 | 82 | New York Giants | Louis Thompson | DT | Alabama | |||||
| 1966 | 82 | Los Angeles Rams | Bruce Anderson | T | Willamette | |||||
| 1965 | 82 | St. Louis Cardinals | Glen Ray Hines | T | Arkansas | |||||
| 1964 | 82 | Dallas Cowboys | Jim Curry | E | Cincinnati | |||||
| 1963 | 82 | New York Giants | Bob Petrich | T | West Texas State | |||||
| 1962 | 82 | Dallas Cowboys | George Andrie | E | Marquette | |||||
| 1961 | 82 | Green Bay Packers | Lee Folkins | TE | Washington | |||||
| 1960 | 82 | Baltimore Colts | Jerry Beabout | T | Purdue | |||||
| 1959 | 82 | Cleveland Browns | Gene Miller | T | Rice | |||||
| 1958 | 82 | Baltimore Colts | John Diehl | T | Virginia | |||||
| 1957 | 82 | Cleveland Browns | Mike Rotunno | C | Michigan | |||||
| 1956 | 82 | Chicago Bears | J.C. Caroline | B | Illinois | |||||
| 1955 | 82 | San Francisco 49ers | Johnny Dean | B | Virginia Tech | |||||
| 1954 | 82 | Los Angeles Rams | Charley Weeks | T | USC | |||||
| 1953 | 82 | San Francisco 49ers | Paul Carr | B | Houston | |||||
| 1952 | 82 | Detroit Lions | Wes Gardner | C | Utah | |||||
| 1951 | 82 | Cleveland Browns | Irv Holdash | C | North Carolina | |||||
| 1950 | 82 | Green Bay Packers | Willie Manley | T | Oklahoma | |||||
| 1949 | 82 | Detroit Lions | Chuck Drazenovich | B | Penn State | |||||
| 1948 | 82 | Pittsburgh Steelers | Dick Deranek | B | Indiana | |||||
| 1947 | 82 | Chicago Cardinals | Ray Ramsey | B | Bradley | |||||
| 1946 | 82 | Boston Yanks | Rex John | T | Wisconsin | |||||
| 1945 | 82 | Detroit Lions | Les Joop | T | Illinois | |||||
| 1944 | 82 | Green Bay Packers | Don Whitmire | T | Navy | |||||
| 1943 | 82 | Phil-Pitt Steagles | Bill Conoly | T | Texas | |||||
| 1942 | 82 | Cleveland Rams | Bob deLauer | T | USC | |||||
| 1941 | 82 | Pittsburgh Steelers | Ralph Fritz | G | Michigan | |||||
| 1940 | 82 | Pittsburgh Steelers | Paul Shu | B | Virginia Military | |||||
| 1939 | 82 | Chicago Cardinals | Earl Crowder | QB | Oklahoma | |||||
| 1938 | 82 | Philadelphia Eagles | Emmett Kriel | G | Baylor | |||||
| 1937 | 82 | Brooklyn Dodgers | Ed Nowogrowski | B | Washington | |||||
