| Players Picked at #43 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 43 | San Francisco 49ers | Alfred Collins | DT | Texas | |||||
| 2024 | 43 | Arizona Cardinals | Max Melton | CB | Rutgers | |||||
| 2023 | 43 | New York Jets | Joe Tippmann | C | Wisconsin | |||||
| 2022 | 43 | New York Giants | Wan'Dale Robinson | WR | Kentucky | |||||
| 2021 | 43 | Las Vegas Raiders | Trevon Moehrig | S | TCU | |||||
| 2020 | 43 | Chicago Bears | Cole Kmet | TE | Notre Dame | |||||
| 2019 | 43 | Detroit Lions | Jahlani Tavai | LB | Hawaii | |||||
| 2018 | 43 | Detroit Lions | Kerryon Johnson | RB | Auburn | |||||
| 2017 | 43 | Philadelphia Eagles | Sidney Jones | CB | Washington | |||||
| 2016 | 43 | Tennessee Titans | Austin Johnson | DT | Penn State | |||||
| 2015 | 43 | Houston Texans | Benardrick McKinney | ILB | Mississippi State | |||||
| 2014 | 43 | New York Giants | Weston Richburg | C | Colorado State | |||||
| 2013 | 43 | Tampa Bay Buccaneers | Johnthan Banks | CB | Mississippi State | |||||
| 2012 | 43 | New York Jets | Stephen Hill | WR | Georgia Tech | |||||
| 2011 | 43 | Minnesota Vikings | Kyle Rudolph | TE | Notre Dame | |||||
| 2010 | 43 | Baltimore Ravens | Sergio Kindle | DE | Texas | |||||
| 2009 | 43 | Carolina Panthers | Everette Brown | DE | Florida State | |||||
| 2008 | 43 | Minnesota Vikings | Tyrell Johnson | S | Arkansas State | |||||
| 2007 | 43 | Detroit Lions | Drew Stanton | QB | Michigan State | |||||
| 2006 | 43 | New Orleans Saints | Roman Harper | S | Alabama | |||||
| 2005 | 43 | New York Giants | Corey Webster | CB | LSU | |||||
| 2004 | 43 | Dallas Cowboys | Julius Jones | RB | Notre Dame | |||||
| 2003 | 43 | St Louis Rams | Pisa Tinoisamoa | LB | Hawaii | |||||
| 2002 | 43 | Kansas City Chiefs | Eddie Freeman | DE | Alabama Birmingham | |||||
| 2001 | 43 | Jacksonville Jaguars | Maurice Williams | T | Michigan | |||||
| 2000 | 43 | San Diego Chargers | Rogers Beckett | S | Marshall | |||||
| 1999 | 43 | Miami Dolphins | Rob Konrad | FB | Syracuse | |||||
| 1998 | 43 | Cincinnati Bengals | Artrell Hawkins | S | Cincinnati | |||||
| 1997 | 43 | Cincinnati Bengals | Corey Dillon | RB | Washington | |||||
| 1996 | 43 | Carolina Panthers | Muhsin Muhammad | WR | Michigan State | |||||
| 1995 | 43 | Tampa Bay Buccaneers | Melvin Johnson | S | Kentucky | |||||
| 1994 | 43 | San Diego Chargers | Isaac Davis | G | Arkansas | |||||
| 1993 | 43 | Denver Broncos | Glyn Milburn | RB | Stanford | |||||
| 1992 | 43 | Miami Dolphins | Eddie Blake | DT | Auburn | |||||
| 1991 | 43 | Los Angeles Raiders | Nick Bell | RB | Iowa | |||||
| 1990 | 43 | Pittsburgh Steelers | Kenny Davidson | DE | LSU | |||||
| 1989 | 43 | New England Patriots | Eric Coleman | CB | Wyoming | |||||
| 1988 | 43 | New England Patriots | Vincent Brown | ILB | Mississippi Valley State | |||||
| 1987 | 43 | Miami Dolphins | Rick Graf | LB | Wisconsin | |||||
| 1986 | 43 | Cleveland Browns | Webster Slaughter | WR | San Diego State | |||||
| 1985 | 43 | Cincinnati Bengals | Carl Zander | LB | Tennessee | |||||
| 1984 | 43 | New England Patriots | Ed Williams | LB | Texas | |||||
| 1983 | 43 | Atlanta Falcons | James Britt | CB | LSU | |||||
| 1982 | 43 | Pittsburgh Steelers | John Meyer | T | Arizona State | |||||
| 1981 | 43 | Los Angeles Rams | Jim Collins | LB | Syracuse | |||||
| 1980 | 43 | Oakland Raiders | Matt Millen | LB | Penn State | |||||
| 1979 | 43 | Minnesota Vikings | Dave Huffman | C | Notre Dame | |||||
| 1978 | 43 | Atlanta Falcons | Steve Stewart | LB | Minnesota | |||||
| 1977 | 43 | Chicago Bears | Mike Spivey | DB | Colorado | |||||
| 1976 | 43 | Denver Broncos | Kurt Knoff | CB | Kansas | |||||
| 1975 | 43 | Denver Broncos | Charles Smith | DE | North Carolina Central | |||||
| 1974 | 43 | San Diego Chargers | Mark Markovich | C | Penn State | |||||
| 1973 | 43 | Cincinnati Bengals | Albert Chandler | TE | Oklahoma | |||||
| 1972 | 43 | Oakland Raiders | John Vella | T | USC | |||||
| 1971 | 43 | St. Louis Cardinals | Dan Dierdorf | T | Michigan | HOF - 1996 | ||||
| 1970 | 43 | Washington Redskins | Bill Brundige | DT | Colorado | |||||
| 1969 | 43 | Minnesota Vikings | Volly Murphy | WR | Texas-El Paso | |||||
| 1968 | 43 | San Diego Chargers | Bill Lenkaitis | C | Penn State | |||||
| 1967 | 43 | St. Louis Cardinals | Bob Rowe | DE | Western Michigan | |||||
| 1966 | 43 | St. Louis Cardinals | Dave Long | DE | Iowa | |||||
| 1965 | 43 | New York Giants | Henry Carr | RB | Arizona State | |||||
| 1964 | 43 | San Francisco 49ers | Jim Wilson | G | Georgia | |||||
| 1963 | 43 | Los Angeles Rams | John Griffin | B | Memphis | |||||
| 1962 | 43 | Washington Redskins | Billy Neighbors | T | Alabama | |||||
| 1961 | 43 | Minnesota Vikings | Chuck Lamson | RB | Wyoming | |||||
| 1960 | 43 | Chicago Bears | Billy Martin | B | Minnesota | |||||
| 1959 | 43 | Los Angeles Rams | Blanche Martin | B | Michigan State | |||||
| 1958 | 43 | Philadelphia Eagles | Frank Rigney | T | Iowa | |||||
| 1957 | 43 | Philadelphia Eagles | Sonny Jurgensen | QB | Duke | HOF - 1983 | ||||
| 1956 | 43 | Baltimore Colts | Ben Inabinet | T | Clemson | |||||
| 1955 | 43 | Los Angeles Rams | Ed Fouch | T | USC | |||||
| 1954 | 43 | Los Angeles Rams | Lester McClelland | T | Syracuse | |||||
| 1953 | 43 | Green Bay Packers | Gib Dawson | HB | Texas | |||||
| 1952 | 43 | Washington Redskins | Dick Hightower | C | SMU | |||||
| 1951 | 43 | Philadelphia Eagles | Fran Nagle | B | Nebraska | |||||
| 1950 | 43 | Green Bay Packers | Larry Coutre | HB | Notre Dame | |||||
| 1949 | 43 | Green Bay Packers | Glenn Lewis | B | Texas Tech | |||||
| 1948 | 43 | Pittsburgh Steelers | Joe Gasparella | B | Notre Dame | |||||
| 1947 | 43 | Los Angeles Rams | Paul Evanson | T | Oregon State | |||||
| 1946 | 43 | Pittsburgh Steelers | Marion Woods | G | Clemson | |||||
| 1945 | 43 | Green Bay Packers | Joe Graham | E | Florida | |||||
| 1944 | 43 | Boston Yanks | Larry Rice | C | Tulane | |||||
| 1943 | 43 | Brooklyn Dodgers | Harvey Johnson | B | William & Mary | |||||
| 1942 | 43 | Philadelphia Eagles | Earl Younglove | E | Washington | |||||
| 1941 | 43 | Chicago Cardinals | Marshall Robnett | G | Texas A&M | |||||
| 1940 | 43 | Philadelphia Eagles | Saul Singer | T | Arkansas | |||||
| 1939 | 43 | Cleveland Rams | Bernie McGarry | T | Utah | |||||
| 1938 | 43 | Brooklyn Dodgers | Perry Schwartz | E | California | |||||
| 1937 | 43 | Chicago Cardinals | Ham Harmon | C | Tulsa | |||||
| 1936 | 43 | Green Bay Packers | Darrell Lester | C | TCU | |||||
