| Players Picked at #42 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 42 | New York Jets | Mason Taylor | TE | LSU | |||||
| 2024 | 42 | Houston Texans | Kamari Lassiter | CB | Georgia | |||||
| 2023 | 42 | Green Bay Packers | Luke Musgrave | TE | Oregon State | |||||
| 2022 | 42 | Minnesota Vikings | Andrew Booth Jr. | CB | Clemson | |||||
| 2021 | 42 | Miami Dolphins | Liam Eichenberg | T | Notre Dame | |||||
| 2020 | 42 | Jacksonville Jaguars | Laviska Shenault Jr. | WR | Colorado | |||||
| 2019 | 42 | Denver Broncos | Drew Lock | QB | Missouri | |||||
| 2018 | 42 | Miami Dolphins | Mike Gesicki | TE | Penn State | |||||
| 2017 | 42 | New Orleans Saints | Marcus Williams | S | Utah | |||||
| 2016 | 42 | Baltimore Ravens | Kamalei Correa | LB | Boise State | |||||
| 2015 | 42 | Atlanta Falcons | Jalen Collins | CB | LSU | |||||
| 2014 | 42 | Philadelphia Eagles | Jordan Matthews | WR | Vanderbilt | |||||
| 2013 | 42 | Oakland Raiders | Menelik Watson | T | Florida State | |||||
| 2012 | 42 | Miami Dolphins | Jonathan Martin | T | Stanford | |||||
| 2011 | 42 | Houston Texans | Brooks Reed | DE | Arizona | |||||
| 2010 | 42 | New England Patriots | Rob Gronkowski | TE | Arizona | |||||
| 2009 | 42 | Buffalo Bills | Jairus Byrd | S | Oregon | |||||
| 2008 | 42 | Denver Broncos | Eddie Royal | WR | Virginia Tech | |||||
| 2007 | 42 | Indianapolis Colts | Tony Ugoh | T | Arkansas | |||||
| 2006 | 42 | Chicago Bears | Danieal Manning | S | Abilene Christian | |||||
| 2005 | 42 | Dallas Cowboys | Kevin Burnett | LB | Tennessee | |||||
| 2004 | 42 | Tennessee Titans | Travis LaBoy | DE | Hawaii | |||||
| 2003 | 42 | Seattle Seahawks | Ken Hamlin | S | Arkansas | |||||
| 2002 | 42 | Indianapolis Colts | Larry Tripplett | DT | Washington | |||||
| 2001 | 42 | St Louis Rams | Tommy Polley | OLB | Florida State | |||||
| 2000 | 42 | New York Giants | Cornelius Griffin | DT | Alabama | |||||
| 1999 | 42 | Atlanta Falcons | Reggie Kelly | TE | Mississippi State | |||||
| 1998 | 42 | Baltimore Ravens | Patrick Johnson | WR | Oregon | |||||
| 1997 | 42 | Arizona Cardinals | Jake Plummer | QB | Arizona State | |||||
| 1996 | 42 | St Louis Rams | Tony Banks | QB | Michigan State | |||||
| 1995 | 42 | Minnesota Vikings | Orlando Thomas | S | Southwestern Louisiana | |||||
| 1994 | 42 | Philadelphia Eagles | Charlie Garner | RB | Tennessee | |||||
| 1993 | 42 | Cleveland Browns | Dan Footman | DE | Florida State | |||||
| 1992 | 42 | New York Jets | Kurt Barber | LB | USC | |||||
| 1991 | 42 | New Orleans Saints | Wesley Carroll | WR | Miami (FL) | |||||
| 1990 | 42 | Buffalo Bills | Carwell Gardner | RB | Louisville | |||||
| 1989 | 42 | New York Jets | Dennis Byrd | DE | Tulsa | |||||
| 1988 | 42 | Miami Dolphins | Jarvis Williams | S | Florida | |||||
| 1987 | 42 | New York Jets | Alex Gordon | LB | Cincinnati | |||||
| 1986 | 42 | New England Patriots | Mike Ruth | DT | Boston College | |||||
| 1985 | 42 | Buffalo Bills | Chris Burkett | WR | Jackson State | |||||
| 1984 | 42 | New Orleans Saints | Jumpy Geathers | DE | Wichita State | |||||
| 1983 | 42 | Houston Oilers | Keith Bostic | S | Michigan | |||||
| 1982 | 42 | Detroit Lions | Bobby Watkins | DB | Texas State | |||||
| 1981 | 42 | Denver Broncos | Clay Brown | TE | BYU | |||||
| 1980 | 42 | Denver Broncos | Rulon Jones | DE | Utah State | |||||
| 1979 | 42 | Oakland Raiders | Willie Jones | DE | Florida State | |||||
| 1978 | 42 | St. Louis Cardinals | John Barefield | LB | Texas A&I | |||||
| 1977 | 42 | Detroit Lions | Walt Williams | DB | New Mexico State | |||||
| 1976 | 42 | San Francisco 49ers | Randy Cross | C | UCLA | |||||
| 1975 | 42 | Buffalo Bills | Bob Nelson | LB | Nebraska | |||||
| 1974 | 42 | Denver Broncos | Carl Wafer | DT | Tennessee State | |||||
| 1973 | 42 | Los Angeles Rams | Jim Youngblood | LB | Tennessee Tech | |||||
| 1972 | 42 | Atlanta Falcons | Rosie Manning | DT | Northeastern State (OK) | |||||
| 1971 | 42 | Kansas City Chiefs | Scott Lewis | DE | Grambling State | |||||
| 1970 | 42 | San Diego Chargers | Tom Williams | DT | UC Davis | |||||
| 1969 | 42 | Pittsburgh Steelers | Warren Bankston | RB | Tulane | |||||
| 1968 | 42 | St. Louis Cardinals | Bob Atkins | DB | Grambling State | |||||
| 1967 | 42 | Buffalo Bills | Jim LeMoine | TE | Utah State | |||||
| 1966 | 42 | Minnesota Vikings | Don Hansen | LB | Illinois | |||||
| 1965 | 42 | San Francisco 49ers | Jack Chapple | LB | Stanford | |||||
| 1964 | 42 | Chicago Bears | Sid Blanks | RB | Texas A&I | |||||
| 1963 | 42 | Green Bay Packers | Tony Liscio | T | Tulsa | |||||
| 1962 | 42 | Cleveland Browns | John Furman | QB | UTEP | |||||
| 1961 | 42 | Philadelphia Eagles | Don Oakes | T | Virginia Tech | |||||
| 1960 | 42 | Detroit Lions | Roger Brown | T | Maryland-Eastern Shore | |||||
| 1959 | 42 | Detroit Lions | Art Brandriff | B | Virginia Military | |||||
| 1958 | 42 | Chicago Bears | Erich Barnes | DB | Purdue | |||||
| 1957 | 42 | Cleveland Browns | Paul Camera | E | Stanford | |||||
| 1956 | 42 | Chicago Cardinals | Sam Salerno | T | Colorado | |||||
| 1955 | 42 | Pittsburgh Steelers | Fred Broussard | C | Northwestern State | |||||
| 1954 | 42 | Chicago Bears | Fran Paterra | B | Notre Dame | |||||
| 1953 | 42 | Pittsburgh Steelers | Lloyd Colteryahn | E | Maryland | |||||
| 1952 | 42 | Pittsburgh Steelers | Jack Gearding | T | Xavier | |||||
| 1951 | 42 | Chicago Cardinals | Dick Doyne | B | Lehigh | |||||
| 1950 | 42 | New York Yanks | Zollie Toth | B | LSU | |||||
| 1949 | 42 | Detroit Lions | George Brodnax | E | Georgia Tech | |||||
| 1948 | 42 | Philadelphia Eagles | Howard Duncan | C | Ohio State | |||||
| 1947 | 42 | Chicago Bears | Roger Stephens | B | Cincinnati | |||||
| 1946 | 42 | Boston Yanks | Thurman Tigart | G | Oklahoma | |||||
| 1945 | 42 | New York Giants | Ed Castleberry | B | West Texas State | |||||
| 1944 | 42 | Cleveland Rams | Bob Waterfield | QB | UCLA | HOF - 1965 | ||||
| 1943 | 42 | Phil-Pitt Steagles | Bruno Banducci | G | Stanford | |||||
| 1942 | 42 | Cleveland Rams | Mike Sweeney | E | Texas | |||||
| 1941 | 42 | Pittsburgh Steelers | Bob Suffridge | G | Tennessee | |||||
| 1940 | 42 | Pittsburgh Steelers | Frank Bykowski | G | Purdue | |||||
| 1939 | 42 | Chicago Cardinals | George Faust | B | Minnesota | |||||
| 1938 | 42 | Philadelphia Eagles | Herschel Ramsey | E | Texas Tech | |||||
| 1937 | 42 | Brooklyn Dodgers | Bert Johnson | T | Kentucky | |||||
| 1936 | 42 | Chicago Bears | Vern Oech | G | Minnesota | |||||
