| Players Picked at #37 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 37 | Miami Dolphins | Jonah Savaiinaea | G | Arizona | |||||
| 2024 | 37 | New England Patriots | Ja'Lynn Polk | WR | Washington | |||||
| 2023 | 37 | Seattle Seahawks | Derick Hall | OLB | Auburn | |||||
| 2022 | 37 | Houston Texans | Jalen Pitre | S | Baylor | |||||
| 2021 | 37 | Philadelphia Eagles | Landon Dickerson | C | Alabama | |||||
| 2020 | 37 | New England Patriots | Kyle Dugger | S | Lenoir-Rhyne | |||||
| 2019 | 37 | Carolina Panthers | Greg Little | T | Mississippi | |||||
| 2018 | 37 | Indianapolis Colts | Braden Smith | G | Auburn | |||||
| 2017 | 37 | Buffalo Bills | Zay Jones | WR | East Carolina | |||||
| 2016 | 37 | Kansas City Chiefs | Chris Jones | DT | Mississippi State | |||||
| 2015 | 37 | New York Jets | Devin Smith | WR | Ohio State | |||||
| 2014 | 37 | Atlanta Falcons | Ra'Shede Hageman | DT | Minnesota | |||||
| 2013 | 37 | Cincinnati Bengals | Giovani Bernard | RB | North Carolina | |||||
| 2012 | 37 | Cleveland Browns | Mitchell Schwartz | T | California | |||||
| 2011 | 37 | Cleveland Browns | Jabaal Sheard | DE | Pittsburgh | |||||
| 2010 | 37 | Philadelphia Eagles | Nate Allen | S | South Florida | |||||
| 2009 | 37 | Denver Broncos | Alphonso Smith | CB | Wake Forest | |||||
| 2008 | 37 | Atlanta Falcons | Curtis Lofton | LB | Oklahoma | |||||
| 2007 | 37 | San Diego Chargers | Eric Weddle | S | Utah | |||||
| 2006 | 37 | Atlanta Falcons | Jimmy F. Williams | CB | Virginia Tech | |||||
| 2005 | 37 | Detroit Lions | Shaun Cody | DT | USC | |||||
| 2004 | 37 | Detroit Lions | Teddy Lehman | LB | Oklahoma | |||||
| 2003 | 37 | New Orleans Saints | Jon Stinchcomb | T | Georgia | |||||
| 2002 | 37 | Dallas Cowboys | Andre Gurode | C | Colorado | |||||
| 2001 | 37 | Indianapolis Colts | Idrees Bashir | S | Memphis | |||||
| 2000 | 37 | Atlanta Falcons | Travis Claridge | G | USC | |||||
| 1999 | 37 | Washington Redskins | Jon Jansen | T | Michigan | |||||
| 1998 | 37 | St Louis Rams | Robert Holcombe | FB | Illinois | |||||
| 1997 | 37 | Tampa Bay Buccaneers | Jerry Wunsch | T | Wisconsin | |||||
| 1996 | 37 | Dallas Cowboys | Kavika Pittman | DE | McNeese State | |||||
| 1995 | 37 | Washington Redskins | Cory Raymer | C | Wisconsin | |||||
| 1994 | 37 | Philadelphia Eagles | Bruce Walker | DT | UCLA | |||||
| 1993 | 37 | Cincinnati Bengals | Tony McGee | TE | Michigan | |||||
| 1992 | 37 | Dallas Cowboys | Darren Woodson | S | Arizona State | |||||
| 1991 | 37 | Dallas Cowboys | Dixon Edwards | LB | Michigan State | |||||
| 1990 | 37 | Los Angeles Raiders | Aaron Wallace | DE | Texas A&M | |||||
| 1989 | 37 | San Diego Chargers | Courtney Hall | C | Rice | |||||
| 1988 | 37 | New York Jets | Terry Williams | CB | Bethune-Cookman | |||||
| 1987 | 37 | San Francisco 49ers | Jeff Bregel | G | USC | |||||
| 1986 | 37 | Philadelphia Eagles | Anthony Toney | RB | Texas A&M | |||||
| 1985 | 37 | Philadelphia Eagles | Randall Cunningham | QB | UNLV | |||||
| 1984 | 37 | New York Jets | Jim Sweeney | C | Pittsburgh | |||||
| 1983 | 37 | New York Giants | Leonard Marshall | DE | LSU | |||||
| 1982 | 37 | Los Angeles Raiders | Jim Romano | C | Penn State | |||||
| 1981 | 37 | Cincinnati Bengals | Cris Collinsworth | WR | Florida | |||||
| 1980 | 37 | Buffalo Bills | Gene Bradley | QB | Arkansas State | |||||
| 1979 | 37 | Detroit Lions | Ken Fantetti | LB | Wyoming | |||||
| 1978 | 37 | New York Giants | Odis McKinney | DB | Colorado | |||||
| 1977 | 37 | Kansas City Chiefs | Tony Reed | RB | Colorado | |||||
| 1976 | 37 | Pittsburgh Steelers | Ray Pinney | G | Washington | |||||
| 1975 | 37 | New York Jets | Anthony Davis | RB | USC | |||||
| 1974 | 37 | Baltimore Colts | Ed Shuttlesworth | RB | Michigan | |||||
| 1973 | 37 | Los Angeles Rams | Ron Jaworski | QB | Youngstown State | |||||
| 1972 | 37 | Philadelphia Eagles | Dan Yochum | T | Syracuse | |||||
| 1971 | 37 | San Francisco 49ers | Ernie Janet | G | Washington | |||||
| 1970 | 37 | Denver Broncos | Alden Roche | DE | Southern | |||||
| 1969 | 37 | Miami Dolphins | Bob Heinz | T | Pacific | |||||
| 1968 | 37 | Detroit Lions | Jerry DePoyster | K | Wyoming | |||||
| 1967 | 37 | New York Jets | Rich Sheron | TE | Washington State | |||||
| 1966 | 37 | San Francisco 49ers | Al Randolph | RB | Iowa | |||||
| 1965 | 37 | Los Angeles Rams | Fred Brown | E | Miami (FL) | |||||
| 1964 | 37 | St. Louis Cardinals | Remi Prudhome | T | LSU | |||||
| 1963 | 37 | Los Angeles Rams | John Baker | LB | Mississippi State | |||||
| 1962 | 37 | Baltimore Colts | Dan Sullivan | T | Boston College | |||||
| 1961 | 37 | San Francisco 49ers | Bill Cooper | B | Muskingum | |||||
| 1960 | 37 | St. Louis Cardinals | Willie West | HB | Oregon | |||||
| 1959 | 37 | Cleveland Browns | Gary Prahst | E | Michigan | |||||
| 1958 | 37 | Chicago Bears | Don Healy | T | Maryland | |||||
| 1957 | 37 | Chicago Bears | Ronnie Knox | QB | UCLA | |||||
| 1956 | 37 | Cleveland Browns | Bill Quinlan | E | Michigan State | |||||
| 1955 | 37 | Cleveland Browns | Bobby Freeman | B | Auburn | |||||
| 1954 | 37 | Detroit Lions | Bill Bowman | B | William & Mary | |||||
| 1953 | 37 | Cleveland Browns | Gene Donaldson | G | Kentucky | |||||
| 1952 | 37 | Los Angeles Rams | Dewey McConnell | E | Wyoming | |||||
| 1950 | 37 | San Francisco 49ers | Ray Collins | T | LSU | |||||
| 1949 | 37 | Los Angeles Rams | Norm Van Brocklin | QB | Oregon | HOF - 1971 | ||||
| 1948 | 37 | Detroit Lions | Bob Williamson | T | Hobart | |||||
| 1947 | 37 | Boston Yanks | George Sullivan | T | Notre Dame | |||||
| 1946 | 37 | Philadelphia Eagles | Walt Slater | B | Tennessee | |||||
| 1945 | 37 | Cleveland Rams | Roger Harding | C | California | |||||
| 1944 | 37 | New York Giants | Vic Maitland | T | Hobart | |||||
| 1943 | 37 | Pittsburgh Steelers | Harry Connolly | B | Boston College | |||||
| 1942 | 37 | Brooklyn Dodgers | Vike Francis | B | Nebraska | |||||
| 1941 | 37 | Green Bay Packers | Ed Frutig | E | Michigan | |||||
| 1940 | 37 | Chicago Bears | Ed Kolman | T | Temple | |||||
| 1939 | 37 | Detroit Lions | Steve Maronic | T | North Carolina | |||||
| 1938 | 37 | Green Bay Packers | Chuck Sweeney | E | Notre Dame | |||||
| 1937 | 37 | Detroit Lions | Bill Glassford | B | Pittsburgh | |||||
| 1936 | 37 | Philadelphia Eagles | Harry Shuford | B | SMU | |||||
