| Players Picked at #239 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 239 | Dallas Cowboys | Phil Mafah | RB | Clemson | |||||
| 2024 | 239 | New Orleans Saints | Josiah Ezirim | T | Eastern Kentucky | |||||
| 2023 | 239 | Los Angeles Chargers | Max Duggan | QB | TCU | |||||
| 2022 | 239 | Indianapolis Colts | Rodney Thomas II | S | Yale | |||||
| 2021 | 239 | Denver Broncos | Jonathon Cooper | DE | Ohio State | |||||
| 2020 | 239 | Buffalo Bills | Dane Jackson | CB | Pittsburgh | |||||
| 2019 | 239 | Minnesota Vikings | Dillon Mitchell | WR | Oregon | |||||
| 2018 | 239 | Green Bay Packers | Hunter Bradley | LS | Mississippi State | |||||
| 2017 | 239 | Dallas Cowboys | Noah Brown | WR | Ohio State | |||||
| 2016 | 239 | Indianapolis Colts | Trevor Bates | LB | Maine | |||||
| 2015 | 239 | Pittsburgh Steelers | Gerod Holliman | S | Louisville | |||||
| 2014 | 239 | Cincinnati Bengals | James Wright | WR | LSU | |||||
| 2013 | 239 | Philadelphia Eagles | David King | DE | Oklahoma | |||||
| 2012 | 239 | New York Giants | Markus Kuhn | DT | North Carolina State | |||||
| 2011 | 239 | San Francisco 49ers | Mike Person | T | Montana State | |||||
| 2010 | 239 | New Orleans Saints | Sean Canfield | QB | Oregon State | |||||
| 2009 | 239 | Tennessee Titans | Ryan Durand | G | Syracuse | |||||
| 2008 | 239 | Kansas City Chiefs | Mike Merritt | TE | Central Florida | |||||
| 2007 | 239 | Buffalo Bills | C.J. Ah You | DE | Oklahoma | |||||
| 2006 | 239 | Seattle Seahawks | Ryan Plackemeier | P | Wake Forest | |||||
| 2005 | 239 | Denver Broncos | Paul Ernster | K | Northern Arizona | |||||
| 2004 | 239 | Tennessee Titans | Eugene Amano | C | Southeast Missouri State | |||||
| 2003 | 239 | New England Patriots | Tully Banta-Cain | LB | California | |||||
| 2002 | 239 | San Francisco 49ers | Eric Heitmann | C | Stanford | |||||
| 2001 | 239 | New England Patriots | T.J. Turner | OLB | Michigan State | |||||
| 2000 | 239 | New England Patriots | Patrick Pass | FB | Georgia | |||||
| 1999 | 239 | Arizona Cardinals | Chris Greisen | QB | Northwest Missouri State | |||||
| 1998 | 239 | New Orleans Saints | Ron Warner | LB | Kansas | |||||
| 1997 | 239 | Detroit Lions | Richard Jordan | LB | Missouri Southern | |||||
| 1996 | 239 | San Francisco 49ers | Sean Manuel | TE | New Mexico State | |||||
| 1995 | 239 | St Louis Rams | Bronzell Miller | DE | Utah | |||||
| 1992 | 239 | Phoenix Cardinals | Tyrone Williams | WR | Western Ontario | |||||
| 1991 | 239 | Cleveland Browns | Shawn Wiggins | WR | Wyoming | |||||
| 1990 | 239 | Pittsburgh Steelers | Gary Jones | S | Texas A&M | |||||
| 1989 | 239 | Indianapolis Colts | William Mackall | WR | Tennessee - Martin | |||||
| 1988 | 239 | Miami Dolphins | Jeff Cross | DE | Missouri | |||||
| 1987 | 239 | Minnesota Vikings | Leonard Jones | DB | Texas Tech | |||||
| 1986 | 239 | Washington Redskins | Wayne Asberry | DB | Texas A&M | |||||
| 1985 | 239 | Green Bay Packers | Morris Johnson | G | Alabama A&M | |||||
| 1984 | 239 | San Francisco 49ers | Lee Miller | DB | Cal State-Fullerton | |||||
| 1983 | 239 | Minnesota Vikings | Rod Achter | WR | Toledo | |||||
| 1982 | 239 | Miami Dolphins | Steve Clark | DE | Utah | |||||
| 1981 | 239 | Pittsburgh Steelers | James Hunter | T | USC | |||||
| 1980 | 239 | Miami Dolphins | Mark Goodspeed | T | Nebraska | |||||
| 1979 | 239 | Atlanta Falcons | Dave Parkin | DB | Utah State | |||||
| 1978 | 239 | Houston Oilers | Jim Mol | DE | Morningside | |||||
| 1977 | 239 | San Francisco 49ers | David Posey | K | Florida | |||||
| 1976 | 239 | Seattle Seahawks | Bob Bos | T | Iowa State | |||||
| 1975 | 239 | Miami Dolphins | Clyde Russell | RB | Oklahoma | |||||
| 1974 | 239 | New York Jets | Sam Baker | G | Georgia | |||||
| 1973 | 239 | San Diego Chargers | Cliff Burnett | DE | Montana | |||||
| 1972 | 239 | Denver Broncos | Richard Wilkins | DE | Maryland State | |||||
| 1971 | 239 | New Orleans Saints | Rocky Pamplin | RB | Hawaii | |||||
| 1970 | 239 | Boston Patriots | Henry Brown | K | Missouri | |||||
| 1969 | 239 | Cincinnati Bengals | Steve Howell | TE | Ohio State | |||||
| 1968 | 239 | Kansas City Chiefs | Wayne McClure | LB | Mississippi | |||||
| 1967 | 239 | New York Giants | Dick Stebbins | WR | Grambling State | |||||
| 1966 | 239 | Detroit Lions | Jerry Gendron | WR | Wisconsin-Eau Claire | |||||
| 1965 | 239 | New York Giants | Mike Ciccolella | LB | Dayton | |||||
| 1964 | 239 | San Francisco 49ers | Jerry Cole | E | Texas State | |||||
| 1963 | 239 | Los Angeles Rams | Buddy Soefker | B | LSU | |||||
| 1962 | 239 | Washington Redskins | Carl Charon | B | Michigan State | |||||
| 1961 | 239 | Minnesota Vikings | Bob Voight | T | California State-L.A. | |||||
| 1960 | 239 | Baltimore Colts | Bob Hogue | T | Shepherd College | |||||
| 1959 | 239 | Cleveland Browns | Al McClain | T | Shaw | |||||
| 1958 | 239 | San Francisco 49ers | Jerry Mertens | E | Drake | |||||
| 1957 | 239 | Detroit Lions | Alex Lazzarino | T | South Carolina | |||||
| 1956 | 239 | Chicago Bears | Charley Maxime | G | Auburn | |||||
| 1955 | 239 | Chicago Bears | Joe James | T | Howard Payne | |||||
| 1954 | 239 | San Francisco 49ers | Frank DePietro | B | Georgia | |||||
| 1953 | 239 | Cleveland Browns | Chuck Noll | LB | Dayton | |||||
| 1952 | 239 | New York Giants | Rex Boggan | T | Mississippi | |||||
| 1951 | 239 | New York Yanks | Jerrell Price | T | Texas Tech | |||||
| 1950 | 239 | Detroit Lions | Gus Cifelli | T | Notre Dame | |||||
| 1949 | 239 | Chicago Bears | Bernie Smith | T | Texas-El Paso | |||||
| 1948 | 239 | Boston Yanks | Bruce Mather | B | New Hampshire | |||||
| 1947 | 239 | Washington Redskins | Francis Bocoka | E | Washington State | |||||
| 1946 | 239 | Washington Redskins | Charlie Webb | E | LSU | |||||
| 1945 | 239 | Philadelphia Eagles | Norm Mosley | B | Alabama | |||||
| 1944 | 239 | Pittsburgh Steelers | Paul Carter | T | Michigan State | |||||
| 1943 | 239 | Chicago Bears | Elwood Holtscher | C | Shurtleff | |||||
