| Players Picked at #164 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 164 | Pittsburgh Steelers | Yahya Black | DT | Iowa | |||||
| 2024 | 164 | Indianapolis Colts | Jaylin Simpson | DB | Auburn | |||||
| 2023 | 164 | Minnesota Vikings | Jaren Hall | QB | BYU | |||||
| 2022 | 164 | Los Angeles Rams | Kyren Williams | RB | Notre Dame | |||||
| 2021 | 164 | Denver Broncos | Jamar Johnson | S | Indiana | |||||
| 2020 | 164 | Miami Dolphins | Curtis Weaver | DE | Boise State | |||||
| 2019 | 164 | Indianapolis Colts | EJ Speed | LB | Tarleton State | |||||
| 2018 | 164 | New Orleans Saints | Natrell Jamerson | S | Wisconsin | |||||
| 2017 | 164 | Miami Dolphins | Isaac Asiata | G | Utah | |||||
| 2016 | 164 | Philadelphia Eagles | Halapoulivaati Vaitai | T | TCU | |||||
| 2015 | 164 | Denver Broncos | Lorenzo Doss | CB | Tulane | |||||
| 2014 | 164 | Cincinnati Bengals | AJ McCarron | QB | Alabama | |||||
| 2013 | 164 | Miami Dolphins | Mike Gillislee | RB | Florida | |||||
| 2012 | 164 | Atlanta Falcons | Jonathan Massaquoi | DE | Troy | |||||
| 2011 | 164 | Baltimore Ravens | Chykie Brown | CB | Texas | |||||
| 2010 | 164 | Pittsburgh Steelers | Crezdon Butler | CB | Clemson | |||||
| 2009 | 164 | New Orleans Saints | Thomas Morstead | P | SMU | |||||
| 2008 | 164 | New Orleans Saints | Carl Nicks | T | Nebraska | |||||
| 2007 | 164 | Carolina Panthers | Tim Shaw | LB | Penn State | |||||
| 2006 | 164 | Pittsburgh Steelers | Omar Jacobs | QB | Bowling Green | |||||
| 2005 | 164 | San Diego Chargers | Wesley Britt | T | Alabama | |||||
| 2004 | 164 | New England Patriots | P.K. Sam | WR | Florida State | |||||
| 2003 | 164 | New England Patriots | Dan Koppen | C | Boston College | |||||
| 2002 | 164 | Green Bay Packers | Craig Nall | QB | Northwestern State | |||||
| 2001 | 164 | Miami Dolphins | Brandon Winey | T | LSU | |||||
| 2000 | 164 | Arizona Cardinals | Jay Tant | TE | Northwestern | |||||
| 1999 | 164 | Atlanta Falcons | Eugene Baker | WR | Kent State | |||||
| 1998 | 164 | Baltimore Ravens | Sammy Williams | T | Oklahoma | |||||
| 1997 | 164 | New York Jets | Tim Scharf | LB | Northwestern | |||||
| 1996 | 164 | Atlanta Falcons | Gary Bandy | LB | Baylor | |||||
| 1995 | 164 | Kansas City Chiefs | Jerrott Willard | LB | California | |||||
| 1994 | 164 | Indianapolis Colts | Lamont Warren | RB | Colorado | |||||
| 1993 | 164 | Miami Dolphins | Robert O?Neal | CB | Clemson | |||||
| 1992 | 164 | New Orleans Saints | Kary Vincent | DB | Texas A&M | |||||
| 1991 | 164 | Green Bay Packers | Joe Garten | C | Colorado | |||||
| 1990 | 164 | Denver Broncos | Ronnie Haliburton | OLB | LSU | |||||
| 1989 | 164 | Buffalo Bills | Sean Doctor | TE | Marshall | |||||
| 1988 | 164 | Minnesota Vikings | Derrick White | DB | Oklahoma | |||||
| 1987 | 164 | Washington Redskins | Ed Simmons | T | Eastern Washington | |||||
| 1986 | 164 | Los Angeles Raiders | Doug Marrone | T | Syracuse | |||||
| 1985 | 164 | Minnesota Vikings | Tim Newton | DT | Florida | |||||
| 1984 | 164 | Pittsburgh Steelers | Chris Brown | DB | Notre Dame | |||||
| 1983 | 164 | Pittsburgh Steelers | Eric Williams | DB | North Carolina State | |||||
| 1982 | 164 | Miami Dolphins | Ron Hester | LB | Florida State | |||||
| 1981 | 164 | Atlanta Falcons | Harry Stanback | DT | North Carolina | |||||
| 1980 | 164 | Kansas City Chiefs | Larry Heater | RB | Arizona | |||||
| 1979 | 164 | Dallas Cowboys | Chris DeFrance | WR | Arizona State | |||||
| 1978 | 164 | Oakland Raiders | Mike Levenseller | WR | Washington State | |||||
| 1977 | 164 | Dallas Cowboys | Jim Cooper | T | Temple | |||||
| 1976 | 164 | Buffalo Bills | Leslie Benson | DE | Baylor | |||||
| 1975 | 164 | San Diego Chargers | Rickey Young | RB | Jackson State | |||||
| 1974 | 164 | Miami Dolphins | Carl Swierc | WR | Rice | |||||
| 1973 | 164 | St. Louis Cardinals | Ken Jones | T | Oklahoma | |||||
| 1972 | 164 | New Orleans Saints | Ernie Jackson | DB | Duke | |||||
| 1971 | 164 | Pittsburgh Steelers | Worthy McClure | T | Mississippi | |||||
| 1970 | 164 | St. Louis Cardinals | Jim McFarland | TE | Nebraska | |||||
| 1969 | 164 | Atlanta Falcons | Theo Cottrell | LB | Delaware Valley | |||||
| 1968 | 164 | Green Bay Packers | Walter Chadwick | RB | Tennessee | |||||
| 1967 | 164 | Houston Oilers | Ed Carrington | WR | Virginia | |||||
| 1966 | 164 | Detroit Lions | Jack O'Billovich | LB | Oregon State | |||||
| 1965 | 164 | Green Bay Packers | Gene Jeter | OLB | Texas Southern | |||||
| 1964 | 164 | St. Louis Cardinals | Rick Sortun | G | Washington | |||||
| 1963 | 164 | Pittsburgh Steelers | Roy Curry | B | Jackson State | |||||
| 1962 | 164 | Detroit Lions | Gale Sprute | C | Winona State | |||||
| 1961 | 164 | San Francisco 49ers | Don Coffey | E | Memphis | |||||
| 1960 | 164 | Philadelphia Eagles | Ray Petersen | B | West Virginia | |||||
| 1959 | 164 | Chicago Bears | Joe Robb | T | TCU | |||||
| 1958 | 164 | Pittsburgh Steelers | Doyle Jennings | T | Oklahoma | |||||
| 1957 | 164 | San Francisco 49ers | Ron Warzeka | T | Montana State | |||||
| 1956 | 164 | Green Bay Packers | Charlie Thomas | B | Wisconsin | |||||
| 1955 | 164 | New York Giants | Elwood Kettler | B | Texas A&M | |||||
| 1954 | 164 | Washington Redskins | Roger Nelson | T | Oklahoma | |||||
| 1953 | 164 | Philadelphia Eagles | Roy Bailey | B | Tulane | |||||
| 1952 | 164 | Chicago Bears | Gale Galloway | C | Baylor | |||||
| 1951 | 164 | Detroit Lions | Lee Wittmer | T | Detroit Mercy | |||||
| 1950 | 164 | Pittsburgh Steelers | Negley Norton | T | Penn State | |||||
| 1949 | 164 | New York Bulldogs | Warren Beson | C | Minnesota | |||||
| 1948 | 164 | Chicago Bears | Ray Brown | B | Virginia | |||||
| 1947 | 164 | New York Giants | Dick Brinkley | B | Wake Forest | |||||
| 1946 | 164 | Chicago Bears | Art Boettcher | B | Shurtleff | |||||
| 1945 | 164 | Green Bay Packers | Harry Pieper | C | California | |||||
| 1944 | 164 | Boston Yanks | Roger Antaya | G | Dartmouth | |||||
| 1943 | 164 | Chicago Cardinals | Clarence Booth | T | SMU | |||||
| 1942 | 164 | Chicago Cardinals | Carl Suntheimer | C | North Carolina | |||||
| 1941 | 164 | Cleveland Rams | Cobbie Lee | B | Murray State | |||||
| 1940 | 164 | Brooklyn Dodgers | Walt Strosser | B | St. Vincent | |||||
| 1939 | 164 | Philadelphia Eagles | Charlie Gainor | E | North Dakota | |||||
