| Players Picked at #162 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 162 | New York Jets | Francisco Mauigoa | LB | Miami (FL) | |||||
| 2024 | 162 | Arizona Cardinals | Christian Jones | T | Texas | |||||
| 2023 | 162 | Indianapolis Colts | Will Mallory | TE | Miami (FL) | |||||
| 2022 | 162 | Denver Broncos | Montrell Washington | WR | Samford | |||||
| 2021 | 162 | Kansas City Chiefs | Noah Gray | TE | Duke | |||||
| 2020 | 162 | Washington Football Team | Khaleke Hudson | LB | Michigan | |||||
| 2019 | 162 | Minnesota Vikings | Cameron Smith | LB | USC | |||||
| 2018 | 162 | Baltimore Ravens | Jordan Lasley | WR | UCLA | |||||
| 2017 | 162 | Tampa Bay Buccaneers | Jeremy McNichols | RB | Boise State | |||||
| 2016 | 162 | Kansas City Chiefs | Kevin Hogan | QB | Stanford | |||||
| 2015 | 162 | Tampa Bay Buccaneers | Kenny Bell | WR | Nebraska | |||||
| 2014 | 162 | Philadelphia Eagles | Ed Reynolds | S | Stanford | |||||
| 2013 | 162 | Washington Redskins | Brandon Jenkins | LB | Florida State | |||||
| 2012 | 162 | New Orleans Saints | Corey White | S | Samford | |||||
| 2011 | 162 | Pittsburgh Steelers | Chris Carter | LB | Fresno State | |||||
| 2010 | 162 | Indianapolis Colts | Brody Eldridge | TE | Oklahoma | |||||
| 2009 | 162 | Green Bay Packers | Warning: Uninitialized string offset 5 in /home/packers1/public_html/nflDraftByPickNumber.php on line 147 Warning: Uninitialized string offset 6 in /home/packers1/public_html/nflDraftByPickNumber.php on line 147 |
T | South Carolina | |||||
| 2008 | 162 | New York Jets | Erik Ainge | QB | Tennessee | |||||
| 2007 | 162 | Philadelphia Eagles | Brent Celek | TE | Cincinnati | |||||
| 2006 | 162 | Indianapolis Colts | Michael Toudouze | G | TCU | |||||
| 2005 | 162 | Miami Dolphins | Anthony Alabi | T | TCU | |||||
| 2004 | 162 | Philadelphia Eagles | Thomas Tapeh | FB | Minnesota | |||||
| 2003 | 162 | Indianapolis Colts | Keyon Whiteside | LB | Tennessee | |||||
| 2002 | 162 | Philadelphia Eagles | Freddie Milons | WR | Alabama | |||||
| 2001 | 162 | New York Giants | Jonathan Carter | WR | Troy | |||||
| 2000 | 162 | Kansas City Chiefs | Pat Dennis | CB | Louisiana-Monroe | |||||
| 1999 | 162 | New York Jets | Jermaine Jones | CB | Northwestern State | |||||
| 1998 | 162 | Seattle Seahawks | Carl Hansen | DT | Stanford | |||||
| 1997 | 162 | Washington Redskins | Brad Badger | G | Stanford | |||||
| 1996 | 162 | Arizona Cardinals | Dell McGee | DB | Auburn | |||||
| 1995 | 162 | San Diego Chargers | Omar Ellison | WR | Florida State | |||||
| 1994 | 162 | Cincinnati Bengals | Kimo von Oelhoffen | DT | Boise State | |||||
| 1993 | 162 | Pittsburgh Steelers | Willie Williams | CB | Western Carolina | |||||
| 1992 | 162 | Houston Oilers | Mario Bailey | WR | Washington | |||||
| 1991 | 162 | Kansas City Chiefs | Darrell Malone | CB | Jacksonville State | |||||
| 1990 | 162 | Philadelphia Eagles | Kevin Thompson | DB | Oklahoma | |||||
| 1989 | 162 | Philadelphia Eagles | Heath Sherman | RB | Texas A&M-Kingsville | |||||
| 1988 | 162 | New Orleans Saints | Bob Sims | G | Florida | |||||
| 1987 | 162 | San Francisco 49ers | Bob White | LB | Penn State | |||||
| 1986 | 162 | San Francisco 49ers | Don Griffin | CB | Middle Tennessee State | |||||
| 1985 | 162 | Los Angeles Rams | Damone Johnson | TE | Cal Poly-San Luis Obispo | |||||
| 1984 | 162 | Seattle Seahawks | John Kaiser | LB | Arizona | |||||
| 1983 | 162 | Dallas Cowboys | Reggie Collier | QB | Southern Mississippi | |||||
| 1982 | 162 | Cleveland Browns | Mike Whitwell | WR | Texas A&M | |||||
| 1981 | 162 | San Diego Chargers | Bobby Duckworth | WR | Arkansas | |||||
| 1980 | 162 | Dallas Cowboys | Timmy Newsome | RB | Winston-Salem State | |||||
| 1979 | 162 | Miami Dolphins | Steve Lindquist | G | Nebraska | |||||
| 1978 | 162 | Tampa Bay Buccaneers | Elijah Marshall | WR | North Carolina State | |||||
| 1977 | 162 | New Orleans Saints | Tom Schick | G | Maryland | |||||
| 1976 | 162 | New York Giants | Dan Lloyd | LB | Washington | |||||
| 1975 | 162 | Houston Oilers | Mike Biehle | T | Miami (OH) | |||||
| 1974 | 162 | New York Jets | Burney Veazey | TE | Mississippi | |||||
| 1973 | 162 | Buffalo Bills | Brian McConnell | LB | Michigan State | |||||
| 1972 | 162 | Houston Oilers | Eric Hutchinson | DB | Northwestern | |||||
| 1971 | 162 | New York Jets | Scott Palmer | DT | Texas | |||||
| 1970 | 162 | Los Angeles Rams | Ted Provost | DB | Ohio State | |||||
| 1969 | 162 | Boston Patriots | Rick Hackley | T | New Mexico State | |||||
| 1968 | 162 | Atlanta Falcons | Rick Eber | WR | Tulsa | |||||
| 1967 | 162 | Atlanta Falcons | Corey Colehour | QB | North Dakota | |||||
| 1966 | 162 | Minnesota Vikings | Stan Quintana | DB | New Mexico | |||||
| 1965 | 162 | Los Angeles Rams | Bob Werl | E | Miami (FL) | |||||
| 1964 | 162 | Baltimore Colts | Kenny Graham | S | Washington State | |||||
| 1963 | 162 | Washington Redskins | Bob Caldwell | C | Georgia Tech | |||||
| 1962 | 162 | San Francisco 49ers | Milton McPike | E | Kirksville | |||||
| 1961 | 162 | St. Louis Cardinals | Mike Stock | B | Northwestern | |||||
| 1960 | 162 | Pittsburgh Steelers | Brady Keys | DB | Colorado State | |||||
| 1959 | 162 | San Francisco 49ers | Mike Dukes | B | Clemson | |||||
| 1958 | 162 | Washington Redskins | Jack Farls | E | Penn State | |||||
| 1957 | 162 | Baltimore Colts | Joe Guido | B | Youngstown State | |||||
| 1956 | 162 | Chicago Cardinals | Carnell Neuman | B | Illinois | |||||
| 1955 | 162 | Pittsburgh Steelers | John Byrne | G | John Carroll | |||||
| 1954 | 162 | Chicago Bears | Ken Miller | B | Illinois | |||||
| 1953 | 162 | Pittsburgh Steelers | Charley Montgomery | T | Mississippi | |||||
| 1952 | 162 | Pittsburgh Steelers | June Davis | G | Texas | |||||
| 1951 | 162 | San Francisco 49ers | Rex Berry | B | BYU | |||||
| 1950 | 162 | Washington Redskins | Clay Davis | C | Oklahoma State | |||||
| 1949 | 162 | Detroit Lions | Zealand Thigpen | B | Vanderbilt | |||||
| 1948 | 162 | Philadelphia Eagles | Aubrey Fowler | B | Arkansas | |||||
| 1947 | 162 | Chicago Cardinals | Barney Barnett | E | Northeastern State (OK) | |||||
| 1946 | 162 | Boston Yanks | Don Alverez | G | Dartmouth | |||||
| 1945 | 162 | Philadelphia Eagles | Howard Werner | E | Syracuse | |||||
| 1944 | 162 | Philadelphia Eagles | Johnny Green | E | Tulsa | |||||
| 1943 | 162 | Phil-Pitt Steagles | Bob Friedman | T | Washington | |||||
| 1942 | 162 | Cleveland Rams | Jack Graf | B | Ohio State | |||||
| 1941 | 162 | Pittsburgh Steelers | Bill Cornwall | T | Furman | |||||
| 1940 | 162 | Pittsburgh Steelers | Seaton Daly | T | Gonzaga | |||||
| 1939 | 162 | Chicago Cardinals | Frank Huffman | E | Marshall | |||||
