| Players Picked at #157 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 157 | Tampa Bay Buccaneers | Elijah Roberts | DE | SMU | |||||
| 2024 | 157 | Carolina Panthers | Chau Smith-Wade | CB | Washington State | |||||
| 2023 | 157 | Baltimore Ravens | Kyu Blu Kelly | CB | Stanford | |||||
| 2022 | 157 | Tampa Bay Buccaneers | Zyon McCollum | CB | Sam Houston State | |||||
| 2021 | 157 | Minnesota Vikings | Ihmir Smith-Marsette | WR | Iowa | |||||
| 2020 | 157 | Jacksonville Jaguars | Daniel Thomas | S | Auburn | |||||
| 2019 | 157 | Tennessee Titans | Blake Cashman | LB | Minnesota | |||||
| 2018 | 157 | Minnesota Vikings | Tyler Conklin | TE | Central Michigan | |||||
| 2017 | 157 | Arizona Cardinals | Will Holden | T | Vanderbilt | |||||
| 2016 | 157 | Tennessee Titans | LeShaun Sims | CB | Southern Utah | |||||
| 2015 | 157 | Cincinnati Bengals | C.J. Uzomah | TE | Auburn | |||||
| 2014 | 157 | Pittsburgh Steelers | Shaquille Richardson | CB | Arizona | |||||
| 2013 | 157 | San Francisco 49ers | Quinton Dial | DE | Alabama | |||||
| 2012 | 157 | Atlanta Falcons | Bradie Ewing | FB | Wisconsin | |||||
| 2011 | 157 | Detroit Lions | Doug Hogue | LB | Syracuse | |||||
| 2010 | 157 | Baltimore Ravens | Arthur Jones | DT | Syracuse | |||||
| 2009 | 157 | Philadelphia Eagles | Macho Harris | CB | Virginia Tech | |||||
| 2008 | 157 | St Louis Rams | Roy Schuening | G | Oregon State | |||||
| 2007 | 157 | Green Bay Packers | Warning: Uninitialized string offset 5 in /home/packers1/public_html/nflDraftByPickNumber.php on line 147 Warning: Uninitialized string offset 6 in /home/packers1/public_html/nflDraftByPickNumber.php on line 147 |
WR | Virginia Tech | |||||
| 2006 | 157 | Cincinnati Bengals | A.J. Nicholson | LB | Florida State | |||||
| 2005 | 157 | Jacksonville Jaguars | Gerald Sensabaugh | S | North Carolina | |||||
| 2004 | 157 | Seattle Seahawks | D.J. Hackett | WR | Colorado | |||||
| 2003 | 157 | Denver Broncos | Ben Claxton | C | Mississippi | |||||
| 2002 | 157 | Tampa Bay Buccaneers | Jermaine Phillips | S | Georgia | |||||
| 2001 | 157 | Minnesota Vikings | Patrick Chukwurah | OLB | Wyoming | |||||
| 2000 | 157 | Tampa Bay Buccaneers | James Whalen | TE | Kentucky | |||||
| 1999 | 157 | San Francisco 49ers | Terry Jackson | FB | Florida | |||||
| 1998 | 157 | Chicago Bears | Chris Draft | LB | Stanford | |||||
| 1997 | 157 | Miami Dolphins | Nick Lopez | DE | Texas Southern | |||||
| 1996 | 157 | Dallas Cowboys | Kenneth McDaniel | DB | Norfolk State | |||||
| 1995 | 157 | Minnesota Vikings | James Stewart | RB | Miami (FL) | |||||
| 1994 | 157 | Houston Oilers | Roderick Lewis | TE | Arizona | |||||
| 1993 | 157 | Indianapolis Colts | Carlos Etheredge | TE | Miami | |||||
| 1992 | 157 | Green Bay Packers | Mark Chmura | TE | Boston College | |||||
| 1991 | 157 | Cincinnati Bengals | Richard Fain | CB | Florida | |||||
| 1990 | 157 | Cleveland Browns | Randy Hilliard | CB | Northwestern State | |||||
| 1989 | 157 | Houston Oilers | Bo Orlando | DB | West Virginia | |||||
| 1988 | 157 | Houston Oilers | Kurt Crain | LB | Auburn | |||||
| 1987 | 157 | Cincinnati Bengals | Sonny Gordon | DB | Ohio State | |||||
| 1986 | 157 | New York Giants | Solomon Miller | WR | Utah State | |||||
| 1985 | 157 | Dallas Cowboys | Matt Moran | G | Stanford | |||||
| 1984 | 157 | St. Louis Cardinals | Rod Clark | LB | Texas State | |||||
| 1983 | 157 | St. Louis Cardinals | George Schmitt | DB | Delaware | |||||
| 1982 | 157 | Kansas City Chiefs | Durwood Roquemore | DB | Texas A&I | |||||
| 1981 | 157 | New England Patriots | Ron Wooten | G | North Carolina | |||||
| 1980 | 157 | Denver Broncos | Keith Bishop | G | Baylor | |||||
| 1979 | 157 | Pittsburgh Steelers | Bill Murrell | TE | Winston-Salem State | |||||
| 1978 | 157 | New Orleans Saints | Francis Chesley | LB | Wyoming | |||||
| 1977 | 157 | Buffalo Bills | Ron Pruitt | DE | Nebraska | |||||
| 1976 | 157 | Seattle Seahawks | Alvis Darby | TE | Florida | |||||
| 1975 | 157 | Baltimore Colts | Kim Jones | RB | Colorado State | |||||
| 1974 | 157 | Houston Oilers | Leonard Fairley | DB | Alcorn State | |||||
| 1973 | 157 | Houston Oilers | Shelby Jordan | T | Washington (Mo.) | |||||
| 1972 | 157 | Buffalo Bills | Ralph Stepaniak | DB | Notre Dame | |||||
| 1971 | 157 | Oakland Raiders | Don Martin | DB | Yale | |||||
| 1970 | 157 | Pittsburgh Steelers | Danny Griffin | RB | Texas-Arlington | |||||
| 1969 | 157 | Buffalo Bills | John Helton | DE | Arizona State | |||||
| 1968 | 157 | Philadelphia Eagles | Dave Martin | DB | Notre Dame | |||||
| 1967 | 157 | Dallas Cowboys | Sims Stokes | WR | Northern Arizona | |||||
| 1966 | 157 | Los Angeles Rams | Darrell Hoover | RB | Arizona | |||||
| 1965 | 157 | Chicago Bears | Steve Cox | T | South Carolina | |||||
| 1964 | 157 | Dallas Cowboys | Johnny Norman | E | Northwestern State | |||||
| 1963 | 157 | St. Louis Cardinals | Chuck Walker | G | Duke | |||||
| 1962 | 157 | Minnesota Vikings | Gary Fallon | RB | Syracuse | |||||
| 1961 | 157 | Washington Redskins | Bob Coolbaugh | E | Richmond | |||||
| 1960 | 157 | St. Louis Cardinals | Bob DeMarco | T | Dayton | |||||
| 1959 | 157 | Green Bay Packers | Ken Kerr | G | Arizona State | |||||
| 1958 | 157 | Detroit Lions | Barry Maroney | B | Cincinnati | |||||
| 1957 | 157 | New York Giants | Ron Bennett | E | Mississippi State | |||||
| 1956 | 157 | Cleveland Browns | Jim Furey | C | Kansas State | |||||
| 1955 | 157 | Cleveland Browns | John Borton | QB | Ohio State | |||||
| 1954 | 157 | Detroit Lions | Jim Swierczek | B | Marshall | |||||
| 1953 | 157 | Detroit Lions | Bob Thomas | E | Washington & Lee | |||||
| 1952 | 157 | Los Angeles Rams | Aubrey Phillips | C | Texas Tech | |||||
| 1951 | 157 | Chicago Bears | Charley Wright | B | West Texas State | |||||
| 1950 | 157 | Philadelphia Eagles | Frank Mahoney | E | Brown | |||||
| 1949 | 157 | Los Angeles Rams | Joe Morgan | G | Southern Mississippi | |||||
| 1948 | 157 | Detroit Lions | Jim Spruill | T | Rice | |||||
| 1947 | 157 | Boston Yanks | Roland Nabors | C | Texas Tech | |||||
| 1946 | 157 | Philadelphia Eagles | Allen Smith | B | Tulsa | |||||
| 1945 | 157 | The Yanks | Mike Costello | E | Georgetown (DC) | |||||
| 1944 | 157 | Pittsburgh Steelers | Joe Gottlieb | B | Duquesne | |||||
| 1943 | 157 | Pittsburgh Steelers | Nick Skorich | G | Cincinnati | |||||
| 1942 | 157 | Brooklyn Dodgers | R.C. Pitts | E | Arkansas | |||||
| 1941 | 157 | Green Bay Packers | Bob Saggau | B | Notre Dame | |||||
| 1940 | 157 | Chicago Bears | Wilbur White | T | Bradley | |||||
| 1939 | 157 | Detroit Lions | Ralph Neihaus | T | Dayton | |||||
