| Players Picked at #153 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 153 | Cincinnati Bengals | Jalen Rivers | G | Miami (FL) | |||||
| 2024 | 153 | Jacksonville Jaguars | Deantre Prince | CB | Mississippi | |||||
| 2023 | 153 | Tampa Bay Buccaneers | SirVocea Dennis | LB | Pittsburgh | |||||
| 2022 | 153 | Seattle Seahawks | Tariq Woolen | CB | UTSA | |||||
| 2021 | 153 | Cleveland Browns | Tony Fields II | ILB | West Virginia | |||||
| 2020 | 153 | San Francisco 49ers | Colton McKivitz | T | West Virginia | |||||
| 2019 | 153 | Washington Redskins | Ross Pierschbacher | C | Alabama | |||||
| 2018 | 153 | Detroit Lions | Tyrell Crosby | T | Oregon | |||||
| 2017 | 153 | Cincinnati Bengals | Jake Elliott | K | Memphis | |||||
| 2016 | 153 | Philadelphia Eagles | Wendell Smallwood | RB | West Virginia | |||||
| 2015 | 153 | San Diego Chargers | Kyle Emanuel | OLB | North Dakota State | |||||
| 2014 | 153 | Buffalo Bills | Cyril Richardson | G | Baylor | |||||
| 2013 | 153 | Atlanta Falcons | Stansly Maponga | DE | TCU | |||||
| 2012 | 153 | Philadelphia Eagles | Dennis Kelly | T | Purdue | |||||
| 2011 | 153 | New York Jets | Jeremy Kerley | WR | TCU | |||||
| 2010 | 153 | Jacksonville Jaguars | Austen Lane | DE | Murray State | |||||
| 2009 | 153 | Philadelphia Eagles | Cornelius Ingram | TE | Florida | |||||
| 2008 | 153 | New England Patriots | Matthew Slater | WR | UCLA | |||||
| 2007 | 153 | New York Giants | Kevin Boss | TE | Western Oregon | |||||
| 2006 | 153 | Washington Redskins | Anthony Montgomery | DT | Minnesota | |||||
| 2005 | 153 | Cincinnati Bengals | Adam Kieft | T | Central Michigan | |||||
| 2004 | 153 | Baltimore Ravens | Roderick Green | DE | Central Missouri State | |||||
| 2003 | 153 | Kansas City Chiefs | Jordan Black | T | Notre Dame | |||||
| 2002 | 153 | Houston Texans | Ramon Walker | S | Pittsburgh | |||||
| 2001 | 153 | New Orleans Saints | Onome Ojo | WR | UC Davis | |||||
| 2000 | 153 | Kansas City Chiefs | Dante Hall | WR | Texas A&M | |||||
| 1999 | 153 | Oakland Raiders | Roderick Coleman | DT | East Carolina | |||||
| 1998 | 153 | Denver Broncos | Chris Howard | RB | Michigan | |||||
| 1997 | 153 | Buffalo Bills | Sean Woodson | CB | Jackson State | |||||
| 1996 | 153 | Baltimore Ravens | Jermaine Lewis | WR | Maryland | |||||
| 1995 | 153 | New York Giants | Roderick Mullen | CB | Grambling State | |||||
| 1994 | 153 | San Francisco 49ers | Anthony Peterson | LB | Notre Dame | |||||
| 1993 | 153 | Cleveland Browns | Rich McKenzie | LB | Penn State | |||||
| 1992 | 153 | New York Giants | Stacey Dillard | DT | Oklahoma | |||||
| 1991 | 153 | Dallas Cowboys | Mike Sullivan | G | Miami (FL) | |||||
| 1990 | 153 | Houston Oilers | Tony Jones | WR | Texas | |||||
| 1989 | 153 | New York Jets | Titus Dixon | WR | Troy | |||||
| 1987 | 153 | Atlanta Falcons | Paul Kiser | G | Wake Forest | |||||
| 1986 | 153 | Seattle Seahawks | Eddie Anderson | DB | Fort Valley State | |||||
| 1985 | 153 | Houston Oilers | Joe Krakowki | LB | Washington | |||||
| 1984 | 153 | Green Bay Packers | Randy Wright | QB | Wisconsin | |||||
| 1983 | 153 | New York Giants | Kevin Belcher | G | Texas-El Paso | |||||
| 1982 | 153 | Washington Redskins | Lemont Holt Jeffers | LB | Tennessee | |||||
| 1981 | 153 | Kansas City Chiefs | Dock Luckie | DT | Florida | |||||
| 1980 | 153 | Seattle Seahawks | Mark McNeal | DE | Idaho | |||||
| 1979 | 153 | Green Bay Packers | Davie Simmons | LB | North Carolina | |||||
| 1978 | 153 | Detroit Lions | Tony Ardizzone | G | Northwestern | |||||
| 1977 | 153 | New York Giants | Emery Moorehead | WR | Colorado | |||||
| 1976 | 153 | Seattle Seahawks | Ernie Jones | DB | Miami (FL) | |||||
| 1975 | 153 | New York Jets | Tom Alward | G | Nebraska | |||||
| 1974 | 153 | Cincinnati Bengals | Bill Bryant | DB | Grambling State | |||||
| 1973 | 153 | Oakland Raiders | Brent Myers | T | Purdue | |||||
| 1972 | 153 | Kansas City Chiefs | John Kahler | DE | Long Beach State | |||||
| 1971 | 153 | San Francisco 49ers | Al Bresler | WR | Auburn | |||||
| 1970 | 153 | Dallas Cowboys | Pat Toomay | DE | Vanderbilt | |||||
| 1969 | 153 | Oakland Raiders | Jackie Allen | DB | Baylor | |||||
| 1968 | 153 | San Francisco 49ers | Bill Belk | DE | Maryland-Eastern Shore | |||||
| 1967 | 153 | Philadelphia Eagles | Bob Hughes | DE | Jackson State | |||||
| 1966 | 153 | Cleveland Browns | Monte Ledbetter | WR | Northwestern State | |||||
| 1965 | 153 | Cleveland Browns | Olie Cordill | B | Memphis | |||||
| 1964 | 153 | Green Bay Packers | Jack Petersen | T | Nebraska-Omaha | |||||
| 1963 | 153 | New York Giants | Don McKinnon | C | Dartmouth | |||||
| 1962 | 153 | New York Giants | Dave Bishop | B | Connecticut | |||||
| 1961 | 153 | Cleveland Browns | Billy Gault | B | TCU | |||||
| 1960 | 153 | Philadelphia Eagles | Dave Graham | E | Virginia | |||||
| 1959 | 153 | Chicago Bears | Gene Jones | B | Rice | |||||
| 1958 | 153 | Green Bay Packers | Don Herndon | B | Tampa | |||||
| 1957 | 153 | Washington Redskins | Claude Austin | B | George Washington | |||||
| 1956 | 153 | New York Giants | Eddie Crawford | B | Mississippi | |||||
| 1955 | 153 | Philadelphia Eagles | Jerry Krisher | C | Ohio State | |||||
| 1954 | 153 | Philadelphia Eagles | Joe Mehalick | T | Virginia | |||||
| 1953 | 153 | Philadelphia Eagles | Ray Westort | G | Utah | |||||
| 1952 | 153 | San Francisco 49ers | Rudy Yeager | T | LSU | |||||
| 1951 | 153 | Detroit Lions | Wayne Siegert | T | Illinois | |||||
| 1950 | 153 | San Francisco 49ers | Don Burke | B | USC | |||||
| 1949 | 153 | New York Bulldogs | Jack Bruce | B | William & Mary | |||||
| 1948 | 153 | Philadelphia Eagles | Ralph Kohl | T | Michigan | |||||
| 1947 | 153 | Los Angeles Rams | Don Hardy | E | USC | |||||
| 1946 | 153 | Pittsburgh Steelers | Russ Lopez | C | West Virginia | |||||
| 1945 | 153 | Green Bay Packers | Robert McClure | T | Nevada-Reno | |||||
| 1944 | 153 | Boston Yanks | John Bond | B | TCU | |||||
| 1943 | 153 | Chicago Cardinals | Bill Campbell | B | Oklahoma | |||||
| 1942 | 153 | Philadelphia Eagles | Arnie Meiners | E | Stanford | |||||
| 1941 | 153 | Pittsburgh Steelers | Terry Fox | B | Miami (FL) | |||||
| 1940 | 153 | Pittsburgh Steelers | Mike Sullivan | E | North Carolina State | |||||
| 1939 | 153 | Cleveland Rams | Mike Perrie | B | St. Mary's (CA) | |||||
