| Players Picked at #152 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 152 | Dallas Cowboys | Shemar James | LB | Florida | |||||
| 2024 | 152 | Philadelphia Eagles | Ainias Smith | WR | Texas A&M | |||||
| 2023 | 152 | Detroit Lions | Colby Sorsdal | T | William & Mary | |||||
| 2022 | 152 | Denver Broncos | Delarrin Turner-Yell | S | Oklahoma | |||||
| 2021 | 152 | Denver Broncos | Caden Sterns | S | Texas | |||||
| 2020 | 152 | Carolina Panthers | Kenny Robinson | S | West Virginia | |||||
| 2019 | 152 | Atlanta Falcons | Qadree Ollison | RB | Pittsburgh | |||||
| 2018 | 152 | Tennessee Titans | Dane Cruikshank | S | Arizona | |||||
| 2017 | 152 | Carolina Panthers | Corn Elder | CB | Miami | |||||
| 2016 | 152 | Washington Redskins | Matt Ioannidis | DT | Temple | |||||
| 2015 | 152 | New York Jets | Jarvis Harrison | G | Texas A&M | |||||
| 2014 | 152 | New York Giants | Nat Berhe | S | San Diego State | |||||
| 2013 | 152 | New York Giants | Cooper Taylor | S | Richmond | |||||
| 2012 | 152 | Dallas Cowboys | Danny Coale | WR | Virginia Tech | |||||
| 2011 | 152 | Houston Texans | T.J. Yates | QB | North Carolina | |||||
| 2010 | 152 | Cincinnati Bengals | Otis Hudson | G | Eastern Illinois | |||||
| 2009 | 152 | Houston Texans | James Casey | TE | Rice | |||||
| 2008 | 152 | Minnesota Vikings | Letroy Guion | DT | Florida State | |||||
| 2007 | 152 | Tennessee Titans | Antonio Johnson | DT | Mississippi State | |||||
| 2006 | 152 | Cleveland Browns | DeMario Minter | CB | Georgia | |||||
| 2005 | 152 | New Orleans Saints | Adrian McPherson | QB | Florida State | |||||
| 2004 | 152 | Denver Broncos | Jeff Shoate | CB | San Diego State | |||||
| 2003 | 152 | Cleveland Browns | Michael Lehan | CB | Minnesota | |||||
| 2002 | 152 | New York Giants | Nick Greisen | LB | Wisconsin | |||||
| 2001 | 152 | Indianapolis Colts | Raymond Walls | CB | Southern Mississippi | |||||
| 2000 | 152 | Miami Dolphins | Arturo Freeman | S | South Carolina | |||||
| 1999 | 152 | Seattle Seahawks | Charlie Rogers | RB | Georgia Tech | |||||
| 1998 | 152 | Oakland Raiders | Travian Smith | LB | Oklahoma | |||||
| 1997 | 152 | Philadelphia Eagles | N.D. Kalu | DE | Rice | |||||
| 1996 | 152 | Chicago Bears | Chris Villarrial | G | IUP | |||||
| 1995 | 152 | Washington Redskins | Rich Owens | DE | Lehigh | |||||
| 1994 | 152 | New York Jets | Horace Morris | LB | Tennessee | |||||
| 1993 | 152 | Green Bay Packers | Paul Hutchins | T | Western Michigan | |||||
| 1992 | 152 | Minnesota Vikings | Mike Gaddis | RB | Oklahoma | |||||
| 1991 | 152 | Indianapolis Colts | Mel Agee | DT | Illinois | |||||
| 1990 | 152 | Kansas City Chiefs | Tom Sims | DT | Pittsburgh | |||||
| 1989 | 152 | Denver Broncos | Anthony Stafford | WR | Oklahoma | |||||
| 1988 | 152 | San Diego Chargers | Cedric Figaro | LB | Notre Dame | |||||
| 1987 | 152 | New Orleans Saints | Thomas Henley | WR | Stanford | |||||
| 1986 | 152 | Cincinnati Bengals | Gary Hunt | DB | Memphis | |||||
| 1985 | 152 | Atlanta Falcons | Reggie Pleasant | DB | Clemson | |||||
| 1984 | 152 | Dallas Cowboys | Eugene Lockhart | LB | Houston | |||||
| 1983 | 152 | Cincinnati Bengals | Kiki DeAyala | LB | Texas | |||||
| 1982 | 152 | Green Bay Packers | Chet Parlavecchio | OLB | Penn State | |||||
| 1981 | 152 | Miami Dolphins | Mack Moore | DE | Texas A&M | |||||
| 1980 | 152 | New York Jets | Tom Schremp | DE | Wisconsin | |||||
| 1979 | 152 | Minnesota Vikings | Joe Senser | TE | West Chester (PA) | |||||
| 1978 | 152 | Atlanta Falcons | Rodney Parker | WR | Tennessee State | |||||
| 1977 | 152 | San Diego Chargers | Pete Shaw | DB | Northwestern | |||||
| 1976 | 152 | Pittsburgh Steelers | Rodney Norton | LB | Rice | |||||
| 1975 | 152 | St. Louis Cardinals | Larry Jameson | DT | Indiana | |||||
| 1974 | 152 | Cincinnati Bengals | Robin Sinclair | DB | Washington State | |||||
| 1973 | 152 | Green Bay Packers | Tom Toner | OLB | Idaho State | |||||
| 1972 | 152 | Baltimore Colts | Bruce Laird | DB | American International | |||||
| 1971 | 152 | Detroit Lions | Herman Franklin | WR | USC | |||||
| 1970 | 152 | Atlanta Falcons | Randy Marshall | DE | Linfield (OR) | |||||
| 1969 | 152 | Dallas Cowboys | Rick Shaw | WR | Arizona State | |||||
| 1968 | 152 | Cleveland Browns | Nathaniel James | DB | Florida A&M | |||||
| 1967 | 152 | Cleveland Browns | John Demarie | DE | LSU | |||||
| 1966 | 152 | Chicago Bears | Bobby Burnett | RB | Arkansas | |||||
| 1965 | 152 | St. Louis Cardinals | Bud French | B | Alabama | |||||
| 1964 | 152 | New York Giants | Glen Condren | T | Oklahoma | |||||
| 1963 | 152 | Detroit Lions | Karl Kassulke | DB | Drake | |||||
| 1962 | 152 | Philadelphia Eagles | George Horne | T | BYU | |||||
| 1961 | 152 | Green Bay Packers | Val Keckin | QB | Southern Mississippi | |||||
| 1960 | 152 | Cleveland Browns | Rich Grecni | C | Ohio | |||||
| 1959 | 152 | Los Angeles Rams | Al Witcher | E | Baylor | |||||
| 1958 | 152 | Los Angeles Rams | Tony Kolodziej | E | Michigan State | |||||
| 1957 | 152 | San Francisco 49ers | Charley Mackey | E | Arizona State | |||||
| 1956 | 152 | Green Bay Packers | Jim Mense | C | Notre Dame | |||||
| 1955 | 152 | New York Giants | John Damore | C | Northwestern | |||||
| 1954 | 152 | Washington Redskins | Roger Dornburg | B | Wisconsin | |||||
| 1953 | 152 | New York Giants | Jack McShulski | E | Kansas State | |||||
| 1952 | 152 | Chicago Bears | Rich Athan | B | Northwestern | |||||
| 1951 | 152 | Philadelphia Eagles | Pete Mastellone | C | Miami (FL) | |||||
| 1950 | 152 | Chicago Cardinals | Bob Sharpe | G | Davidson | |||||
| 1949 | 152 | Detroit Lions | Kimball Merrill | T | BYU | |||||
| 1948 | 152 | Chicago Bears | John Fallon | G | Notre Dame | |||||
| 1947 | 152 | Philadelphia Eagles | Hubert Shurtz | T | LSU | |||||
| 1946 | 152 | Boston Yanks | Charley Tiedeman | B | Brown | |||||
| 1945 | 152 | New York Giants | Jack Wink | B | Wisconsin | |||||
| 1944 | 152 | Cleveland Rams | Frank Hubbell | E | Tennessee | |||||
| 1943 | 152 | Phil-Pitt Steagles | Walt Gorinski | B | LSU | |||||
| 1942 | 152 | Cleveland Rams | Don Clawson | B | Northwestern | |||||
| 1941 | 152 | Chicago Cardinals | Ray Schultz | G | Missouri | |||||
| 1940 | 152 | Philadelphia Eagles | Jim Molnar | B | Bradley | |||||
| 1939 | 152 | Pittsburgh Pirates | Ed Longhi | C | Notre Dame | |||||
