| Players Picked at #151 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 151 | Indianapolis Colts | DJ Giddens | RB | Kansas State | |||||
| 2024 | 151 | Indianapolis Colts | Jaylon Carlies | S | Missouri | |||||
| 2023 | 151 | Seattle Seahawks | Mike Morris | DE | Michigan | |||||
| 2022 | 151 | Atlanta Falcons | Tyler Allgeier | RB | BYU | |||||
| 2021 | 151 | Chicago Bears | Larry Borom | T | Missouri | |||||
| 2020 | 151 | Los Angeles Chargers | Joe Reed | WR | Virginia | |||||
| 2019 | 151 | Miami Dolphins | Andrew Van Ginkel | LB | Wisconsin | |||||
| 2018 | 151 | Cincinnati Bengals | Davontae Harris | CB | Illinois State | |||||
| 2017 | 151 | Los Angeles Chargers | Desmond King | S | Iowa | |||||
| 2016 | 151 | Detroit Lions | Joe Dahl | G | Washington State | |||||
| 2015 | 151 | Indianapolis Colts | David Parry | NT | Stanford | |||||
| 2014 | 151 | Tennessee Titans | Avery Williamson | LB | Kentucky | |||||
| 2013 | 151 | Dallas Cowboys | Joseph Randle | RB | Oklahoma State | |||||
| 2012 | 151 | Arizona Cardinals | Senio Kelemete | G | Washington | |||||
| 2011 | 151 | Tampa Bay Buccaneers | Ahmad Black | S | Florida | |||||
| 2010 | 151 | Pittsburgh Steelers | Chris Scott | T | Tennessee | |||||
| 2009 | 151 | New York Giants | Rhett Bomar | QB | Sam Houston State | |||||
| 2008 | 151 | Houston Texans | Frank Okam | DT | Texas | |||||
| 2007 | 151 | Cincinnati Bengals | Jeff Rowe | QB | Nevada-Reno | |||||
| 2006 | 151 | San Diego Chargers | Tim Dobbins | LB | Iowa State | |||||
| 2005 | 151 | Houston Texans | Drew Hodgdon | C | Arizona State | |||||
| 2004 | 151 | Washington Redskins | Mark Wilson | T | California | |||||
| 2003 | 151 | Buffalo Bills | Ben Sobieski | G | Iowa | |||||
| 2002 | 151 | Tennessee Titans | Jake Schifino | WR | Akron | |||||
| 2001 | 151 | Tampa Bay Buccaneers | Russ Hochstein | G | Nebraska | |||||
| 2000 | 151 | Green Bay Packers | Joey Jamison | WR | Texas Southern | |||||
| 1999 | 151 | Tennessee Titans | Kevin Daft | QB | UC Davis | |||||
| 1998 | 151 | San Francisco 49ers | Phil Ostrowski | G | Penn State | |||||
| 1997 | 151 | Minnesota Vikings | Tony Williams | DT | Memphis | |||||
| 1996 | 151 | Indianapolis Colts | Steve Martin | DT | Missouri | |||||
| 1995 | 151 | Pittsburgh Steelers | Lethon Flowers | S | Georgia Tech | |||||
| 1994 | 151 | Kansas City Chiefs | James Burton | CB | Fresno State | |||||
| 1993 | 151 | Atlanta Falcons | Mitch Lyons | TE | Michigan State | |||||
| 1992 | 151 | San Francisco 49ers | Damien Russell | CB | Virginia Tech | |||||
| 1991 | 151 | Detroit Lions | Richie Andrews | K | Florida State | |||||
| 1990 | 151 | Miami Dolphins | Sean Vanhorse | CB | Howard | |||||
| 1989 | 151 | New York Jets | Marvin Washington | DE | Idaho | |||||
| 1988 | 151 | Dallas Cowboys | Scott Secules | QB | Virginia | |||||
| 1987 | 151 | Dallas Cowboys | Joe Onosai | G | Hawaii | |||||
| 1986 | 151 | Denver Broncos | Orson Mobley | TE | Salem | |||||
| 1985 | 151 | New York Jets | Jeff Deaton | G | Stanford | |||||
| 1984 | 151 | New England Patriots | Ernest Gibson | DB | Furman | |||||
| 1983 | 151 | New York Giants | Darrell Patterson | LB | TCU | |||||
| 1982 | 151 | San Francisco 49ers | Vince Williams | RB | Oregon | |||||
| 1981 | 151 | Denver Broncos | Alvin Lewis | RB | Colorado State | |||||
| 1980 | 151 | San Diego Chargers | LaRue Harrington | RB | Norfolk State | |||||
| 1979 | 151 | Cleveland Browns | Clinton Burrell | DB | LSU | |||||
| 1978 | 151 | St. Louis Cardinals | Jack Williams | DE | Bowling Green | |||||
| 1977 | 151 | San Diego Chargers | Larry Barnes | RB | Tennessee State | |||||
| 1976 | 151 | Dallas Cowboys | Wally Pesuit | T | Kentucky | |||||
| 1975 | 151 | Chicago Bears | Tom Hicks | LB | Illinois | |||||
| 1974 | 151 | Dallas Cowboys | Jim Bright | DB | UCLA | |||||
| 1973 | 151 | Dallas Cowboys | Bob Leyen | G | Yale | |||||
| 1972 | 151 | Los Angeles Rams | Edward Hebert | DT | Texas Southern | |||||
| 1971 | 151 | Miami Dolphins | Dennis Coleman | LB | Mississippi | |||||
| 1970 | 151 | Cleveland Browns | Mike Cilek | QB | Iowa | |||||
| 1969 | 151 | Los Angeles Rams | Pat Curran | LB | Lakeland (Wis) | |||||
| 1968 | 151 | St. Louis Cardinals | Frank Lane | LB | Stephen F. Austin | |||||
| 1967 | 151 | Atlanta Falcons | Martine Bercher | DB | Arkansas | |||||
| 1966 | 151 | New York Giants | Jeff Smith | LB | USC | |||||
| 1965 | 151 | Detroit Lions | Jim Kearne | B | Prairie View | |||||
| 1964 | 151 | Cleveland Browns | Eddie Versprille | RB | Alabama | |||||
| 1963 | 151 | Pittsburgh Steelers | Hewritt Dixon | B | Florida A&M | |||||
| 1962 | 151 | Cleveland Browns | Clifton McNeil | E | Grambling State | |||||
| 1961 | 151 | New York Giants | Bob Benton | T | Mississippi | |||||
| 1960 | 151 | Chicago Bears | Bob Spada | E | Duke | |||||
| 1959 | 151 | Pittsburgh Steelers | Dewey Bohling | B | Hardin-Simmons | |||||
| 1958 | 151 | San Francisco 49ers | Jim Yore | B | Indiana | |||||
| 1957 | 151 | Baltimore Colts | Jack Call | B | Colgate | |||||
| 1956 | 151 | Baltimore Colts | Jack Hill | B | Utah State | |||||
| 1955 | 151 | Los Angeles Rams | Dave Parkinson | B | Texas | |||||
| 1954 | 151 | Pittsburgh Steelers | Charles Lattimer | C | Maryland | |||||
| 1953 | 151 | Green Bay Packers | Bob Orders | C | West Virginia | |||||
| 1952 | 151 | Washington Redskins | Ray Potter | T | LSU | |||||
| 1951 | 151 | Chicago Cardinals | Volney Peters | T | USC | |||||
| 1950 | 151 | Chicago Cardinals | Frank Wallheiser | E | Western Kentucky | |||||
| 1949 | 151 | Philadelphia Eagles | Carl Copp | T | Vanderbilt | |||||
| 1948 | 151 | Washington Redskins | Dale Schwartzkopf | E | Texas | |||||
| 1947 | 151 | Green Bay Packers | Ted Scalissi | HB | Ripon | |||||
| 1946 | 151 | Chicago Cardinals | Bob Loubie | B | Miami (OH) | |||||
| 1945 | 151 | Philadelphia Eagles | Bill Montgomery | B | LSU | |||||
| 1944 | 151 | Pittsburgh Steelers | Jim Myers | G | Tennessee | |||||
| 1943 | 151 | Detroit Lions | Vic Peelish | G | West Virginia | |||||
| 1942 | 151 | Pittsburgh Steelers | Garth Chamberlain | T | BYU | |||||
| 1941 | 151 | Philadelphia Eagles | John Yauckoes | T | Boston College | |||||
| 1940 | 151 | Chicago Cardinals | Ralph Foster | T | Oklahoma A&M | |||||
| 1939 | 151 | Chicago Cardinals | Everett Elkins | B | Marshall | |||||
