| Players Picked at #144 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 144 | Cleveland Browns | Shedeur Sanders | QB | Colorado | |||||
| 2024 | 144 | Chicago Bears | Austin Booker | DE | Kansas | |||||
| 2023 | 144 | New England Patriots | Atonio Mafi | G | UCLA | |||||
| 2022 | 144 | Washington Commanders | Sam Howell | QB | North Carolina | |||||
| 2021 | 144 | Kansas City Chiefs | Joshua Kaindoh | DE | Florida State | |||||
| 2020 | 144 | Seattle Seahawks | DeeJay Dallas | RB | Miami (FL) | |||||
| 2019 | 144 | Indianapolis Colts | Marvell Tell III | S | USC | |||||
| 2018 | 144 | Tampa Bay Buccaneers | Justin Watson | WR | Pennsylvania | |||||
| 2017 | 144 | Indianapolis Colts | Grover Stewart | DT | Albany State | |||||
| 2016 | 144 | Denver Broncos | Connor McGovern | G | Missouri | |||||
| 2015 | 144 | New York Giants | Mykkele Thompson | S | Texas | |||||
| 2014 | 144 | Jacksonville Jaguars | Telvin Smith | LB | Florida State | |||||
| 2013 | 144 | New Orleans Saints | Kenny Stills | WR | Oklahoma | |||||
| 2012 | 144 | Buffalo Bills | Zebrie Sanders | T | Florida State | |||||
| 2011 | 144 | Houston Texans | Shiloh Keo | S | Idaho | |||||
| 2010 | 144 | Houston Texans | Sherrick McManis | CB | Northwestern | |||||
| 2009 | 144 | Jacksonville Jaguars | Jarett Dillard | WR | Rice | |||||
| 2008 | 144 | New Orleans Saints | DeMario Pressley | DT | North Carolina State | |||||
| 2007 | 144 | Houston Texans | Brandon Harrison | S | Stanford | |||||
| 2006 | 144 | St Louis Rams | Marques Hagans | WR | Virginia | |||||
| 2005 | 144 | St Louis Rams | Jerome Collins | TE | Notre Dame | |||||
| 2004 | 144 | Dallas Cowboys | Sean Ryan | TE | Boston College | |||||
| 2003 | 144 | Detroit Lions | James Davis | LB | West Virginia | |||||
| 2002 | 144 | Denver Broncos | Herb Haygood | WR | Michigan State | |||||
| 2001 | 144 | Buffalo Bills | Marques Sullivan | T | Illinois | |||||
| 2000 | 144 | Dallas Cowboys | Michael Wiley | RB | Ohio State | |||||
| 1999 | 144 | Chicago Bears | Khari Samuel | LB | Massachusetts | |||||
| 1998 | 144 | Minnesota Vikings | Kerry Cooks | S | Iowa | |||||
| 1997 | 144 | Cincinnati Bengals | Andre Purvis | DT | North Carolina | |||||
| 1996 | 144 | Cincinnati Bengals | Greg Myers | S | Colorado State | |||||
| 1995 | 144 | Buffalo Bills | John Holecek | LB | Illinois | |||||
| 1994 | 144 | Philadelphia Eagles | Marvin Goodwin | DB | UCLA | |||||
| 1993 | 144 | New York Jets | Richie Anderson | FB | Penn State | |||||
| 1992 | 144 | Los Angeles Rams | Joe Campbell | RB | Middle Tennessee State | |||||
| 1991 | 144 | Phoenix Cardinals | Eduardo Vega | T | Memphis | |||||
| 1990 | 144 | Chicago Bears | John Mangum | CB | Alabama | |||||
| 1989 | 144 | Pittsburgh Steelers | Mark Stock | WR | Virginia Military | |||||
| 1988 | 144 | Green Bay Packers | Nate Hill | DE | Auburn | |||||
| 1987 | 144 | Washington Redskins | Steve Gage | DB | Tulsa | |||||
| 1986 | 144 | Los Angeles Rams | Robert Jenkins | T | UCLA | |||||
| 1985 | 144 | Dallas Cowboys | Kurt Ploeger | DE | Gustavus Adolphus | |||||
| 1984 | 144 | Philadelphia Eagles | Scott Raridon | T | Nebraska | |||||
| 1983 | 144 | Los Angeles Rams | Gary Kowalski | T | Boston College | |||||
| 1982 | 144 | Seattle Seahawks | Jack Campbell | T | Utah | |||||
| 1981 | 144 | New Orleans Saints | Johnnie Poe | CB | Missouri | |||||
| 1980 | 144 | Baltimore Colts | Chris Foote | C | USC | |||||
| 1979 | 144 | St. Louis Cardinals | Thomas Lott | RB | Oklahoma | |||||
| 1978 | 144 | Green Bay Packers | Leotis Harris | G | Arkansas | |||||
| 1977 | 144 | New York Jets | Joe Klecko | DT | Temple | HOF - 2023 | ||||
| 1976 | 144 | Kansas City Chiefs | Jimbo Elrod | LB | Oklahoma | |||||
| 1975 | 144 | Detroit Lions | Dennis Franklin | WR | Michigan | |||||
| 1974 | 144 | Washington Redskins | Jon Keyworth | TE | Colorado | |||||
| 1973 | 144 | New York Jets | Travis Roach | G | Texas | |||||
| 1972 | 144 | Philadelphia Eagles | Vern Winfield | G | Minnesota | |||||
| 1971 | 144 | Cleveland Browns | Jay Dixon | DE | Boston Univ. | |||||
| 1970 | 144 | Houston Oilers | Benny Johnson | DB | Johnson C. Smith | |||||
| 1969 | 144 | Chicago Bears | Bill Nicholson | DE | Stanford | |||||
| 1968 | 144 | Minnesota Vikings | Bob Goodridge | WR | Vanderbilt | |||||
| 1967 | 144 | Detroit Lions | John McCambridge | DE | Northwestern | |||||
| 1966 | 144 | Philadelphia Eagles | John Osmond | C | Tulsa | |||||
| 1965 | 144 | Chicago Bears | Frank Cornish | T | Grambling State | |||||
| 1964 | 144 | Dallas Cowboys | Bob Crenshaw | G | Baylor | |||||
| 1963 | 144 | Philadelphia Eagles | Ralph Heck | LB | Colorado | |||||
| 1962 | 144 | Dallas Cowboys | Larry Hudas | E | Michigan State | |||||
| 1961 | 144 | Los Angeles Rams | Bob Lane | E | Baylor | |||||
| 1960 | 144 | New York Giants | Pete Hall | QB | Marquette | |||||
| 1959 | 144 | Baltimore Colts | Dick Wood | QB | Auburn | |||||
| 1958 | 144 | Cleveland Browns | Bob Brodhead | QB | Duke | |||||
| 1957 | 144 | Chicago Bears | Larry Sorenson | T | Utah State | |||||
| 1956 | 144 | Los Angeles Rams | Em Lindbeck | QB | Illinois | |||||
| 1955 | 144 | Detroit Lions | Dick Goist | B | Cincinnati | |||||
| 1954 | 144 | Cleveland Browns | Tom Bruenich | T | Maryland | |||||
| 1953 | 144 | Los Angeles Rams | Chuck Doud | G | UCLA | |||||
| 1952 | 144 | Cleveland Browns | Roy Thompson | B | Florida State | |||||
| 1951 | 144 | Chicago Bears | Lawrence Hairston | T | Nevada-Reno | |||||
| 1950 | 144 | Philadelphia Eagles | Bobby Lantrip | B | Rice | |||||
| 1949 | 144 | New York Bulldogs | George Ramacorti | G | Boston Univ. | |||||
| 1948 | 144 | Philadelphia Eagles | Don Stanton | T | Oregon | |||||
| 1947 | 144 | New York Giants | Bob Orlando | G | Colgate | |||||
| 1946 | 144 | Chicago Bears | Ted Hazelwood | T | North Carolina | |||||
| 1945 | 144 | Chicago Cardinals | Gordon Carver | B | Duke | |||||
| 1944 | 144 | Brooklyn Tigers | Billie Murphy | B | Mississippi State | |||||
| 1943 | 144 | Chicago Cardinals | Nick Burke | G | Northwestern | |||||
| 1942 | 144 | Chicago Cardinals | George Arabian | B | St. Mary's (CA) | |||||
| 1941 | 144 | Cleveland Rams | Gordon Wilson | G | Texas-El Paso | |||||
| 1940 | 144 | Brooklyn Dodgers | Dennis Donovan | B | Oregon | |||||
| 1939 | 144 | Philadelphia Eagles | Irv Hall | B | Brown | |||||
