| Players Picked at #136 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 136 | Tennessee Titans | Elic Ayomanor | WR | Stanford | |||||
| 2024 | 136 | Seattle Seahawks | Nehemiah Pritchett | CB | Auburn | |||||
| 2023 | 136 | Jacksonville Jaguars | Yasir Abdullah | OLB | Louisville | |||||
| 2022 | 136 | Cincinnati Bengals | Cordell Volson | T | North Dakota State | |||||
| 2021 | 136 | Arizona Cardinals | Marco Wilson | CB | Florida | |||||
| 2020 | 136 | Los Angeles Rams | Brycen Hopkins | TE | Purdue | |||||
| 2019 | 136 | Cincinnati Bengals | Michael Jordan | G | Ohio State | |||||
| 2018 | 136 | Carolina Panthers | Marquis Haynes | DE | Mississippi | |||||
| 2017 | 136 | Atlanta Falcons | Sean Harlow | G | Oregon State | |||||
| 2016 | 136 | Denver Broncos | Devontae Booker | RB | Utah | |||||
| 2015 | 136 | Baltimore Ravens | Tray Walker | CB | Texas Southern | |||||
| 2014 | 136 | Detroit Lions | Larry Webster III | DE | Bloomsburg (PA) | |||||
| 2013 | 136 | Philadelphia Eagles | Earl Wolff | S | North Carolina State | |||||
| 2012 | 136 | Indianapolis Colts | Josh Chapman | DT | Alabama | |||||
| 2011 | 136 | Arizona Cardinals | Anthony Sherman | FB | Connecticut | |||||
| 2010 | 136 | Kansas City Chiefs | Kendrick Lewis | S | Mississippi | |||||
| 2009 | 136 | Indianapolis Colts | Terrance Taylor | DT | Michigan | |||||
| 2008 | 136 | Detroit Lions | Kenneth Moore | WR | Wake Forest | |||||
| 2007 | 136 | Indianapolis Colts | Clint Session | LB | Pittsburgh | |||||
| 2006 | 136 | New England Patriots | Ryan O'Callaghan | T | California | |||||
| 2005 | 136 | Tennessee Titans | Roydell Williams | WR | Tulane | |||||
| 2004 | 136 | New York Giants | Gibril Wilson | S | Tennessee | |||||
| 2003 | 136 | Cincinnati Bengals | Khalid Abdullah | LB | Mars Hill | |||||
| 2002 | 136 | Houston Texans | Jarrod Baxter | FB | New Mexico | |||||
| 2001 | 136 | Atlanta Falcons | Vinny Sutherland | WR | Purdue | |||||
| 2000 | 136 | Arizona Cardinals | Mao Tosi | DT | Idaho | |||||
| 1999 | 136 | Pittsburgh Steelers | Jerame Tuman | TE | Michigan | |||||
| 1998 | 136 | Carolina Panthers | Jerry Jensen | LB | Washington | |||||
| 1997 | 136 | New York Giants | Sam Garnes | S | Cincinnati | |||||
| 1996 | 136 | New Orleans Saints | Mercury Hayes | WR | Michigan | |||||
| 1995 | 136 | Cleveland Browns | Tau Pupua | DT | Weber State | |||||
| 1994 | 136 | Tampa Bay Buccaneers | Pete Pierson | T | Washington | |||||
| 1993 | 136 | Buffalo Bills | Mike Devlin | C | Iowa | |||||
| 1992 | 136 | Houston Oilers | Tim Roberts | DT | Southern Mississippi | |||||
| 1991 | 136 | Tampa Bay Buccaneers | Tim Ryan | G | Notre Dame | |||||
| 1990 | 136 | Denver Broncos | Le-Lo Lang | CB | Washington | |||||
| 1989 | 136 | Chicago Bears | Greg Gilbert | LB | Alabama | |||||
| 1988 | 136 | Denver Broncos | Corris Ervin | DB | Central Florida | |||||
| 1987 | 136 | Los Angeles Rams | Scott Mersereau | DT | Southern Connecticut | |||||
| 1986 | 136 | Miami Dolphins | Kevin Wyatt | DB | Arkansas | |||||
| 1985 | 136 | Pittsburgh Steelers | Cam Jacobs | LB | Kentucky | |||||
| 1984 | 136 | St. Louis Cardinals | John Goode | TE | Youngstown State | |||||
| 1983 | 136 | New York Jets | John Walker | DT | Nebraska-Omaha | |||||
| 1982 | 136 | Miami Dolphins | Rich Diana | RB | Yale | |||||
| 1981 | 136 | Atlanta Falcons | Eric Sanders | T | Nevada-Reno | |||||
| 1980 | 136 | Denver Broncos | Laval Short | DT | Colorado | |||||
| 1979 | 136 | Dallas Cowboys | Ron Springs | RB | Ohio State | |||||
| 1978 | 136 | Oakland Raiders | Derrick Ramsey | TE | Kentucky | |||||
| 1977 | 136 | New Orleans Saints | Dave Hubbard | T | BYU | |||||
| 1976 | 136 | New York Giants | Melvin Wilson | DB | Cal State-Northridge | |||||
| 1975 | 136 | San Diego Chargers | Billy Shields | T | Georgia Tech | |||||
| 1974 | 136 | Miami Dolphins | Randy Crowder | DE | Penn State | |||||
| 1973 | 136 | Buffalo Bills | John Skorupan | LB | Penn State | |||||
| 1972 | 136 | Houston Oilers | Elmer Allen | LB | Mississippi | |||||
| 1971 | 136 | New York Jets | Phil Wise | TE | Nebraska-Omaha | |||||
| 1970 | 136 | Chicago Bears | Jeff Curchin | T | Florida State | |||||
| 1969 | 136 | Oakland Raiders | Ken Newfield | RB | LSU | |||||
| 1968 | 136 | Oakland Raiders | John Naponic | T | Virginia | |||||
| 1967 | 136 | Houston Oilers | Pete Barnes | LB | Southern | |||||
| 1966 | 136 | Detroit Lions | Dick Cunningham | G | Arkansas | |||||
| 1965 | 136 | Green Bay Packers | Bud Marshall | DE | S.F. Austin | |||||
| 1964 | 136 | St. Louis Cardinals | Tony Lawrence | T | Bowling Green | |||||
| 1963 | 136 | Pittsburgh Steelers | Bill Nelsen | QB | USC | |||||
| 1962 | 136 | Detroit Lions | Jerry Archer | C | Pittsburg State | |||||
| 1961 | 136 | San Francisco 49ers | Paul Hynes | RB | Louisiana Tech | |||||
| 1960 | 136 | Washington Redskins | Jim Crotty | HB | Notre Dame | |||||
| 1959 | 136 | Detroit Lions | Ron Stehouwer | T | Colorado State | |||||
| 1958 | 136 | Philadelphia Eagles | Jack Crabtree | B | Oregon | |||||
| 1957 | 136 | Los Angeles Rams | Don Klochak | B | North Carolina | |||||
| 1956 | 136 | San Francisco 49ers | Roger Swedberg | T | Iowa | |||||
| 1955 | 136 | Baltimore Colts | Dick Chorovich | T | Miami (OH) | |||||
| 1954 | 136 | Baltimore Colts | Don Chelf | T | Iowa | |||||
| 1953 | 136 | Washington Redskins | Madison Nutter | C | Virginia Tech | |||||
| 1952 | 136 | Chicago Cardinals | Joe Masnaghetti | T | Marquette | |||||
| 1951 | 136 | Green Bay Packers | Carl Kreager | C | Michigan | |||||
| 1950 | 136 | Washington Redskins | Dan Brown | E | Villanova | |||||
| 1949 | 136 | Pittsburgh Steelers | Dave Moon | B | SMU | |||||
| 1948 | 136 | New York Giants | Dan Yovetich | E | Montana State | |||||
| 1947 | 136 | Detroit Lions | Reed Nilsen | C | BYU | |||||
| 1946 | 136 | Green Bay Packers | Jim Hough | B | Clemson | |||||
| 1945 | 136 | Cleveland Rams | Chuck Uknes | B | Iowa | |||||
| 1944 | 136 | New York Giants | Bert Corley | C | Mississippi State | |||||
| 1943 | 136 | New York Giants | Howard Currie | T | Geneva | |||||
| 1942 | 136 | Washington Redskins | Marvin Whited | B | Oklahoma | |||||
| 1941 | 136 | New York Giants | Johnny Black | B | Arizona | |||||
| 1940 | 136 | Detroit Lions | Stillman Rouse | E | Missouri | |||||
| 1939 | 136 | Chicago Bears | Bob Voigts | T | Northwestern | |||||
